Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 15
Operation No.: 15
When: 1968-11-22 00:00 UTC
Where:
12° 51.1' S
125° 43.1' E
to
12° 54.2' S
125° 45.1' E
Maximum Depth (m): 75
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1968-11-22 00:00 | 1968-11-22 00:00 | 75 | 75 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37018009 | Carcharhinus coatesi | 2 | |
99379841 | Skalozyb zheltiu | 20 | |
37035004 | Neotrygon australiae | 2 | |
37037001 | Gymnura australis | 1 | |
37188001 | Netuma thalassina | 3 | |
37261001 | Sargocentron rubrum | 25 | |
37288001 | Chelidonichthys kumu | 1 | |
37308004 | Dactyloptena orientalis | 2 | |
37311009 | Epinephelus areolatus | 3 | |
37326003 | Priacanthus tayenus | 25 | |
37337005 | Platycaranx malabaricus | 40 | |
37337023 | Decapterus russelli | 10 | |
37341003 | Equulites laterofenestra | 100 | |
37346003 | Lutjanus vitta | 65 | |
37346004 | Lutjanus sebae | 3 | |
37346019 | Pristipomoides typus | 30 | |
37346034 | Lutjanus fulviflamma | 7 | |
37347003 | Nemipterus peronii | 35 | |
37347901 | Nemipterus spp. | 10 | |
37350902 | Pomadasys spp. | 2 | |
37350903 | Plectorhinchus spp. | 30 | |
37351001 | Lethrinus punctulatus | 10 | |
37351011 | Lethrinus microdon | 100 | |
37353002 | Dentex spariformis | 2 | |
37355003 | Upeneus moluccensis | 100 | |
37440004 | Trichiurus lepturus | 30 | |
37464008 | Pseudotriacanthus strigilifer | 15 | |
37466005 | Ostracion nasus | 5 | |
99378050 | Gerres argyreus (unverified) | 200 | |
99379499 | Pegasus sp. (unverified) | 60 | |
99379740 | Xanthichthys ringens (unverified) | 1 | |
99379815 | Meuschenia australis & Meuschenia scaber | 1 | |
37018020 | Hemigaleus australiensis | 2 |
Deployment observations.
Bottom type: | Shelly Sand |