Please login if you have access to particular applications.
Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 27
Operation No.: 27
When: 1967-05-31 00:00 UTC
Where: 
14° 32.1' S   
137° 18.1' E
 to 
14° 34.1' S   
137° 21.1' E
Maximum Depth (m): 45
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1967-05-31 00:00 | 1967-05-31 00:00 | 45 | 45 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37118013 | Saurida gracilis | 28 | |
| 99379841 | Skalozyb zheltiu | 30 | |
| 37279001 | Centriscops humerosus | 1 | |
| 37280001 | Centriscus scutatus | 3 | |
| 37287040 | Pterois volitans | 2 | |
| 37321003 | Terapon theraps | 10 | |
| 37336001 | Echeneis naucrates | 1 | |
| 37337014 | Seriolina nigrofasciata | 10 | |
| 37337015 | Selaroides leptolepis | 100 | |
| 37337023 | Decapterus russelli | 50 | |
| 37337027 | Caranx ignobilis | 30 | |
| 37337037 | Turrum fulvoguttatum | 100 | |
| 37346003 | Lutjanus vitta | 30 | |
| 37346004 | Lutjanus sebae | 2 | |
| 37346034 | Lutjanus fulviflamma | 47 | |
| 37346044 | Lutjanus kasmira | 1 | |
| 37347005 | Nemipterus furcosus | 80 | |
| 37349001 | Parequula melbournensis | 30 | |
| 37350903 | Plectorhinchus spp. | 2 | |
| 37351001 | Lethrinus punctulatus | 200 | |
| 37353006 | Argyrops bleekeri | 20 | |
| 37355002 | Upeneus torres | 1 | |
| 37355029 | Upeneichthys vlamingii | 8 | |
| 37365019 | Chaetodon auriga | 1 | |
| 37460004 | Pseudorhombus dupliciocellatus | 2 | |
| 37465027 | Pseudobalistes fuscus | 3 | |
| 37467014 | Arothron stellatus | 2 | |
| 99378068 | Lutjanus sanguineus (unverified) | 3 | |
| 99378098 | Siganus oramin (unverified) | 10 | |
| 99379442 | Nebrius ferrugineus (unverified) | 34 | |
| 99379474 | Ostracion spp (unverified) | 3 | |
| 99379550 | Pristigenys sp. (unverified) | 40 | |
| 99379620 | Scomberomorus lineolatus (unverified) | 1 | |
| 99379815 | Meuschenia australis & Meuschenia scaber | 2 | |
| 37261001 | Sargocentron rubrum | 300 | 
Deployment observations.
| Bottom type: | Silt |