Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 80
Operation No.: 80
Gear: Engel deepsea lobster trawl
When: 1984-02-15 01:20 to 1984-02-15 03:00 UTC
Where:
12° 48.0' S
122° 56.0' E
to
12° 50.0' S
122° 55.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel deepsea lobster trawl | 1984-02-15 01:20 | 1984-02-15 03:00 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28712001 | Aristaeomorpha foliacea | 26 | 0.2 |
99999980 | unknown/other (no information) | 31 | 0.08 |
28714005 | Haliporoides sibogae | 91 | 1.77 |
28714901 | Hymenopenaeus equalis & Hymenopenaeus propinquus | 145 | 0.23 |
28735013 | Acanthephyra trispinosa | 2 | 0.01 |
28740001 | Stylodactylus licinus | 5 | 0.02 |
28770005 | Heterocarpus sibogae | 125 | 0.94 |
28770014 | Plesionika martia | 15 | 0.06 |
28780001 | Glyphocrangon faxoni | 36 | 0.07 |
28780002 | Glyphocrangon pugnax | 4 | 0.04 |
28780003 | Glyphocrangon regalis | 4 | 0.04 |
28786006 | Nephropsis acanthura | 19 | 0.09 |
28786007 | Nephropsis serrata | 15 | 0.69 |
28786009 | Nephropsis suhmi | 75 | 0.98 |
28801020 | Spongiaxius brucei | 12 | 0.07 |
28815001 | Polycheles typhlops | 1 | 0.03 |
28815002 | Stereomastis nana | 5 | 0.1 |
28865001 | Ranina ranina | 9 | 0.14 |
99280009 | Altosquilla sp. 1 | 1 | 0.03 |
99280043 | Dromiidae sp. 1 | 1 | 0.01 |
99280062 | Heterocarpus sp. 1 | 1 | 0.08 |
99280063 | Heterocarpus sp. 2 | 2 | 0.04 |
99280104 | Pandalidae sp 3 | 1 | 0.01 |
99280121 | Pleistacantha sp. | 1 | 0.23 |
99280132 | Sergestes sp. | 2 | 0.01 |
99280158 | Uroptychus sp. 1 | 1 | 0.01 |
99280159 | Uroptychus sp. 2 | 1 | 0.01 |
99280168 | Goneplacidae - sp. 1 | 6 | 0.02 |
99280169 | Dorippidae sp. 1 | 1 | 0.04 |
99280173 | Portunid sp. 2 | 1 | 0.01 |
99280391 | Nematocarcinus sp? | 92 | 0.39 |
99999078 | Family indetermined | 1 | 0.01 |
28712003 | Aristeus virilis | 17 | 0.23 |
Deployment observations.
Cloud cover: | 7/8 |
Current direction: | 270 |
Sea state: | Rippled |
Wind direction: | 270 degrees |
Wind force: | Light Breeze |