Please login if you have access to particular applications.
Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 17
Operation No.: 17
Gear: Engel deepsea lobster trawl
When: 1984-01-31 02:20 to 1984-01-31 04:00 UTC
Where: 18° 40.0' S 117° 04.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel deepsea lobster trawl | 1984-01-31 02:20 | 1984-01-31 04:00 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28711041 | Penaeopsis eduardoi | 233 | 2.04 |
99999981 | unknown/other (no information) | 23 | 0.11 |
28712003 | Aristeus virilis | 393 | 10.9 |
28714005 | Haliporoides sibogae | 346 | 5.37 |
28714901 | Hymenopenaeus equalis & Hymenopenaeus propinquus | 3 | 0.01 |
28751001 | Eugonatonotus chacei | 2 | 0.04 |
28770005 | Heterocarpus sibogae | 522 | 7.54 |
28770007 | Heterocarpus woodmasoni | 119 | 1.48 |
28770011 | Plesionika ensis | 3 | 0.03 |
28770014 | Plesionika martia | 35 | 0.22 |
28780001 | Glyphocrangon faxoni | 30 | 0.1 |
28780002 | Glyphocrangon pugnax | 26 | 0.15 |
28780003 | Glyphocrangon regalis | 1 | 0.01 |
28781001 | Parapontocaris levigata | 1 | 0.01 |
28786001 | Metanephrops australiensis | 69 | 7.9 |
28786005 | Metanephrops velutinus | 26 | 1.6 |
28786006 | Nephropsis acanthura | 48 | 0.7 |
28786007 | Nephropsis serrata | 13 | 0.49 |
28801020 | Spongiaxius brucei | 4 | 0.03 |
28815001 | Polycheles typhlops | 18 | 0.3 |
28815002 | Stereomastis nana | 4 | 0.16 |
28840901 | Munida spp. | 31 | 0.18 |
28865001 | Ranina ranina | 1 | 0.01 |
28911005 | Portunus armatus | 4 | 0.03 |
99280078 | Majidae sp | 5 | 0.02 |
99280158 | Uroptychus sp. 1 | 3 | 0.01 |
99280169 | Dorippidae sp. 1 | 5 | 0.12 |
99280388 | [Painted Lobster] | 1 | 0.05 |
99999980 | unknown/other (no information) | 6 | 0.06 |
28712001 | Aristaeomorpha foliacea | 69 | 0.88 |
Deployment observations.
Cloud cover: | 7/8 |
Current direction: | 60 |
Sea state: | Rippled |
Wind direction: | 60 degrees |
Wind force: | Light Breeze |