Please login if you have access to particular applications.
Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 56
Operation No.: 56
Gear: Demersal Frank & Bryce trawl
When: 1982-08-16 05:50 to 1982-08-16 06:40 UTC
Where:
19° 58.0' S
117° 04.0' E
to
19° 56.0' S
117° 02.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-08-16 05:50 | 1982-08-16 06:40 | Stern Trawl | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 4 | |
| 99379999 | other fishes (remainder) | 4 | |
| 37118001 | Saurida undosquamis | 21 | |
| 37118002 | Trachinocephalus trachinus | ||
| 37118010 | Synodus hoshinonis | ||
| 37278002 | Fistularia petimba | ||
| 37288010 | Lepidotrigla cf japonica | ||
| 37327135 | Ostorhinchus unitaeniatus | ||
| 37337013 | Kaiwarinus equula | ||
| 37337014 | Seriolina nigrofasciata | ||
| 37337022 | Turrum gymnostethus | 1.9 | |
| 37337024 | Atule mate | ||
| 37346003 | Lutjanus vitta | 0.56 | |
| 37346009 | Pterocaesio chrysozona | 13 | |
| 37347004 | Nemipterus celebicus | 4.5 | |
| 37347005 | Nemipterus furcosus | 0.9 | |
| 37347006 | Scolopsis regina | ||
| 37351001 | Lethrinus punctulatus | 0.53 | |
| 37353006 | Argyrops bleekeri | ||
| 37355004 | Parupeneus heptacanthus | 1.85 | |
| 37355008 | Upeneus guttatus | ||
| 37365003 | Parachaetodon ocellatus | 0.2 | |
| 37365008 | Chaetodontoplus personifer | 0.15 | |
| 37372001 | Pristotis obtusirostris | ||
| 37384005 | Choerodon cauteroma | 0.44 | |
| 37384009 | Choerodon sugillatum | ||
| 37457001 | Psettodes erumei | ||
| 37460004 | Pseudorhombus dupliciocellatus | ||
| 37465011 | Abalistes stellatus | 1.8 | |
| 37465018 | Eubalichthys caeruleoguttatus | ||
| 37466007 | Lactoria diaphana | ||
| 37467009 | Torquigener pallimaculatus | ||
| 23615000 | Teuthoidea | 1.1 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | Trace |
| Current direction: | 160 |
| Sea state: | Rippled |
| Wind direction: | 160 degrees |
| Wind force: | Light Breeze |