Please login if you have access to particular applications.
Deployment Details
Survey: - SO198102 [details]
Deployment Type: - Catch
Station: 117
Operation No.: 117
Gear: Engel high-opening bottom trawl
When: 1981-07-03 14:30 to 1981-07-03 15:20 UTC
Where:
10° 00.0' S
132° 02.0' E
to
10° 04.0' S
132° 02.0' E
Maximum Depth (m): 78
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel high-opening bottom trawl | 1981-07-03 14:30 | 1981-07-03 15:20 | Stern Trawl | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 6 | |
| 37457001 | Psettodes erumei | 2 | 2 |
| 37018009 | Carcharhinus coatesi | 1 | |
| 37085009 | Pellona ditchela | 524 | 4 |
| 37118001 | Saurida undosquamis | 29 | 1 |
| 37118006 | Saurida cf filamentosa | 118 | 10 |
| 37188001 | Netuma thalassina | 6 | 8 |
| 37208001 | Lophiomus setigerus | 6 | |
| 37212000 | Ogcocephalidae | ||
| 37269002 | Velifer hypselopterus | 18 | 1 |
| 37288016 | Lepidotrigla russelli | 12 | |
| 37311000 | Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogenyidae, Ostracoberycidae | 2 | |
| 37327000 | Apogonidae, Dinolestidae | 53 | 1 |
| 37327026 | Jaydia poecilopterus | 18 | |
| 37327158 | Ostorhinchus fasciatus | 29 | |
| 37337072 | Parastromateus niger | 12 | 2 |
| 37341002 | Photopectoralis bindus | 18035 | 29 |
| 37341007 | Gazza minuta | 35 | 2 |
| 37341009 | Aurigequula fasciata | 129 | 9 |
| 37346002 | Pristipomoides multidens | 1 | 1 |
| 37346007 | Lutjanus malabaricus | 12 | 17 |
| 37347001 | Nemipterus bathybius | 35 | 4 |
| 37347009 | Nemipterus virgatus | 12 | 1 |
| 37349002 | Pentaprion longimanus | 53 | 1 |
| 37355003 | Upeneus moluccensis | 159 | 5 |
| 37440004 | Trichiurus lepturus | 12 | 2 |
| 37447007 | Ariomma indicum | 24 | 2 |
| 23615000 | Teuthoidea | 188 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 3/4 |
| Current direction: | 100 |
| Sea state: | Slight |
| Wind direction: | 100 degrees |
| Wind force: | Fresh Breeze |