Deployment Details
Survey: - SO198102 [details]
Deployment Type: - Catch
Station: 13
Operation No.: 13
Gear: Demersal Frank & Bryce trawl
When: 1981-06-10 08:00 to 1981-06-10 08:50 UTC
Where:
15° 00.0' S
141° 15.0' E
to
15° 02.0' S
141° 15.0' E
Maximum Depth (m): 17
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1981-06-10 08:00 | 1981-06-10 08:50 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28821008 | Thenus australiensis | 43 | 3 |
37467000 | Tetraodontidae | 43 | |
37118001 | Saurida undosquamis | 43 | 4 |
37118005 | Saurida argentea | 43 | 4 |
37321003 | Terapon theraps | 87 | 4 |
37337015 | Selaroides leptolepis | 217 | 13 |
37337016 | Caranx bucculentus | 478 | 35 |
37337031 | Carangichthys humerosus | 43 | |
37337047 | Pantolabus radiatus | 609 | 35 |
37341002 | Photopectoralis bindus | 3609 | 43 |
37341006 | Deveximentum insidiator | 87 | |
37347003 | Nemipterus peronii | 43 | 4 |
37349002 | Pentaprion longimanus | 652 | 9 |
37350002 | Pomadasys maculatus | 27391 | 1304 |
37354000 | Sciaenidae | 43 | 4 |
37355010 | Upeneus asymmetricus | 87 | 4 |
37383002 | Polydactylus multiradiatus | 43 | 4 |
37441012 | Rastrelliger kanagurta | 87 | 13 |
37441014 | Scomberomorus queenslandicus | 5 | 2 |
37466005 | Ostracion nasus | 43 | |
37018006 | Rhizoprionodon acutus | 11 | 12 |
Deployment observations.
Cloud cover: | 1/4 |
Current direction: | 100 |
Wind direction: | 100 degrees |
Wind force: | Light Breeze |