Please login if you have access to particular applications.
Deployment Details
Survey: - SO198005 [details]
Deployment Type: - Catch
Station: 73
Operation No.: 73
Gear: Demersal Frank & Bryce trawl
When: 1980-07-17 16:20 UTC
Where: 
14° 03.0' S   
124° 05.0' E
 to 
14° 05.0' S   
124° 05.0' E
Maximum Depth (m): 112
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1980-07-17 16:20 | Trawling | 50 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 28710000 | Penaeoidea & Caridea | 6 | |
| 99379980 | unknown fish | 40 | |
| 37035003 | Himantura australis | 2 | 12 | 
| 37085009 | Pellona ditchela | 7 | |
| 37118005 | Saurida argentea | 2 | 1 | 
| 37188001 | Netuma thalassina | 2 | |
| 37212000 | Ogcocephalidae | 2 | |
| 37278002 | Fistularia petimba | ||
| 37288016 | Lepidotrigla russelli | 16 | |
| 37296018 | Cociella hutchinsi | 1 | |
| 37296019 | Kumococius rodericensis | 1 | |
| 37308003 | Dactyloptena macracanthus | ||
| 37311167 | Acropoma leobergi | 12 | |
| 37321003 | Terapon theraps | 1 | |
| 37327012 | Ostorhinchus septemstriatus | ||
| 37327013 | Jaydia truncata | ||
| 37337005 | Platycaranx malabaricus | 26 | 2 | 
| 37337016 | Caranx bucculentus | 60 | 10 | 
| 37341000 | Leiognathidae | ||
| 37341002 | Photopectoralis bindus | 18 | |
| 37341009 | Aurigequula fasciata | 1 | |
| 37346007 | Lutjanus malabaricus | 1 | |
| 37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | |
| 37347009 | Nemipterus virgatus | 7 | 1 | 
| 37349002 | Pentaprion longimanus | ||
| 37354000 | Sciaenidae | ||
| 37355003 | Upeneus moluccensis | 13 | |
| 37355007 | Upeneus sulphureus | 4 | |
| 37401002 | Champsodon longipinnis | 7 | |
| 37440004 | Trichiurus lepturus | ||
| 37445007 | Psenopsis humerosa | 1 | |
| 37460004 | Pseudorhombus dupliciocellatus | 1 | |
| 37460008 | Pseudorhombus elevatus | 2 | |
| 37467008 | Lagocephalus inermis | 2 | 1 | 
| 37017004 | Mustelus sp. B [in Last & Stevens, 1994] | 2 | 
Deployment observations.
| Cloud cover: | 1/4 | 
| Current direction: | 80 | 
| Sea state: | Rippled | 
| Wind direction: | 80 degrees | 
| Wind force: | Light Breeze |