Deployment Details
Survey: - COUR197952 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
Gear: Demersal Frank & Bryce trawl
When: 1979-07-17 19:38 to 1979-07-17 20:28 UTC
Where:
18° 21.0' S
119° 12.0' E
to
18° 22.0' S
119° 14.0' E
Maximum Depth (m): 140
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-07-17 19:38 | 1979-07-17 20:28 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 6 | 1 |
37464001 | Trixiphichthys weberi | 3 | |
37018020 | Hemigaleus australiensis | 1 | |
37027003 | Rhinobatos sainsburyi | 1 | |
37037001 | Gymnura australis | 1 | |
37118001 | Saurida undosquamis | 61 | 18 |
37188001 | Netuma thalassina | 2 | |
37269002 | Velifer hypselopterus | 5 | |
37287012 | Pterois russelii | 2 | |
37288016 | Lepidotrigla russelli | 7 | |
37308001 | Dactyloptena papilio | 2 | |
37326003 | Priacanthus tayenus | 8 | |
37337005 | Platycaranx malabaricus | 10 | |
37337013 | Kaiwarinus equula | 5 | |
37337017 | Decapterus macrosoma | 15 | |
37347001 | Nemipterus bathybius | 15 | |
37347010 | Parascolopsis tanyactis | 5 | |
37349002 | Pentaprion longimanus | 25 | |
37353006 | Argyrops bleekeri | 4 | |
37355002 | Upeneus torres | 9 | |
37355006 | Parupeneus sp. [Last] | 21 | |
37365006 | Roa australis | 6 | |
37445007 | Psenopsis humerosa | 18 | |
37460004 | Pseudorhombus dupliciocellatus | 1 | |
37018006 | Rhizoprionodon acutus | 1 |
Deployment observations.
Cloud cover: | Cloudless |
Current direction: | 90 |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Light Breeze |