Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 19
Operation No.: 19
Gear: Demersal Frank & Bryce trawl
When: 1995-08-22 06:10 to 1995-08-22 06:40 UTC
Where:
20° 09.7' S
115° 46.0' E
to
20° 09.5' S
115° 47.4' E
Maximum Depth (m): 61
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1995-08-22 06:10 | 1995-08-22 06:40 | 61 | 61 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28821008 | Thenus australiensis | 1.2 | |
37467009 | Torquigener pallimaculatus | 0.982 | |
37311009 | Epinephelus areolatus | 3.157 | |
37336001 | Echeneis naucrates | 1.684 | |
37346003 | Lutjanus vitta | 59.633 | |
37346004 | Lutjanus sebae | 7 | |
37346007 | Lutjanus malabaricus | 24.555 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 2.947 | |
37347005 | Nemipterus furcosus | 47.005 | |
37347006 | Scolopsis regina | 4.139 | |
37351001 | Lethrinus punctulatus | 1116.887 | |
37351010 | Gymnocranius elongatus | 1.122 | |
37353006 | Argyrops bleekeri | 51.214 | |
37362002 | Platax batavianus | 5.332 | |
37365003 | Parachaetodon ocellatus | 4.139 | |
37365008 | Chaetodontoplus personifer | 3.438 | |
37384005 | Choerodon cauteroma | 3.788 | |
37386001 | Scarus ghobban | 4.56 | |
37437002 | Acanthurus grammoptilus | 4.7 | |
37438001 | Siganus fuscescens | 89.8 | |
37460011 | Pseudorhombus spinosus | 3.157 | |
37465011 | Abalistes stellatus | 100 | 36.411 |
37466005 | Ostracion nasus | 2.175 | |
37466006 | Tetrosomus gibbosus | 1.052 | |
37118001 | Saurida undosquamis | 8.068 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | 21 | 0.2 | |||||||
37346004 | Lutjanus sebae | 2 | 22 | 0.22 | |||||||
37346004 | Lutjanus sebae | 3 | 28.8 | 0.25 | |||||||
37346004 | Lutjanus sebae | 4 | 26.1 | 0.38 | |||||||
37346004 | Lutjanus sebae | 5 | 25.5 | 0.35 | |||||||
37346004 | Lutjanus sebae | 6 | Female | 39.9 | 1.31 | ||||||
37346004 | Lutjanus sebae | 7 | Female | 56.2 | 4.3 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 26.7 | 0.35 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 25.8 | 0.335 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 25.7 | 0.355 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 23.9 | 0.285 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 28.7 | 0.405 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 27 | 0.385 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 23 | 0.255 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 26.7 | 0.345 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 22 | 0.225 | ||||||
37347005 | Nemipterus furcosus | 10 | Female | 21.7 | 0.21 | ||||||
37347005 | Nemipterus furcosus | 11 | Female | 23.3 | 0.25 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 24.6 | 0.28 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 24.6 | 0.27 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 21.5 | 0.2 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 27.1 | 0.405 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 23.1 | 0.235 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 17.9 | 0.125 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 24.8 | 0.29 | ||||||
37347005 | Nemipterus furcosus | 19 | Female | 24.6 | 0.255 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 24.5 | 0.305 | ||||||
37351001 | Lethrinus punctulatus | 1 | Female | 24.5 | 0.3 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 24.6 | 0.285 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 25.7 | 0.355 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 28.1 | 0.45 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 26.1 | 0.345 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 25.1 | 0.33 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 24.2 | 0.27 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 26 | 0.365 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 24.5 | 0.3 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 25.8 | 0.325 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 30.3 | 0.505 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 23.2 | 0.27 | ||||||
37351001 | Lethrinus punctulatus | 13 | Male | 26.9 | 0.39 | ||||||
37351001 | Lethrinus punctulatus | 14 | Female | 24.5 | 0.295 | ||||||
37351001 | Lethrinus punctulatus | 15 | Female | 24.5 | 0.3 | ||||||
37351001 | Lethrinus punctulatus | 16 | Female | 25.1 | 0.325 | ||||||
37351001 | Lethrinus punctulatus | 17 | Female | 25 | 0.33 | ||||||
37351001 | Lethrinus punctulatus | 18 | Male | 25.7 | 0.315 | ||||||
37351001 | Lethrinus punctulatus | 19 | Male | 23.8 | 0.29 | ||||||
37351001 | Lethrinus punctulatus | 20 | Female | 23.6 | 0.275 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Wind direction: | 200 degrees |
Wind force: | Gentle Breeze |