Please login if you have access to particular applications.
Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 138
Operation No.: 138
Gear: Demersal Frank & Bryce trawl
When: 1990-10-11 02:25 to 1990-10-11 02:55 UTC
Where:
19° 27.2' S
116° 41.4' E
to
19° 28.2' S
116° 40.3' E
Maximum Depth (m): 82
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1990-10-11 02:25 | 1990-10-11 02:55 | 82 | 76 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 5.1 | |
| 37466007 | Lactoria diaphana | 0.78 | |
| 37035004 | Neotrygon australiae | 1.2 | |
| 37118001 | Saurida undosquamis | 2.7 | |
| 37118010 | Synodus hoshinonis | 0.09 | |
| 37118016 | Saurida grandisquamis | 0.02 | |
| 37308003 | Dactyloptena macracanthus | 0.15 | |
| 37311009 | Epinephelus areolatus | 0.14 | |
| 37311010 | Epinephelus rankini | 9 | |
| 37320001 | Glaucosoma buergeri | 1.5 | |
| 37327012 | Ostorhinchus septemstriatus | 0.04 | |
| 37336001 | Echeneis naucrates | 0.15 | |
| 37346003 | Lutjanus vitta | 2.1 | |
| 37346010 | Lutjanus lemniscatus | 1.6 | |
| 37347004 | Nemipterus celebicus | 0.5 | |
| 37347010 | Parascolopsis tanyactis | 0.02 | |
| 37347012 | Pentapodus nagasakiensis | 0.08 | |
| 37347013 | Nemipterus zysron | 0.18 | |
| 37355004 | Parupeneus heptacanthus | 0.68 | |
| 37355008 | Upeneus guttatus | 0.68 | |
| 37355016 | Parupeneus chrysopleuron | 0.05 | |
| 37365016 | Apolemichthys trimaculatus | 0.08 | |
| 37386001 | Scarus ghobban | 8.1 | |
| 37460004 | Pseudorhombus dupliciocellatus | 2.2 | |
| 37460013 | Engyprosopon maldivensis | 0.01 | |
| 37465011 | Abalistes stellatus | 1.1 | |
| 37013006 | Stegostoma tigrinum | 27 |
Deployment observations.
| Bottom type: | Silt |
| Cloud cover: | 2/8 |
| Sea direction: | 210 degrees |
| Sea state: | Slight |
| Wind direction: | 210 degrees |
| Wind force: | Light Breeze |