Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 66
Operation No.: 66
Gear: Demersal Frank & Bryce trawl
When: 1990-10-02 22:12 to 1990-10-02 22:42 UTC
Where:
19° 32.0' S
118° 11.9' E
to
19° 33.5' S
118° 12.2' E
Maximum Depth (m): 60
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1990-10-02 22:12 | 1990-10-02 22:42 | 60 | 59 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37035000 | Dasyatidae | 300 | |
37466005 | Ostracion nasus | 0.82 | |
37311009 | Epinephelus areolatus | 0.8 | |
37311010 | Epinephelus rankini | 13.4 | |
37311011 | Epinephelus maculatus | 2.4 | |
37311012 | Plectropomus maculatus | 1.9 | |
37335001 | Rachycentron canadum | 6 | |
37337022 | Turrum gymnostethus | 3.8 | |
37346003 | Lutjanus vitta | 1.5 | |
37346004 | Lutjanus sebae | 31.5 | |
37346007 | Lutjanus malabaricus | 19.4 | |
37346013 | Dipterygonotus balteatus | 0.01 | |
37347004 | Nemipterus celebicus | 0.41 | |
37347005 | Nemipterus furcosus | 33.2 | |
37347006 | Scolopsis regina | 2.2 | |
37350003 | Diagramma pictum | 27.3 | |
37351010 | Gymnocranius elongatus | 0.2 | |
37353006 | Argyrops bleekeri | 14.2 | |
37355004 | Parupeneus heptacanthus | 1.2 | |
37355008 | Upeneus guttatus | 0.01 | |
37365003 | Parachaetodon ocellatus | 0.1 | |
37365004 | Coradion chrysozonus | 0.5 | |
37365008 | Chaetodontoplus personifer | 1.9 | |
37365009 | Chaetodontoplus duboulayi | 1.8 | |
37365014 | Pomacanthus imperator | 0.2 | |
37384005 | Choerodon cauteroma | 1.2 | |
37460004 | Pseudorhombus dupliciocellatus | 0.1 | |
37460011 | Pseudorhombus spinosus | 0.1 | |
37460013 | Engyprosopon maldivensis | 0.02 | |
37465011 | Abalistes stellatus | 15 | |
37118001 | Saurida undosquamis | 9.1 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 48.5 | 0.76 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 44.8 | 0.524 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 42.1 | 0.526 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 35.9 | 0.345 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 35.1 | 0.308 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 33.8 | 0.32 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 36.8 | 0.386 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 34 | 0.298 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 35.1 | 0.327 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 37.1 | 0.282 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 38.3 | 0.411 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 38.1 | 0.467 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 36.8 | 0.395 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 34.2 | 0.289 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 30.3 | 0.209 | ||||||
37118001 | Saurida undosquamis | 16 | Male | 33.1 | 0.318 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 33.9 | 0.305 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 35 | 0.287 | ||||||
37118001 | Saurida undosquamis | 19 | Male | 37 | 0.337 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 34.5 | 0.296 | ||||||
37346004 | Lutjanus sebae | 1 | Male | 65.9 | 5.8 | ||||||
37346004 | Lutjanus sebae | 2 | Male | 72.1 | 8.05 | ||||||
37346004 | Lutjanus sebae | 3 | Female | 61.4 | 4.95 | ||||||
37346004 | Lutjanus sebae | 4 | Male | 54.4 | 3.1 | ||||||
37346004 | Lutjanus sebae | 5 | Female | 56.7 | 3.96 | ||||||
37346004 | Lutjanus sebae | 6 | Male | 46.5 | 2.25 | ||||||
37346004 | Lutjanus sebae | 7 | Female | 47.2 | 2.24 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 16.7 | 0.117 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 19.4 | 0.135 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 20.2 | 0.153 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 22 | 0.203 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 22.4 | 0.207 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 23 | 0.23 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 22.3 | 0.2 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 22.1 | 0.197 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 22.7 | 0.239 | ||||||
37347005 | Nemipterus furcosus | 10 | Female | 21.4 | 0.199 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 24 | 0.265 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 22.5 | 0.204 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 23.5 | 0.221 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 24 | 0.25 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 23.3 | 0.239 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 25 | 0.29 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 25.5 | 0.279 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 26 | 0.311 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 25.5 | 0.28 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 25.2 | 0.291 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 240 degrees |
Sea state: | Rippled |
Wind force: | Light Air |