Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 60
Operation No.: 60
Gear: Demersal Frank & Bryce trawl
When: 1986-10-19 00:52 to 1986-10-19 01:22 UTC
Where:
20° 24.3' S
116° 01.4' E
to
20° 25.6' S
116° 01.4' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1986-10-19 00:52 | 1986-10-19 01:22 | 38 | 37 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.98 | |
37467009 | Torquigener pallimaculatus | 0.19 | |
28821008 | Thenus australiensis | 1.27 | |
37018020 | Hemigaleus australiensis | 1.02 | |
37118001 | Saurida undosquamis | 17.4 | |
37118002 | Trachinocephalus trachinus | 0.025 | |
37118016 | Saurida grandisquamis | 0.06 | |
37278002 | Fistularia petimba | 0.045 | |
37308003 | Dactyloptena macracanthus | 0.1 | |
37311009 | Epinephelus areolatus | 0.11 | |
37313001 | Pseudochromis quinquedentatus | 0.01 | |
37326005 | Priacanthus hamrur | 4.5 | |
37336001 | Echeneis naucrates | 0.2 | |
37337014 | Seriolina nigrofasciata | 1.12 | |
37337022 | Turrum gymnostethus | 1.22 | |
37346003 | Lutjanus vitta | 0.28 | |
37346004 | Lutjanus sebae | 0.46 | |
37347004 | Nemipterus celebicus | 0.375 | |
37347005 | Nemipterus furcosus | 39.5 | |
37347006 | Scolopsis regina | 1.36 | |
37347007 | Pentapodus porosus | 17 | |
37351001 | Lethrinus punctulatus | 5.5 | |
37351002 | Lethrinus genivittatus | 3.5 | |
37351010 | Gymnocranius elongatus | 0.07 | |
37355004 | Parupeneus heptacanthus | 14 | |
37355008 | Upeneus guttatus | 0.075 | |
37355010 | Upeneus asymmetricus | 1.31 | |
37355016 | Parupeneus chrysopleuron | 2.45 | |
37365003 | Parachaetodon ocellatus | 0.49 | |
37365004 | Coradion chrysozonus | 0.66 | |
37365008 | Chaetodontoplus personifer | 0.42 | |
37365009 | Chaetodontoplus duboulayi | 0.215 | |
37365012 | Chaetodon assarius | 0.05 | |
37372001 | Pristotis obtusirostris | 1.23 | |
37384004 | Choerodon cephalotes | 1.89 | |
37384006 | Choerodon vitta | 0.525 | |
37384009 | Choerodon sugillatum | 1.86 | |
37384016 | Anampses lennardi | 0.08 | |
37386001 | Scarus ghobban | 0.62 | |
37390005 | Parapercis nebulosa | 0.16 | |
37438001 | Siganus fuscescens | 4.5 | |
37457001 | Psettodes erumei | 0.28 | |
37465011 | Abalistes stellatus | 5.5 | |
37465018 | Eubalichthys caeruleoguttatus | 0.65 | |
37466005 | Ostracion nasus | 0.6 | |
37467007 | Lagocephalus sceleratus | 0.045 | |
23615000 | Teuthoidea | 3.04 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 42 | 0.54 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 36.1 | 0.367 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 22.3 | 0.261 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 35.4 | 0.357 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 29.5 | 0.184 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 30.9 | 0.226 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 27.4 | 0.16 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 27.4 | 0.167 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 28.1 | 0.173 | ||||||
37118001 | Saurida undosquamis | 10 | 27 | 0.144 | |||||||
37118001 | Saurida undosquamis | 11 | 19 | 0.053 | |||||||
37118001 | Saurida undosquamis | 12 | 17.8 | 0.04 | |||||||
37118001 | Saurida undosquamis | 13 | 15.5 | 0.024 | |||||||
37118001 | Saurida undosquamis | 14 | 17.5 | 0.044 | |||||||
37118001 | Saurida undosquamis | 15 | 17 | 0.033 | |||||||
37118001 | Saurida undosquamis | 16 | 15.6 | 0.024 | |||||||
37118001 | Saurida undosquamis | 17 | 16 | 0.025 | |||||||
37118001 | Saurida undosquamis | 18 | 15.5 | 0.026 | |||||||
37118001 | Saurida undosquamis | 19 | 15.6 | 0.025 | |||||||
37118001 | Saurida undosquamis | 20 | 16.8 | 0.029 | |||||||
37346004 | Lutjanus sebae | 1 | 19.1 | 0.139 | |||||||
37346004 | Lutjanus sebae | 2 | 17.8 | 0.12 | |||||||
37346004 | Lutjanus sebae | 3 | 18.9 | 0.137 | |||||||
37346004 | Lutjanus sebae | 4 | 16.4 | 0.085 | |||||||
37346004 | Lutjanus sebae | 5 | 13.9 | 0.042 | |||||||
37346004 | Lutjanus sebae | 6 | 11.5 | 0.029 | |||||||
37346004 | Lutjanus sebae | 7 | 11.6 | 0.031 | |||||||
37346004 | Lutjanus sebae | 8 | 10.7 | 0.025 | |||||||
37346004 | Lutjanus sebae | 9 | 8.5 | 0.014 | |||||||
37351001 | Lethrinus punctulatus | 1 | Female | 24 | 0.267 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 25.4 | 0.312 | ||||||
37351001 | Lethrinus punctulatus | 3 | Male | 26.7 | 0.356 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 26.2 | 0.343 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 26.9 | 0.358 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 26.2 | 0.32 | ||||||
37351001 | Lethrinus punctulatus | 7 | Female | 24.3 | 0.289 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 25 | 0.317 | ||||||
37351001 | Lethrinus punctulatus | 9 | Female | 22.2 | 0.21 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 26.4 | 0.339 | ||||||
37351001 | Lethrinus punctulatus | 11 | Female | 25 | 0.287 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 27.5 | 0.377 | ||||||
37351001 | Lethrinus punctulatus | 13 | Female | 25 | 0.28 | ||||||
37351001 | Lethrinus punctulatus | 14 | Male | 24.6 | 0.289 | ||||||
37351001 | Lethrinus punctulatus | 15 | Female | 23.9 | 0.262 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 20 degrees |
Sea state: | Rippled |
Wind direction: | 20 degrees |
Wind force: | Light Breeze |