Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198304 [details]

Deployment Type: - Catch

Station: 59

Operation No.: 59

Gear: Demersal Frank & Bryce trawl

When: 1983-08-10 08:40 to 1983-08-10 09:10 UTC

Where: 19° 33.2' S    116° 43.7' E
to 19° 32.2' S    116° 42.8' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-08-10 08:40 1983-08-10 09:10 52 56 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 14.5
37466013 Ostracion cubicus 4 1.5
37018020 Hemigaleus australiensis 1 0.7
37026001 Rhynchobatus australiae 1 2.4
37035013 Neotrygon leylandi 1 0.3
37118001 Saurida undosquamis 13 2
37118009 Synodus indicus 8 0.03
37278001 Fistularia commersonii 1 0.2
37287040 Pterois volitans 2 0.7
37308003 Dactyloptena macracanthus 1 0.1
37311009 Epinephelus areolatus 10 5.1
37311010 Epinephelus rankini 1 1.4
37346003 Lutjanus vitta 11 4
37346004 Lutjanus sebae 1 1.1
37346009 Pterocaesio chrysozona 132 2.1
37347003 Nemipterus peronii 1 0.01
37347004 Nemipterus celebicus 10 0.2
37347005 Nemipterus furcosus 8 4
37351001 Lethrinus punctulatus 4 2
37351003 Gymnocranius griseus 3 1
37351007 Lethrinus lentjan 2 1.2
37355004 Parupeneus heptacanthus 14 2.7
37355005 Parupeneus indicus 5 3
37355008 Upeneus guttatus 5 0.05
37365003 Parachaetodon ocellatus 2 0.3
37365008 Chaetodontoplus personifer 50 1.8
37365018 Coradion altivelis 2 0.1
37437002 Acanthurus grammoptilus 1 0.3
37460010 Grammatobothus polyophthalmus 1 0.03
37465011 Abalistes stellatus 8 5
37465014 Sufflamen fraenatum 3 0.85
37465016 Xanthichthys lineopunctatus 1 0.6
37465027 Pseudobalistes fuscus 1 1.9
37466004 Lactoria cornuta 2 0.6
37466007 Lactoria diaphana 4 1.4
23615000 Teuthoidea 2 0.05

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346003 Lutjanus vitta 1 Male 32.5 0.576
37346003 Lutjanus vitta 2 Female 26.7 0.337
37346003 Lutjanus vitta 3 Female 27.9 0.371
37346003 Lutjanus vitta 4 Female 28 0.387
37346003 Lutjanus vitta 5 Female 28.5 0.374
37346003 Lutjanus vitta 6 Female 26.3 0.306
37346003 Lutjanus vitta 7 Female 27 0.342
37346003 Lutjanus vitta 8 Female 29.2 0.394
37346003 Lutjanus vitta 9 Female 27.5 0.374
37346003 Lutjanus vitta 10 Female 27.5 0.355
37346003 Lutjanus vitta 11 Female 28.2 0.365
37346004 Lutjanus sebae 1 Female 37.7 1.11
37346009 Pterocaesio chrysozona 1 Female 9.4 0
37346009 Pterocaesio chrysozona 2 Male 10.4 0
37346009 Pterocaesio chrysozona 3 Female 10.7 0
37346009 Pterocaesio chrysozona 4 Male 10.4 0
37346009 Pterocaesio chrysozona 5 Male 10.3 0
37346009 Pterocaesio chrysozona 6 Male 9.8 0
37346009 Pterocaesio chrysozona 7 Male 11.1 0
37346009 Pterocaesio chrysozona 8 Male 10.3 0
37346009 Pterocaesio chrysozona 9 Male 10.8 0
37346009 Pterocaesio chrysozona 10 Male 9.5 0
37346009 Pterocaesio chrysozona 11 Female 10.2 0
37346009 Pterocaesio chrysozona 12 Female 9.4 0
37346009 Pterocaesio chrysozona 13 Male 9.6 0
37346009 Pterocaesio chrysozona 14 Female 9.4 0
37346009 Pterocaesio chrysozona 15 Female 10.4 0
37346009 Pterocaesio chrysozona 16 Female 9.9 0
37346009 Pterocaesio chrysozona 17 Male 10.5 0
37346009 Pterocaesio chrysozona 18 Male 11.2 0
37346009 Pterocaesio chrysozona 19 Male 10.1 0
37346009 Pterocaesio chrysozona 20 Female 10.4 0
37347005 Nemipterus furcosus 1 Female 30.3 0
37347005 Nemipterus furcosus 2 Male 29.1 0
37347005 Nemipterus furcosus 3 Male 26 0
37347005 Nemipterus furcosus 4 Female 25.2 0
37347005 Nemipterus furcosus 5 Male 25 0
37347005 Nemipterus furcosus 6 Male 22.7 0
37347005 Nemipterus furcosus 7 Male 23.2 0
37347005 Nemipterus furcosus 8 Male 21.1 0
37351001 Lethrinus punctulatus 1 Male 30.3 0
37351001 Lethrinus punctulatus 2 Female 28.4 0
37351001 Lethrinus punctulatus 3 Female 28.5 0
37351001 Lethrinus punctulatus 4 Female 26.8 0
Deployment observations.
Bottom temperature:23.4 degrees Celsius
Bottom type:Shelly Sand
Cloud cover:1/8
Sea direction:100 degrees
Sea state:Rippled
Wind direction:100 degrees
Wind force:Fresh Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler