Deployment Details
Survey: - SO198301 [details]
Deployment Type: - Catch
Station: 62
Operation No.: 62
Gear: Demersal Frank & Bryce trawl
When: 1983-02-03 05:00 to 1983-02-03 05:30 UTC
Where:
18° 43.0' S
118° 18.0' E
to
18° 45.0' S
118° 18.3' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-02-03 05:00 | 1983-02-03 05:30 | 146 | 144 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 42 | 0.3 |
37464001 | Trixiphichthys weberi | 2 | 0.1 |
37118006 | Saurida cf filamentosa | 16.5 | |
37210002 | Lophichthys boschmai | 1 | 0.09 |
37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | 1 | 0.01 |
37261003 | Ostichthys japonicus | 1 | 0.04 |
37269002 | Velifer hypselopterus | 17 | 1.8 |
37278002 | Fistularia petimba | 3 | 2 |
37288019 | Satyrichthys rieffeli | 2 | 0.1 |
37326001 | Priacanthus macracanthus | 2 | 0.9 |
37326005 | Priacanthus hamrur | 5 | |
37337013 | Kaiwarinus equula | 9.5 | |
37346002 | Pristipomoides multidens | 3 | |
37347001 | Nemipterus bathybius | 12 | |
37347009 | Nemipterus virgatus | 1.6 | |
37347010 | Parascolopsis tanyactis | 2 | 0.1 |
37350027 | Hapalogenys dampieriensis | 296 | 80 |
37353006 | Argyrops bleekeri | 1 | 0.6 |
37355002 | Upeneus torres | 171 | 2.6 |
37355003 | Upeneus moluccensis | 3.1 | |
37365006 | Roa australis | 1 | 0.06 |
37401002 | Champsodon longipinnis | 1 | 0.01 |
37447007 | Ariomma indicum | 33 | 5 |
37460018 | Arnoglossus sp. | 1 | 0.01 |
37097001 | Argentina australiae | 7 | 0.03 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346002 | Pristipomoides multidens | 1 | Female | 45.8 | 1.668 | ||||||
37346002 | Pristipomoides multidens | 2 | Female | 50.1 | 1.957 |
Deployment observations.
Bottom temperature: | 18.7 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 2/8 |
Sea direction: | 180 degrees |
Sea state: | Glassy |
Sea surface temp: | 30 degrees Celsius |
Wind direction: | 180 degrees |
Wind force: | Light Breeze |