Deployment Details
Survey: - SO198206 [details]
Deployment Type: - Catch
Station: 21
Operation No.: 21
Gear: Demersal Frank & Bryce trawl
When: 1982-11-18 09:05 to 1982-11-18 09:35 UTC
Where:
19° 42.0' S
117° 03.5' E
to
19° 42.5' S
117° 01.8' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-11-18 09:05 | 1982-11-18 09:35 | 68 | 66 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 3 | |
37467018 | Canthigaster rivulata | ||
37118002 | Trachinocephalus trachinus | ||
37118010 | Synodus hoshinonis | ||
37210009 | Antennarius striatus | ||
37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | ||
37278002 | Fistularia petimba | ||
37287040 | Pterois volitans | ||
37288010 | Lepidotrigla cf japonica | ||
37296024 | Rogadius asper | ||
37308001 | Dactyloptena papilio | ||
37309001 | Eurypegasus draconis | ||
37311009 | Epinephelus areolatus | 2.5 | |
37311010 | Epinephelus rankini | ||
37311011 | Epinephelus maculatus | 1 | |
37326005 | Priacanthus hamrur | 2 | |
37327012 | Ostorhinchus septemstriatus | ||
37346002 | Pristipomoides multidens | 6 | |
37346003 | Lutjanus vitta | 3 | |
37346004 | Lutjanus sebae | 20 | |
37346009 | Pterocaesio chrysozona | 11 | |
37346013 | Dipterygonotus balteatus | 1 | |
37347004 | Nemipterus celebicus | 3 | |
37347005 | Nemipterus furcosus | 3 | |
37347012 | Pentapodus nagasakiensis | ||
37347013 | Nemipterus zysron | ||
37351001 | Lethrinus punctulatus | 6 | |
37353010 | ?? | ||
37355004 | Parupeneus heptacanthus | 6.5 | |
37355008 | Upeneus guttatus | ||
37355016 | Parupeneus chrysopleuron | ||
37362002 | Platax batavianus | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | 0.1 | |
37365008 | Chaetodontoplus personifer | 2.5 | |
37372001 | Pristotis obtusirostris | ||
37386001 | Scarus ghobban | ||
37457001 | Psettodes erumei | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37460008 | Pseudorhombus elevatus | ||
37460010 | Grammatobothus polyophthalmus | ||
37460026 | Psettina tosana | ||
37465011 | Abalistes stellatus | 7 | |
37465014 | Sufflamen fraenatum | ||
37465016 | Xanthichthys lineopunctatus | ||
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | ||
37118001 | Saurida undosquamis | 31 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 46.8 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 38 | 0 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 31.9 | 0 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 38.8 | 0 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 41.2 | 0 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 43.2 | 0 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 38.3 | 0 | ||||||
37118001 | Saurida undosquamis | 8 | Female | 36 | 0 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 32.8 | 0 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 32 | 0 | ||||||
37118001 | Saurida undosquamis | 11 | Female | 24.9 | 0 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 39.2 | 0 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 50 | 0 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 41.5 | 0 | ||||||
37118001 | Saurida undosquamis | 15 | Female | 26 | 0 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 23.5 | 0 | ||||||
37118001 | Saurida undosquamis | 17 | Female | 39 | 0 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 36.5 | 0 | ||||||
37118001 | Saurida undosquamis | 19 | Male | 37 | 0 | ||||||
37118001 | Saurida undosquamis | 20 | Female | 36 | 0 | ||||||
37346002 | Pristipomoides multidens | 1 | Male | 56.5 | 3.21 | ||||||
37346002 | Pristipomoides multidens | 2 | Female | 45.7 | 1.73 | ||||||
37346003 | Lutjanus vitta | 1 | Male | 29.8 | 0.426 | ||||||
37346003 | Lutjanus vitta | 2 | Female | 24.9 | 0.256 | ||||||
37346003 | Lutjanus vitta | 3 | Male | 29.7 | 0.406 | ||||||
37346003 | Lutjanus vitta | 4 | Male | 32.6 | 0.603 | ||||||
37346003 | Lutjanus vitta | 5 | Male | 33 | 0.596 | ||||||
37346003 | Lutjanus vitta | 6 | Male | 33.1 | 0.643 | ||||||
37346004 | Lutjanus sebae | 1 | Male | 46.8 | 2.145 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 49.6 | 2.54 | ||||||
37346004 | Lutjanus sebae | 3 | Male | 44.7 | 1.945 | ||||||
37346004 | Lutjanus sebae | 4 | Male | 46.1 | 2.055 | ||||||
37346004 | Lutjanus sebae | 5 | Male | 44.8 | 3.89 | ||||||
37346004 | Lutjanus sebae | 6 | Male | 37.8 | 1.07 | ||||||
37346004 | Lutjanus sebae | 7 | Male | 52.5 | 3.22 | ||||||
37346004 | Lutjanus sebae | 8 | Male | 41 | 1.46 | ||||||
37347004 | Nemipterus celebicus | 1 | Male | 18.8 | 0.116 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 25.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 24.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 23.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 27.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 26.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 25.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 25.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 23.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 24.9 | 0 | ||||||
37347005 | Nemipterus furcosus | 10 | Female | 23.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 1 | Female | 29.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 31.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 29.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 28.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 30.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 30.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 30.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 29.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 31.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 33.7 | 0 | ||||||
37465011 | Abalistes stellatus | 1 | Female | 26.9 | 0.419 | ||||||
37465011 | Abalistes stellatus | 2 | Female | 32.4 | 0.699 | ||||||
37465011 | Abalistes stellatus | 3 | Female | 27.4 | 0.447 | ||||||
37465011 | Abalistes stellatus | 4 | Male | 36.3 | 0.917 | ||||||
37465011 | Abalistes stellatus | 5 | Female | 32.2 | 0.725 | ||||||
37465011 | Abalistes stellatus | 6 | Female | 30.2 | 0.58 | ||||||
37465011 | Abalistes stellatus | 7 | Male | 31 | 0.94 |
Deployment observations.
Bottom temperature: | 24 degrees Celsius |
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 80 degrees |
Wind direction: | 80 degrees |
Wind force: | Light Air |