Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Raspailiidae (sponges)
Found 158 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
10 067000 | Raspailiidae | sponges |
10 067901 | Amphinomia spp. | |
10 067902 | Aulospongus spp. | |
10 067903 | Axechina spp. | |
10 067904 | Ceratopsion spp. | [a sponge] |
10 067905 | Cyamon spp. | |
10 067906 | Dictyocylindrus spp. | |
10 067918 | Didiscus spp. | [a sponge] |
10 067907 | Echinodictyum spp. | |
10 067908 | Ectyoplasia spp. | |
10 067909 | Endectyon spp. | |
10 067910 | Eurypon spp. | [a sponge] |
10 067916 | Janulum spp. | [a sponge] |
10 067915 | Lithoplocamia spp. | [a sponge] |
10 067917 | Plocamione spp. | [a sponge] |
10 067911 | Raspailia spp. | [a sponge] |
10 067912 | Sollasella spp. | |
10 067913 | Thrinacophora spp. | [a sponge] |
10 067914 | Trikentrion spp. | |
10 067061 | "Axinella" obtusa | [a sponge] |
10 067001 | Amphinomia sulphurea | [a sponge] |
10 067093 | Aulospongus similiaustralis | [a sponge] |
10 067063 | Aulospongus 2349 (Qld Mus.) | [a sponge] |
10 067102 | Aulospongus 3918 (Qld Mus.) | [a sponge] |
10 067002 | Axechina raspailioides | [a sponge] |
10 067003 | Ceratopsion aurantiacum | [a sponge] |
10 067005 | Ceratopsion clavatum | [a sponge] |
10 067110 | Ceratopsion cuneiforme | [a sponge] |
10 067006 | Ceratopsion dichotomum | [a sponge] |
10 067007 | Ceratopsion montebelloensis | [a sponge] |
10 067008 | Ceratopsion palmatum | [a sponge] |
10 067065 | Ceratopsion 2825 (Qld Mus.) | [a sponge] |
10 067066 | Ceratopsion 2846 (Qld Mus.) | [a sponge] |
10 067067 | Ceratopsion 3496 (Qld Mus.) | [a sponge] |
10 067064 | Ceratopsion cf clavatum 2806 (Qld Mus.) | [a sponge] |
10 067009 | Cyamon aruense | [a sponge] |
10 067060 | Dictyocylindrus reticulatus | [a sponge] |
10 067118 | Didiscus aceratus | [a sponge] |
10 067010 | Echinodictyum arenosum | [a sponge] |
10 067011 | Echinodictyum asperum | [a sponge] |
10 067012 | Echinodictyum austrinum | [a sponge] |
10 067014 | Echinodictyum carlinoides | [a sponge] |
10 067015 | Echinodictyum clathrioides | [a sponge] |
10 067016 | Echinodictyum conulosum | [a sponge] |
10 067017 | Echinodictyum costiferum | [a sponge] |
10 067018 | Echinodictyum fruticosum | [a sponge] |
10 067019 | Echinodictyum lacunosum | [a sponge] |
10 067069 | Echinodictyum luteum | [a sponge] |
10 067020 | Echinodictyum mesenterinum | [a sponge] |
10 067021 | Echinodictyum nidulus | [a sponge] |
10 067013 | Echinodictyum pulchrum | [a sponge] |
10 067022 | Echinodictyum rugosum | [a sponge] |
10 067068 | Echinodictyum 1178 (Qld Mus.) | [a sponge] |
10 067070 | Echinodictyum 2001 (Qld Mus.) | [a sponge] |
10 067071 | Echinodictyum 2088 (Qld Mus.) | [a sponge] |
10 067072 | Echinodictyum 2627 (Qld Mus.) | [a sponge] |
10 067073 | Echinodictyum 2789 (Qld Mus.) | [a sponge] |
10 067074 | Echinodictyum 3089 (Qld Mus.) | [a sponge] |
10 067023 | Ectyoplasia frondosa | [a sponge] |
10 067024 | Ectyoplasia tabula | [a sponge] |
10 067025 | Ectyoplasia vannus | [a sponge] |
10 067026 | Endectyon elyakovi | [a sponge] |
10 067027 | Endectyon fruticosum aruense | [a sponge] |
10 067028 | Endectyon thurstoni | [a sponge] |
10 067029 | Endectyon xerampelinum | [a sponge] |
10 067075 | Endectyon 1641 (Qld Mus.) | [a sponge] |
10 067030 | Eurypon graphidiophora | [a sponge] |
10 067111 | Eurypon hispidum | [a sponge] |
10 067031 | Eurypon miniaceum | [a sponge] |
10 067076 | Eurypon 1877 (Qld Mus.) | [a sponge] |
10 067077 | Eurypon 1889 (Qld Mus.) | [a sponge] |
10 067109 | Janulum imago | [a sponge] |
10 067112 | Plocamione ornata | [a sponge] |
10 067032 | Raspailia arbuscula | [a sponge] |
10 067033 | Raspailia atropurpurea | [a sponge] |
10 067035 | Raspailia bifurcata | [a sponge] |
10 067036 | Raspailia cacticutis | [a sponge] |
10 067037 | Raspailia clathrata | [a sponge] |
10 067096 | Raspailia clathrioides | [a sponge] |
10 067038 | Raspailia compressa | [a sponge] |
10 067039 | Raspailia darwinensis | [a sponge] |
10 067040 | Raspailia desmoxyiformis | [a sponge] |
10 067041 | Raspailia echinata | [a sponge] |
10 067042 | Raspailia elegans | [a sponge] |
10 067114 | Raspailia flaccida | [a sponge] |
10 067043 | Raspailia frondula | [a sponge] |
10 067044 | Raspailia gracilis | [a sponge] |
10 067045 | Raspailia hentscheli | [a sponge] |
10 067115 | Raspailia inaequalis | [a sponge] |
10 067062 | Raspailia irregularis | [a sponge] |
10 067086 | Raspailia kennedyi | [a sponge] |
10 067046 | Raspailia keriontria | [a sponge] |
10 067047 | Raspailia melanorhops | [a sponge] |
10 067048 | Raspailia nuda | [a sponge] |
10 067049 | Raspailia paradoxa | [a sponge] |
10 067050 | Raspailia phakellopsis | [a sponge] |
10 067051 | Raspailia pinnatifida | [a sponge] |
10 067052 | Raspailia reticulata | [a sponge] |
10 067113 | Raspailia rubrum | [a sponge] |
10 067085 | Raspailia scorpa | [a sponge] |
10 067053 | Raspailia stelliderma | [a sponge] |
10 067054 | Raspailia tenella | [a sponge] |
10 067116 | Raspailia topsenti | [a sponge] |
10 067055 | Raspailia vestigifera | [a sponge] |
10 067056 | Raspailia wardi | [a sponge] |
10 067057 | Raspailia wilkinsoni | [a sponge] |
10 067097 | Raspailia 1054 (Qld Mus.) | [a sponge] |
10 067083 | Raspailia 1695 (Qld Mus.) | [a sponge] |
10 067094 | Raspailia 1696 (Qld Mus.) | [a sponge] |
10 067098 | Raspailia 1765 (Qld Mus.) | [a sponge] |
10 067084 | Raspailia 1772 (Qld Mus.) | [a sponge] |
10 067095 | Raspailia 2264 (Qld Mus.) | [a sponge] |
10 067099 | Raspailia 2482 (Qld Mus.) | [a sponge] |
10 067100 | Raspailia 2803 (Qld Mus.) | [a sponge] |
10 067087 | Raspailia 3003 (Qld Mus.) | [a sponge] |
10 067088 | Raspailia 3054 (Qld Mus.) | [a sponge] |
10 067089 | Raspailia 3189 (Qld Mus.) | [a sponge] |
10 067090 | Raspailia 3463 (Qld Mus.) | [a sponge] |
10 067079 | Raspailia 3554 (Qld Mus.) | [a sponge] |
10 067091 | Raspailia 3578 (Qld Mus.) | [a sponge] |
10 067082 | Raspailia 3644 (Qld Mus.) | [a sponge] |
10 067092 | Raspailia 3838 (Qld Mus.) | [a sponge] |
10 067080 | Raspailia 850 (Qld Mus.) | [a sponge] |
10 067081 | Raspailia 910 (Qld Mus.) | [a sponge] |
10 067103 | Sollasella digitata | [a sponge] |
10 067078 | Sollasella moretonensis | [a sponge] |
10 067058 | Thrinacophora cervicornis | [a sponge] |
10 067117 | Thrinacophora dubia | [a sponge] |
10 067101 | Thrinacophora 1993 (Qld Mus.) | [a sponge] |
10 067059 | Trikentrion flabelliforme | [a sponge] |
99 100467 | Aulospongus WAM sp. SS1 | [a sponge] |
99 100468 | Aulospongus WAM sp. SS2 | [a sponge] |
99 100469 | Ceratopsion WAM sp. SS1 | [a sponge] |
99 100470 | Ceratopsion cf. dichotoma | [a sponge] |
99 100234 | Didiscus WAM sp. SS1 | [a sponge] |
99 100531 | Didiscus WAM sp. SS2 | [a sponge] |
99 100532 | Didiscus WAM sp. SS3 | [a sponge] |
99 100371 | Echinodictyum WAM sp. SS1 | [a sponge] |
99 100243 | Echinodictyum cf. cancellatum | [a sponge] |
99 100246 | Echinodictyum cf. mesenterinum | [a sponge] |
99 100166 | Echinodictyum sp. (Sponge 166) | [a sponge] |
99 100217 | Ectyoplasia sp. (Sponge 218) | [a sponge] |
99 100471 | Lithoplocamia WAM sp. SS1 | [a sponge] |
99 100312 | Raspailia WAM sp. Ng1 | [a sponge] |
99 100465 | Raspailia WAM sp. Ng1 | [a sponge] |
99 100466 | Raspailia WAM sp. SS1 | [a sponge] |
99 100463 | Raspailia WAM sp. SS1 | [a sponge] |
99 100315 | Raspailia WAM sp. SS1 | [a sponge] |
99 100361 | Raspailia WAM sp. SS2 | [a sponge] |
99 100461 | Raspailia WAM sp. SS2 | [a sponge] |
99 100462 | Raspailia WAM sp. SS3 | [a sponge] |
99 100464 | Raspailia WAM sp. SS3 | [a sponge] |
99 100341 | Raspailia WAM sp. SS4 | [a sponge] |
99 100665 | Raspailia WAM sp. SS4 | [a sponge] |
99 100151 | Raspailia sp. | [a sponge] |
99 100216 | Raspailia sp. (Sponge 217) | [a sponge] |
99 100104 | Raspailia sp. (Sponge 53) | [a sponge] |
99 100298 | Thrinacophora cf. cervicornis | [a sponge] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.