CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 110357 [taxon report]
Scientific Name
and Authority
:
Pleurogorgia n. sp. A   
CAAB category: 99 -
Common Name: [a gold coral]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [17] shown as red circles - View CSIRO Catch records

Catch records - 20 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-01-22 17:38 44° 16.6' S    147° 16.2' E SS199701 14   919 to 1364 Catch
1997-01-22 19:15 44° 16.4' S    147° 17.4' E SS199701 15   1060 to 1572 Catch
1997-01-25 12:42 44° 17.6' S    147° 24.7' E SS199701 28   1252 to 1769 Catch
1997-01-26 21:21 44° 16.3' S    147° 19.5' E SS199701 37   1004 to 1537 Catch
1997-01-27 12:05 44° 17.4' S    147° 17.7' E SS199701 42   1081 to 1669 Catch
1997-01-28 14:01 44° 20.0' S    147° 06.6' E SS199701 47   1075 to 1361 Catch
1997-01-28 16:25 44° 18.8' S    147° 08.5' E SS199701 48   1456 to 1456 Catch
1997-01-28 18:35 44° 19.3' S    147° 06.9' E SS199701 49   1167 to 1167 Catch
1997-01-29 14:50 44° 13.4' S    147° 22.5' E SS199701 58   1167 to 1472 Catch
1997-01-30 00:00 44° 19.7' S    147° 16.1' E SS199701 62   1261 to 1399 Catch
1997-01-31 02:21 44° 23.8' S    147° 08.8' E SS199701 69   1262 to 1688 Catch
2007-04-01 09:33 44° 19.6' S    147° 10.8' E SS200702 13   1200 to 1300 1 0.001 Catch
2007-04-02 17:24 44° 17.5' S    147° 04.0' E SS200702 22   1100 to 1300 Catch
2007-04-03 03:53 44° 19.6' S    147° 07.1' E SS200702 25   1100 to 1200 83 0.047 Catch
2007-04-03 10:17 44° 13.9' S    147° 28.4' E SS200702 26   1100 to 1350 13 0.008 Catch
2007-04-07 12:02 44° 12.1' S    147° 19.1' E SS200702 58   1020 to 1100 50 0.143 Catch
2008-12-21 02:29 44° 14.7' S    147° 07.3' E TT200801 31   1123 to 1123 18 0 ROV sampling
2008-12-23 05:15 44° 15.2' S    147° 06.9' E TT200801 36   1000 to 1000 1 0 ROV sampling
2008-12-23 07:39 44° 15.3' S    147° 06.9' E TT200801 38   958 to 958 0 0 ROV sampling
44° 04.2' S    147° 25.4' E SS200702 59   810 to 1020 1 0.001 Catch

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota