CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 106012 [taxon report]
Scientific Name
and Authority
:
Curdiea obesa    (Harvey) Kylin
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [218] shown as red circles - View CSIRO Catch records

Catch records - 218 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-05-26 00:00 30° 20.1' S    115° 00.3' E NE 5168   6 to 6 176 Diving
2003-05-26 00:00 30° 18.7' S    114° 59.9' E NO 5338   6 to 6 611 Diving
2003-05-26 00:00 30° 20.1' S    115° 00.3' E NE 5196   6 to 6 16 Diving
2003-05-26 00:00 30° 18.7' S    114° 59.9' E NO 5339   6 to 6 47 Diving
2003-05-26 00:00 30° 20.1' S    115° 00.3' E NE 5165   6 to 6 8 Diving
2003-05-26 00:00 30° 18.7' S    114° 59.9' E NO 5233   6 to 6 183 Diving
2003-05-27 00:00 30° 09.4' S    114° 59.7' E JR 5234   6 to 6 235 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5316   6 to 6 31 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5335   6 to 6 408 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5337   6 to 6 321 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5336   6 to 6 19 Diving
2003-07-17 00:00 31° 48.7' S    115° 42.2' E LI 5238   6 to 6 223 Diving
2003-07-19 00:00 31° 50.1' S    115° 42.3' E OH 5340   6 to 10 266 Diving
2003-09-02 00:00 30° 17.0' S    115° 00.1' E FAV 5213   6 to 10 247 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5264   6 to 6 83 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5259   6 to 6 12 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5325   6 to 6 178 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5172   6 to 6 45 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5260   6 to 6 16 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5261   6 to 6 127 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5262   6 to 6 3 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5344   6 to 6 29 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5343   6 to 6 42 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5342   6 to 6 5 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5341   6 to 6 37 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5322   6 to 6 31 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5428   6 to 6 7 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5229   6 to 6 1075 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5174   6 to 6 87 Diving
2004-01-01 00:00 30° 09.4' S    114° 59.7' E JR 5227   6 to 6 97 Diving
2004-01-01 00:00 30° 09.4' S    114° 59.7' E JR 5173   6 to 6 15 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5205   6 to 6 36 Diving
2004-01-01 00:00 30° 20.7' S    115° 02.2' E BR 5345   6 to 6 5 Diving
2004-01-21 00:00 33° 22.3' S    115° 36.3' E BY10B 5270   6 to 10 302 Diving
2004-01-27 00:00 31° 47.6' S    115° 43.0' E SL 5313   6 to 6 21 Diving
2004-01-27 00:00 31° 47.6' S    115° 43.0' E SL 5284   6 to 6 1 Diving
2004-01-28 00:00 31° 48.5' S    115° 41.6' E LTISW1 5293   10 to 10 7 Diving
2004-01-29 00:00 31° 28.4' S    115° 33.6' E MR 5295   6 to 6 1 Diving
2004-01-29 00:00 31° 28.4' S    115° 33.6' E MR 5294   6 to 6 45 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5185   6 to 6 22 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5184   6 to 6 2 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5326   6 to 6 182 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5300   6 to 6 63 Diving
2004-01-29 00:00 31° 28.4' S    115° 33.6' E MR 5297   6 to 6 11 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5187   10 to 10 23 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5186   10 to 10 21 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5311   10 to 10 19 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5305   10 to 10 327 Diving
2004-04-27 00:00 30° 20.7' S    115° 02.2' E BR 5436   6 to 6 22 Diving
2004-04-27 00:00 30° 20.7' S    115° 02.2' E BR 5440   6 to 6 24 Diving
2004-04-27 00:00 30° 20.7' S    115° 02.2' E BR 5438   6 to 6 251 Diving
2004-04-27 00:00 30° 20.7' S    115° 02.2' E BR 5437   6 to 6 143 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5499   6 to 10 1230 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5502   10 to 10 68 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5500   6 to 10 973 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5497   6 to 10 1146 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5498   6 to 10 142 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5496   6 to 6 80 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5493   6 to 6 6 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5494   6 to 6 25 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5491   6 to 6 1318 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5489   6 to 6 31 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5488   6 to 6 178 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5487   6 to 6 253 Diving
2004-04-29 00:00 30° 07.9' S    114° 56.0' E FISH12 5483   10 to 10 113 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5467   6 to 6 111 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5468   6 to 6 754 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5470   6 to 6 63 Diving
2004-05-05 00:00 33° 33.4' S    115° 04.1' E EB 5448   6 to 6 1860 Diving
2004-05-06 00:00 31° 47.9' S    115° 43.1' E WhR 5514   6 to 6 67 Diving
2004-05-06 00:00 31° 47.9' S    115° 43.1' E WhR 5512   6 to 6 169 Diving
2004-05-06 00:00 31° 47.6' S    115° 43.0' E SL 5519   6 to 6 63 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5443   6 to 6 314 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5522   6 to 6 181 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5524   6 to 6 45 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5523   6 to 6 15 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5525   6 to 6 56 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5526   6 to 6 2 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5444   6 to 6 46 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5445   6 to 6 72 Diving
2004-07-19 00:00 32° 00.9' S    115° 33.4' E BICK01 5632   6 to 10 6 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5537   6 to 6 14 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5538   6 to 6 120 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5539   6 to 6 80 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5540   6 to 6 956 Diving
2004-07-26 00:00 30° 17.9' S    115° 01.7' E WR 5541   6 to 6 11 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5536   6 to 6 41 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5552   6 to 6 544 Diving
2004-07-27 00:00 30° 09.4' S    114° 59.7' E JR 5550   6 to 6 651 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5553   6 to 6 1490 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5554   6 to 6 163 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5555   6 to 6 4 Diving
2004-08-03 00:00 31° 47.6' S    115° 43.0' E SL 5559   6 to 6 1 Diving
2004-08-04 00:00 31° 28.4' S    115° 33.6' E MR 5575   6 to 6 70 Diving
2004-08-04 00:00 31° 28.4' S    115° 33.6' E MR 5574   6 to 6 94 Diving
2004-08-04 00:00 31° 26.9' S    115° 32.8' E CL 5567   6 to 6 154 Diving
2004-08-04 00:00 31° 28.4' S    115° 33.6' E MR 5571   6 to 6 101 Diving
2004-08-04 00:00 31° 26.9' S    115° 32.8' E CL 5568   6 to 6 268 Diving
2004-08-17 00:00 31° 59.4' S    115° 33.5' E KING14 5646   6 to 6 13 Diving
2004-08-17 00:00 31° 59.9' S    115° 33.7' E PHIL04 5641   6 to 6 63 Diving
2004-08-17 00:00 31° 59.9' S    115° 33.7' E PHIL04 5640   6 to 6 10 Diving
2004-08-17 00:00 31° 59.9' S    115° 33.7' E PHIL04 5639   6 to 6 18 Diving
2004-08-17 00:00 31° 59.9' S    115° 33.7' E PHIL04 5638   6 to 6 83 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5637   6 to 10 17 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5636   6 to 10 199 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5635   6 to 10 53 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5634   6 to 10 36 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5633   6 to 10 49 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5614   6 to 10 37 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5615   6 to 10 332 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5616   6 to 6 292 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5612   6 to 10 197 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5611   6 to 10 28 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5618   6 to 6 65 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5620   6 to 6 38 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5599   6 to 6 13 Diving
2004-09-03 00:00 31° 59.2' S    115° 33.5' E KING21 5606   6 to 6 26 Diving
2004-09-03 00:00 31° 59.2' S    115° 33.5' E KING21 5607   6 to 6 82 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5596   6 to 6 11 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5597   6 to 6 11 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5602   10 to 10 53 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5601   10 to 10 56 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5600   6 to 6 16 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5604   10 to 10 216 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5659   6 to 6 210 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5660   6 to 6 483 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5661   6 to 6 82 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5662   6 to 6 792 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5663   6 to 6 218 Diving
2004-10-26 00:00 30° 20.7' S    115° 02.2' E BR 5668   6 to 6 159 Diving
2004-10-26 00:00 30° 17.3' S    114° 58.4' E SWDE06 5670   6 to 6 293 Diving
2004-10-26 00:00 30° 17.3' S    114° 58.4' E SWDE06 5673   6 to 6 61 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5685   6 to 6 8 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5687   6 to 6 367 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5684   6 to 6 363 Diving
2004-11-01 00:00 31° 47.9' S    115° 43.1' E WhR 5697   6 to 6 659 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5716   6 to 6 31 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5715   6 to 6 52 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5713   6 to 6 231 Diving
2004-11-02 00:00 31° 28.4' S    115° 33.6' E MR 5708   6 to 6 23 Diving
2004-11-02 00:00 31° 28.4' S    115° 33.6' E MR 5710   6 to 6 6 Diving
2005-01-17 00:00 30° 17.9' S    115° 01.7' E WR 5739   6 to 6 26 Diving
2005-01-17 00:00 30° 20.7' S    115° 02.2' E BR 5747   6 to 6 45 Diving
2005-01-17 00:00 30° 20.7' S    115° 02.2' E BR 5748   6 to 6 28 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5753   6 to 6 101 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5749   6 to 6 1019 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5752   6 to 6 17 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5758   6 to 6 5 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5755   6 to 6 565 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5756   6 to 6 48 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5754   6 to 6 902 Diving
2005-01-24 00:00 31° 47.9' S    115° 43.1' E WhR 5765   6 to 6 170 Diving
2005-01-24 00:00 31° 47.9' S    115° 43.1' E WhR 5768   6 to 6 178 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5771   6 to 6 2 Diving
2005-01-25 00:00 31° 28.4' S    115° 33.6' E MR 5778   6 to 6 48 Diving
2005-01-25 00:00 31° 28.4' S    115° 33.6' E MR 5777   6 to 6 55 Diving
2005-01-25 00:00 31° 28.4' S    115° 33.6' E MR 5776   6 to 6 65 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5770   6 to 6 65 Diving
2005-01-25 00:00 31° 28.4' S    115° 33.6' E MR 5774   6 to 6 69 Diving
2005-01-25 00:00 31° 28.4' S    115° 33.6' E MR 5775   6 to 6 7 Diving
2005-04-18 00:00 31° 47.6' S    115° 43.0' E SL 5833   6 to 6 19 Diving
2005-04-18 00:00 31° 47.9' S    115° 43.1' E WhR 5835   6 to 6 593 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5821   6 to 6 2 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5820   6 to 6 183 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5819   6 to 6 79 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5818   6 to 6 20 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5817   6 to 6 97 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5816   6 to 6 66 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5815   6 to 6 198 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5814   6 to 6 66 Diving
2005-04-26 00:00 30° 20.7' S    115° 02.2' E BR 5845   6 to 6 9 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5859   6 to 6 533 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5865   6 to 6 54 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5860   6 to 6 30 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5861   6 to 6 9 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5862   6 to 6 17 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5858   6 to 6 193 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5867   6 to 6 834 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5869   6 to 6 3083 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5868   6 to 6 752 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5866   6 to 6 1243 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5855   6 to 6 732 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5856   6 to 6 163 Diving
2005-04-28 00:00 30° 20.7' S    115° 02.2' E WAM4a 5873   6 to 6 76 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5892   6 to 10 345 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5893   6 to 10 607 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5894   6 to 10 127 Diving
2005-05-01 00:00 30° 12.1' S    114° 58.0' E WAM9 5899   6 to 6 9 Diving
2005-05-01 00:00 30° 20.3' S    114° 58.9' E WAM7 5889   6 to 10 41 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5890   6 to 10 190 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5891   6 to 10 470 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5906   6 to 6 84 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5908   6 to 6 252 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5909   6 to 6 45 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5910   6 to 6 42 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5920   6 to 6 7 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5918   6 to 6 131 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5913   6 to 10 19 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5914   6 to 10 416 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5915   6 to 10 910 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5912   6 to 10 303 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5911   6 to 10 225 Diving
2005-05-03 00:00 30° 08.1' S    114° 58.4' E WAM15 5929   6 to 10 4 Diving
2005-05-03 00:00 30° 08.1' S    114° 58.4' E WAM15 5928   6 to 10 3 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5941   6 to 6 58 Diving
2005-07-18 00:00 31° 28.4' S    115° 33.6' E MR 5943   6 to 6 4 Diving
2005-07-18 00:00 31° 28.4' S    115° 33.6' E MR 5944   6 to 6 1 Diving
2005-07-18 00:00 31° 28.4' S    115° 33.6' E MR 5942   6 to 6 28 Diving
2005-07-19 00:00 31° 47.9' S    115° 43.1' E WhR 5955   6 to 6 20 Diving
2005-07-19 00:00 31° 47.9' S    115° 43.1' E WhR 5954   6 to 6 41 Diving
2005-07-25 00:00 30° 20.7' S    115° 02.2' E BR 5987   6 to 6 381 Diving
2005-07-25 00:00 30° 17.9' S    115° 01.7' E WR 5991   6 to 6 3 Diving
2005-07-25 00:00 30° 20.7' S    115° 02.2' E BR 5984   6 to 6 247 Diving
2005-07-26 00:00 30° 08.1' S    114° 58.4' E FISZ3 5995   6 to 6 97 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5981   6 to 6 894 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5979   6 to 6 65 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5980   6 to 6 78 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5982   6 to 6 1 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota