Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
CAAB Code: | 37 330005 [taxon report] |
Scientific Name and Authority: | Sillago robusta Stead, 1908 |
CAAB category: | 37 - Pisces |
Common Name: | Stout Whiting |

Catch records - 622 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
---|---|---|---|---|---|---|---|---|---|
1980-07-05 22:35 | 11° 53.0' S 131° 15.0' E | SO198005 | 49 | 20 to 22 | 30 | 1 | Trawling | 50 minutes | |
1980-07-19 04:00 | 15° 46.0' S 122° 47.0' E | SO198005 | 83 | 63 to 63 | Trawling | 50 minutes | |||
1982-11-15 06:05 | 20° 02.4' S 118° 19.4' E | SO198206 | 1 | 30 minutes | |||||
1982-11-17 01:20 | 20° 12.8' S 117° 52.2' E | SO198206 | 10 | 30 minutes | |||||
1982-12-01 08:40 | 19° 37.0' S 118° 56.0' E | SO198206 | 116 | 30 minutes | |||||
1983-06-01 09:05 | 20° 07.2' S 117° 58.5' E | SO198303 | 3 | 26 to 28 | 30 minutes | ||||
1983-06-03 05:55 | 19° 42.3' S 118° 41.5' E | SO198303 | 12 | 28 to 30 | 30 minutes | ||||
1983-06-03 08:30 | 19° 36.7' S 118° 54.0' E | SO198303 | 13 | 30 to 32 | 30 minutes | ||||
1983-08-06 04:00 | 29° 06.0' S 153° 35.0' E | KAPALA | 1148 | 46 to 54 | 15 | ? | 90 Minutes | ||
1985-03-20 21:00 | 29° 18.0' S 153° 25.0' E | KAPALA | 1310 | 39 to 41 | 1 | ? | 15 Minutes | ||
1985-03-20 23:00 | 29° 21.0' S 153° 29.0' E | KAPALA | 1311 | 54 to 56 | 1 | ? | 60 Minutes | ||
1985-03-22 22:00 | 29° 49.0' S 153° 24.0' E | KAPALA | 1319 | 39 to 58 | 1 | ? | 60 Minutes | ||
1985-03-22 22:00 | 29° 24.0' S 153° 24.0' E | KAPALA | 1312 | 31 to 33 | 1 | ? | 60 Minutes | ||
1985-03-22 23:00 | 29° 21.0' S 153° 25.0' E | KAPALA | 1313 | 33 to 44 | 1 | ? | 30 Minutes | ||
1985-03-23 00:00 | 29° 21.0' S 153° 27.0' E | KAPALA | 1314 | 46 to 56 | 1 | ? | 120 Minutes | ||
1985-03-23 05:00 | 29° 16.0' S 153° 29.0' E | KAPALA | 1316 | 44 to 56 | 1 | ? | 60 Minutes | ||
1985-03-23 22:00 | 29° 31.0' S 153° 28.0' E | KAPALA | 1317 | 52 to 56 | 1 | ? | 120 Minutes | ||
1985-03-24 03:00 | 29° 39.0' S 153° 23.0' E | KAPALA | 1318 | 39 to 54 | 1 | ? | 120 Minutes | ||
1985-03-25 00:00 | 30° 25.0' S 153° 10.0' E | KAPALA | 1320 | 31 to 46 | 1 | ? | 60 Minutes | ||
1985-04-10 21:00 | 32° 41.0' S 152° 16.0' E | KAPALA | 1325 | 54 to 68 | 1 | ? | 60 Minutes | ||
1985-09-30 22:00 | 32° 07.0' S 152° 32.0' E | KAPALA | 1367 | 12 to 50 | 25 | ? | 180 Minutes | ||
1985-10-02 07:00 | 31° 42.0' S 152° 49.0' E | KAPALA | 1371 | 23 to 27 | 6 | ? | 60 Minutes | ||
1985-10-02 10:00 | 31° 42.0' S 152° 49.0' E | KAPALA | 1372 | 23 to 27 | 6 | ? | 60 Minutes | ||
1985-10-03 05:00 | 32° 38.0' S 152° 16.0' E | KAPALA | 1374 | 17 to 31 | 25 | ? | 60 Minutes | ||
1985-10-10 07:00 | 29° 49.0' S 153° 19.0' E | KAPALA | 1380 | 27 to 29 | 25 | ? | 60 Minutes | ||
1985-10-10 10:00 | 29° 39.0' S 153° 24.0' E | KAPALA | 1381 | 39 to 46 | 25 | ? | 60 Minutes | ||
1985-10-10 20:00 | 29° 20.0' S 153° 26.0' E | KAPALA | 1382 | 39 to 48 | 25 | ? | 60 Minutes | ||
1985-10-11 00:00 | 29° 21.0' S 153° 29.0' E | KAPALA | 1383 | 48 to 58 | 1 | ? | 60 Minutes | ||
1985-10-11 20:00 | 29° 21.0' S 153° 29.0' E | KAPALA | 1384 | 48 to 58 | 1 | ? | 60 Minutes | ||
1985-10-12 00:00 | 29° 23.0' S 153° 25.0' E | KAPALA | 1385 | 25 to 44 | 25 | ? | 60 Minutes | ||
1985-10-13 02:00 | 30° 26.0' S 153° 09.0' E | KAPALA | 1387 | 33 to 42 | 1 | ? | 60 Minutes | ||
1985-10-14 20:00 | 29° 25.0' S 153° 26.0' E | KAPALA | 1388 | 44 to 56 | 25 | ? | 60 Minutes | ||
1985-10-17 08:00 | 32° 06.0' S 152° 32.0' E | KAPALA | 1390 | 23 to 31 | 100 | ? | 60 Minutes | ||
1986-05-19 22:25 | 32° 07.0' S 152° 32.0' E | KAPALA | 1517 | 27 to 29 | 25 | ? | 30 Minutes | ||
1986-05-20 01:00 | 32° 08.0' S 152° 32.0' E | KAPALA | 1519 | 17 to 23 | 25 | ? | 30 Minutes | ||
1986-05-22 10:00 | 29° 22.0' S 153° 31.0' E | KAPALA | 1521 | 52 to 58 | 25 | ? | 90 Minutes | ||
1986-05-22 22:00 | 29° 18.0' S 153° 30.0' E | KAPALA | 1522 | 48 to 60 | 25 | ? | 240 Minutes | ||
1986-05-24 01:00 | 29° 20.0' S 153° 29.0' E | KAPALA | 1524 | 42 to 54 | 25 | ? | 60 Minutes | ||
1986-05-25 04:00 | 29° 01.0' S 153° 36.0' E | KAPALA | 1525 | 46 to 56 | 25 | ? | 90 Minutes | ||
1986-05-25 08:00 | 28° 45.0' S 153° 39.0' E | KAPALA | 1526 | 50 to 56 | 25 | ? | 75 Minutes | ||
1986-05-25 21:00 | 29° 31.0' S 153° 28.0' E | KAPALA | 1527 | 54 to 58 | 25 | ? | 270 Minutes | ||
1987-09-22 00:13 | 19° 37.9' S 118° 15.6' E | SO198707 | 28 | 0.05 | 30 minutes | ||||
1989-09-14 08:07 | 19° 41.9' S 118° 37.7' E | POE198901 | 11 | 30 to 33 | 0.13 | 23 minutes | |||
1989-09-14 22:21 | 19° 44.8' S 118° 24.5' E | POE198901 | 12 | 34 to 35 | 0.5 | 29 minutes | |||
1989-10-09 04:41 | 19° 53.9' S 118° 12.6' E | POE198901 | 137 | 31 to 32 | 0.1 | 30 minutes | |||
1989-12-05 11:00 | 30° 28.0' S 153° 08.0' E | KAPALA | 1842 | 37 to 46 | 1 | ? | 240 Minutes | ||
1989-12-06 11:00 | 30° 28.0' S 153° 08.0' E | KAPALA | 1843 | 37 to 46 | 1 | ? | 240 Minutes | ||
1989-12-07 11:00 | 30° 28.0' S 153° 08.0' E | KAPALA | 1844 | 37 to 46 | 1 | ? | 240 Minutes | ||
1989-12-08 11:00 | 30° 28.0' S 153° 08.0' E | KAPALA | 1845 | 37 to 46 | 1 | ? | 240 Minutes | ||
1989-12-09 11:00 | 30° 28.0' S 153° 08.0' E | KAPALA | 1846 | 37 to 46 | 1 | ? | 240 Minutes | ||
1989-12-10 11:00 | 30° 28.0' S 153° 08.0' E | KAPALA | 1847 | 37 to 46 | 1 | ? | 240 Minutes | ||
1989-12-11 11:00 | 30° 28.0' S 153° 08.0' E | KAPALA | 1848 | 37 to 46 | 1 | ? | 240 Minutes | ||
1990-03-27 10:30 | 32° 51.0' S 151° 53.0' E | KAPALA | 1904 | 25 to 27 | 1 | ? | 30 Minutes | ||
1990-03-27 11:20 | 32° 49.0' S 151° 53.0' E | KAPALA | 1905 | 27 to 29 | 1 | ? | 30 Minutes | ||
1990-03-27 12:10 | 32° 49.0' S 151° 57.0' E | KAPALA | 1906 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-03-27 14:05 | 32° 49.0' S 151° 57.0' E | KAPALA | 1908 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-03-27 14:50 | 32° 51.0' S 151° 54.0' E | KAPALA | 1909 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-03-27 15:45 | 32° 50.0' S 151° 53.0' E | KAPALA | 1910 | 19 to 21 | 1 | ? | 30 Minutes | ||
1990-03-27 16:40 | 32° 52.0' S 151° 51.0' E | KAPALA | 1911 | 25 to 27 | 1 | ? | 30 Minutes | ||
1990-03-27 17:30 | 32° 51.0' S 151° 53.0' E | KAPALA | 1912 | 25 to 27 | 1 | ? | 30 Minutes | ||
1990-03-27 18:30 | 32° 50.0' S 151° 55.0' E | KAPALA | 1913 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-03-28 09:30 | 32° 50.0' S 151° 53.0' E | KAPALA | 1914 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-03-28 10:25 | 32° 49.0' S 151° 55.0' E | KAPALA | 1915 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-03-28 11:15 | 32° 49.0' S 151° 57.0' E | KAPALA | 1916 | 17 to 23 | 1 | ? | 30 Minutes | ||
1990-03-28 13:50 | 32° 50.0' S 151° 55.0' E | KAPALA | 1919 | 25 to 27 | 1 | ? | 30 Minutes | ||
1990-03-28 14:45 | 32° 50.0' S 151° 53.0' E | KAPALA | 1920 | 27 to 29 | 1 | ? | 30 Minutes | ||
1990-04-11 09:30 | 32° 50.0' S 151° 53.0' E | KAPALA | 1947 | 25 to 27 | 1 | ? | 30 Minutes | ||
1990-04-11 10:00 | 32° 49.0' S 151° 56.0' E | KAPALA | 1948 | 27 to 29 | 1 | ? | 30 Minutes | ||
1990-04-11 11:00 | 32° 49.0' S 151° 57.0' E | KAPALA | 1949 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-04-11 11:45 | 32° 48.0' S 151° 59.0' E | KAPALA | 1950 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-04-11 12:30 | 32° 49.0' S 151° 58.0' E | KAPALA | 1951 | 21 to 25 | 1 | ? | 30 Minutes | ||
1990-04-11 13:15 | 32° 49.0' S 151° 56.0' E | KAPALA | 1952 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-04-11 14:15 | 32° 50.0' S 151° 53.0' E | KAPALA | 1953 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-05-01 22:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1958 | 19 to 29 | 1 | ? | 30 Minutes | ||
1990-05-01 23:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1959 | 27 to 31 | 1 | ? | 30 Minutes | ||
1990-05-02 00:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1960 | 29 to 31 | 1 | ? | 30 Minutes | ||
1990-05-02 01:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1961 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-05-03 04:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1967 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-03 05:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1968 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-03 06:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1969 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-03 07:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1970 | 12 to 14 | 1 | ? | 30 Minutes | ||
1990-05-03 08:30 | 28° 35.0' S 153° 34.0' E | KAPALA | 1971 | 14 to 17 | 1 | ? | 30 Minutes | ||
1990-05-04 01:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1976 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-04 02:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1977 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-04 03:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1978 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-04 04:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1979 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-05 00:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1985 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-05 01:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1986 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-05 02:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1987 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-05-05 03:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 1988 | 14 to 17 | 1 | ? | 30 Minutes | ||
1990-05-07 03:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1994 | 21 to 29 | 1 | ? | 30 Minutes | ||
1990-05-07 04:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1995 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-05-07 05:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1996 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-05-07 10:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1997 | 25 to 29 | 1 | ? | 30 Minutes | ||
1990-05-07 11:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 1998 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-05-08 00:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2003 | 25 to 29 | 1 | ? | 30 Minutes | ||
1990-05-08 01:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2004 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-05-08 02:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2005 | 27 to 29 | 1 | ? | 30 Minutes | ||
1990-05-08 03:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2006 | 17 to 23 | 1 | ? | 30 Minutes | ||
1990-05-22 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2013 | 10 to 19 | 1 | ? | 30 Minutes | ||
1990-05-22 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2011 | 14 to 21 | 1 | ? | 30 Minutes | ||
1990-05-22 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2010 | 14 to 21 | 1 | ? | 30 Minutes | ||
1990-05-23 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2021 | 25 to 27 | 1 | ? | 30 Minutes | ||
1990-05-23 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2022 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-05-23 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2019 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-05-23 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2020 | 25 to 27 | 1 | ? | 30 Minutes | ||
1990-06-05 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2028 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-06-05 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2029 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-06-05 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2030 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-06-06 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2036 | 15 to 19 | 1 | ? | 30 Minutes | ||
1990-06-06 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2037 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-06-06 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2039 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-06-06 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2038 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-06-07 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2046 | 14 to 19 | 1 | ? | 30 Minutes | ||
1990-06-07 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2047 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-08-30 02:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2065 | 25 to 29 | 1 | ? | 30 Minutes | ||
1990-08-30 03:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2066 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-08-30 04:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2067 | 10 to 29 | 1 | ? | 30 Minutes | ||
1990-08-30 05:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2068 | 23 to 27 | 1 | ? | 30 Minutes | ||
1990-08-30 09:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2069 | 27 to 29 | 1 | ? | 30 Minutes | ||
1990-08-30 10:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2070 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-08-31 03:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2075 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-08-31 04:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2076 | 17 to 29 | 1 | ? | 30 Minutes | ||
1990-08-31 05:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2077 | 25 to 29 | 1 | ? | 30 Minutes | ||
1990-08-31 06:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2078 | 21 to 25 | 1 | ? | 30 Minutes | ||
1990-09-01 02:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2083 | 15 to 21 | 1 | ? | 30 Minutes | ||
1990-09-01 03:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2084 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-09-01 04:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2085 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-09-01 05:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2086 | 14 to 15 | 1 | ? | 30 Minutes | ||
1990-09-02 02:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2092 | 12 to 21 | 1 | ? | 30 Minutes | ||
1990-09-02 03:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2093 | 12 to 17 | 1 | ? | 30 Minutes | ||
1990-09-02 04:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2094 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-09-02 05:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2095 | 15 to 19 | 1 | ? | 30 Minutes | ||
1990-09-02 09:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2096 | 15 to 19 | 1 | ? | 30 Minutes | ||
1990-09-02 10:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2097 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-09-04 03:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2107 | 15 to 19 | 1 | ? | 30 Minutes | ||
1990-09-04 04:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2108 | 14 to 15 | 1 | ? | 30 Minutes | ||
1990-09-04 05:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2109 | 12 to 14 | 1 | ? | 30 Minutes | ||
1990-09-04 06:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2110 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-09-04 21:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2111 | 25 to 29 | 1 | ? | 30 Minutes | ||
1990-09-04 23:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2113 | 19 to 29 | 1 | ? | 30 Minutes | ||
1990-09-05 00:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2114 | 29 to 31 | 1 | ? | 30 Minutes | ||
1990-09-19 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2123 | 19 to 21 | 1 | ? | 30 Minutes | ||
1990-09-19 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2120 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-09-19 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2121 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-09-19 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2122 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-09-20 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2129 | 17 to 23 | 1 | ? | 30 Minutes | ||
1990-09-20 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2131 | 12 to 15 | 1 | ? | 30 Minutes | ||
1990-09-20 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2130 | 14 to 15 | 1 | ? | 30 Minutes | ||
1990-09-20 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2128 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-09-25 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2143 | 12 to 19 | 1 | ? | 30 Minutes | ||
1990-09-25 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2142 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-09-26 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2151 | 19 to 21 | 1 | ? | 30 Minutes | ||
1990-09-26 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2150 | 10 to 14 | 1 | ? | 30 Minutes | ||
1990-09-26 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2149 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-09-26 02:00 | 32° 08.0' S 152° 31.0' E | KAPALA | 2148 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-09-27 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2159 | 14 to 17 | 1 | ? | 30 Minutes | ||
1990-09-27 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2157 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-09-27 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2158 | 19 to 21 | 1 | ? | 30 Minutes | ||
1990-09-27 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2156 | 14 to 17 | 1 | ? | 30 Minutes | ||
1990-09-27 12:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2161 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-09-27 12:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2160 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-09-28 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2162 | 12 to 17 | 1 | ? | 30 Minutes | ||
1990-09-28 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2163 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-09-28 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2164 | 19 to 21 | 1 | ? | 30 Minutes | ||
1990-09-28 02:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2165 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-11-12 11:00 | 28° 24.0' S 153° 40.0' E | KAPALA | 2188 | 56 to 58 | 1 | ? | 30 Minutes | ||
1990-11-12 11:00 | 28° 24.0' S 153° 40.0' E | KAPALA | 2189 | 52 to 58 | 1 | ? | 30 Minutes | ||
1990-11-12 11:00 | 28° 24.0' S 153° 40.0' E | KAPALA | 2191 | 52 to 54 | 1 | ? | 30 Minutes | ||
1990-11-12 11:00 | 28° 24.0' S 153° 40.0' E | KAPALA | 2190 | 52 to 54 | 1 | ? | 30 Minutes | ||
1990-11-13 03:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2192 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-11-13 04:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2193 | 14 to 17 | 1 | ? | 30 Minutes | ||
1990-11-13 05:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2194 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-11-13 06:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2195 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-11-13 11:00 | 28° 24.0' S 153° 40.0' E | KAPALA | 2199 | 52 to 54 | 1 | ? | 30 Minutes | ||
1990-11-13 23:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2200 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-11-14 00:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2201 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-11-14 01:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2202 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-11-14 02:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2203 | 15 to 17 | 1 | ? | 30 Minutes | ||
1990-11-14 21:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2208 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-11-14 22:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2209 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-11-14 23:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2210 | 14 to 15 | 1 | ? | 30 Minutes | ||
1990-11-15 00:00 | 28° 35.0' S 153° 34.0' E | KAPALA | 2211 | 14 to 15 | 1 | ? | 30 Minutes | ||
1990-11-21 02:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2216 | 19 to 21 | 1 | ? | 30 Minutes | ||
1990-11-21 03:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2217 | 17 to 31 | 1 | ? | 30 Minutes | ||
1990-11-21 04:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2218 | 25 to 31 | 1 | ? | 30 Minutes | ||
1990-11-21 05:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2219 | 23 to 29 | 1 | ? | 30 Minutes | ||
1990-11-22 21:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2221 | 23 to 31 | 1 | ? | 30 Minutes | ||
1990-11-22 22:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2222 | 19 to 23 | 1 | ? | 30 Minutes | ||
1990-11-22 23:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2223 | 14 to 23 | 1 | ? | 30 Minutes | ||
1990-11-23 00:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2224 | 17 to 25 | 1 | ? | 30 Minutes | ||
1990-11-23 19:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2229 | 23 to 25 | 1 | ? | 30 Minutes | ||
1990-11-23 20:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2230 | 21 to 23 | 1 | ? | 30 Minutes | ||
1990-11-23 21:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2231 | 17 to 19 | 1 | ? | 30 Minutes | ||
1990-11-23 22:00 | 29° 23.0' S 153° 23.0' E | KAPALA | 2232 | 19 to 21 | 1 | ? | 30 Minutes | ||
1990-11-27 01:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2672 | 14 to 15 | 1 | ? | 30 Minutes | ||
1990-11-27 01:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2673 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-11-27 01:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2674 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-11-27 01:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2675 | 14 to 17 | 1 | ? | 30 Minutes | ||
1990-11-28 01:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2681 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-11-28 01:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2682 | 17 to 21 | 1 | ? | 30 Minutes | ||
1990-11-28 01:00 | 32° 51.0' S 151° 53.0' E | KAPALA | 2683 | 15 to 17 | 1 | ? | 30 Minutes | ||
