Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
CAAB Code: | 37 024004 [taxon report] |
Scientific Name and Authority: | Squatina albipunctata Last & White, 2008 |
CAAB category: | 37 - Pisces |
Standard Name: | Eastern Angelshark |
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [849] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [849] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
Catch records - 866 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
---|---|---|---|---|---|---|---|---|---|
1976-04-27 05:00 | 33° 48.0' S 151° 43.0' E | KAPALA | 311 | 232 to 232 | 6 | ? | 120 Minutes | ||
1976-05-06 12:00 | 33° 40.0' S 151° 53.0' E | KAPALA | 323 | 290 to 290 | 2 | ? | 120 Minutes | ||
1976-05-12 00:00 | 33° 05.0' S 152° 27.0' E | KAPALA | 324 | 290 to 290 | 33 | ? | 60 Minutes | ||
1976-05-12 03:00 | 33° 05.0' S 152° 27.0' E | KAPALA | 325 | 290 to 290 | 55 | ? | 60 Minutes | ||
1976-05-26 06:00 | 33° 30.0' S 151° 58.0' E | KAPALA | 326 | 396 to 405 | 5 | ? | 120 Minutes | ||
1976-05-27 10:00 | 33° 38.0' S 151° 56.0' E | KAPALA | 330 | 386 to 386 | 1 | ? | 60 Minutes | ||
1976-06-08 01:00 | 35° 30.0' S 150° 47.0' E | KAPALA | 332 | 347 to 347 | 15 | ? | 60 Minutes | ||
1976-06-08 04:00 | 35° 37.0' S 150° 41.0' E | KAPALA | 333 | 347 to 347 | 68 | ? | 60 Minutes | ||
1976-06-08 07:00 | 35° 43.0' S 150° 37.0' E | KAPALA | 334 | 347 to 347 | 61 | ? | 60 Minutes | ||
1976-07-06 05:00 | 35° 32.0' S 150° 44.0' E | KAPALA | 346 | 232 to 232 | 2 | ? | 60 Minutes | ||
1976-07-06 06:00 | 35° 39.0' S 150° 39.0' E | KAPALA | 347 | 232 to 241 | 21 | ? | 60 Minutes | ||
1976-07-06 09:00 | 35° 44.0' S 150° 37.0' E | KAPALA | 348 | 232 to 232 | 25 | ? | 60 Minutes | ||
1976-07-06 20:00 | 35° 30.0' S 150° 46.0' E | KAPALA | 349 | 405 to 405 | 6 | ? | 60 Minutes | ||
1976-07-06 23:00 | 35° 37.0' S 150° 42.0' E | KAPALA | 350 | 405 to 415 | 2 | ? | 60 Minutes | ||
1976-07-07 02:00 | 35° 45.0' S 150° 36.0' E | KAPALA | 351 | 405 to 405 | 2 | ? | 60 Minutes | ||
1976-07-07 05:00 | 35° 43.0' S 150° 37.0' E | KAPALA | 352 | 290 to 290 | 90 | ? | 60 Minutes | ||
1976-07-07 08:00 | 35° 40.0' S 150° 39.0' E | KAPALA | 353 | 290 to 290 | 89 | ? | 60 Minutes | ||
1976-07-07 09:00 | 35° 33.0' S 150° 43.0' E | KAPALA | 354 | 290 to 290 | 38 | ? | 60 Minutes | ||
1976-09-14 16:00 | 33° 40.0' S 151° 53.0' E | KAPALA | 362 | 386 to 386 | 1 | ? | 90 Minutes | ||
1976-10-05 06:00 | 33° 34.0' S 151° 59.0' E | KAPALA | 365 | 347 to 357 | 1 | ? | 60 Minutes | ||
1976-10-05 08:00 | 33° 27.0' S 152° 05.0' E | KAPALA | 366 | 347 to 357 | 1 | ? | 60 Minutes | ||
1976-10-07 06:00 | 33° 37.0' S 151° 54.0' E | KAPALA | 374 | 232 to 241 | 1 | ? | 60 Minutes | ||
1976-10-07 08:00 | 33° 35.0' S 151° 55.0' E | KAPALA | 375 | 232 to 241 | 3 | ? | 60 Minutes | ||
1976-10-07 10:00 | 33° 30.0' S 151° 59.0' E | KAPALA | 376 | 222 to 241 | 12 | ? | 60 Minutes | ||
1976-10-13 04:00 | 33° 42.0' S 151° 51.0' E | KAPALA | 377 | 405 to 405 | 1 | ? | 60 Minutes | ||
1976-10-13 22:00 | 33° 43.0' S 151° 50.0' E | KAPALA | 378 | 405 to 405 | 1 | ? | 60 Minutes | ||
1976-10-14 01:00 | 33° 33.0' S 151° 59.0' E | KAPALA | 379 | 290 to 290 | 3 | ? | 60 Minutes | ||
1976-10-14 03:00 | 33° 33.0' S 151° 59.0' E | KAPALA | 380 | 290 to 290 | 15 | ? | 60 Minutes | ||
1976-10-14 05:00 | 33° 33.0' S 151° 59.0' E | KAPALA | 381 | 290 to 290 | 8 | ? | 60 Minutes | ||
1976-11-09 22:00 | 35° 36.0' S 150° 42.0' E | KAPALA | 387 | 347 to 347 | 7 | ? | 60 Minutes | ||
1976-11-10 01:00 | 35° 40.0' S 150° 39.0' E | KAPALA | 388 | 347 to 347 | 12 | ? | 60 Minutes | ||
1976-11-17 03:00 | 33° 43.0' S 151° 48.0' E | KAPALA | 390 | 270 to 274 | 15 | ? | 60 Minutes | ||
1976-11-17 12:00 | 33° 29.0' S 152° 03.0' E | KAPALA | 392 | 386 to 386 | 1 | ? | 60 Minutes | ||
1976-11-25 01:00 | 35° 37.0' S 150° 40.0' E | KAPALA | 400 | 222 to 232 | 35 | ? | 60 Minutes | ||
1976-11-25 03:00 | 35° 32.0' S 150° 44.0' E | KAPALA | 401 | 232 to 232 | 3 | ? | 60 Minutes | ||
1976-11-30 19:00 | 35° 38.0' S 150° 41.0' E | KAPALA | 407 | 270 to 290 | 2 | ? | 60 Minutes | ||
1976-11-30 21:00 | 35° 45.0' S 150° 36.0' E | KAPALA | 408 | 232 to 232 | 5 | ? | 60 Minutes | ||
1976-12-20 18:00 | 33° 34.0' S 151° 58.0' E | KAPALA | 416 | 386 to 386 | 5 | ? | 60 Minutes | ||
1977-04-26 23:00 | 35° 27.0' S 150° 47.0' E | KAPALA | 441 | 232 to 261 | 5 | ? | 60 Minutes | ||
1977-04-27 01:00 | 35° 32.0' S 150° 44.0' E | KAPALA | 442 | 232 to 232 | 3 | ? | 90 Minutes | ||
1977-04-27 03:00 | 35° 39.0' S 150° 39.0' E | KAPALA | 443 | 232 to 232 | 21 | ? | 60 Minutes | ||
1977-04-27 08:00 | 35° 42.0' S 150° 37.0' E | KAPALA | 444 | 290 to 290 | 11 | ? | 60 Minutes | ||
1977-04-27 10:00 | 35° 37.0' S 150° 41.0' E | KAPALA | 445 | 290 to 290 | 6 | ? | 60 Minutes | ||
1977-05-03 00:00 | 35° 35.0' S 150° 43.0' E | KAPALA | 452 | 347 to 347 | 1 | ? | 60 Minutes | ||
1977-05-03 02:00 | 35° 41.0' S 150° 39.0' E | KAPALA | 453 | 347 to 347 | 5 | ? | 60 Minutes | ||
1977-05-03 04:00 | 35° 46.0' S 150° 36.0' E | KAPALA | 454 | 347 to 347 | 6 | ? | 60 Minutes | ||
1977-05-04 04:00 | 35° 32.0' S 150° 45.0' E | KAPALA | 458 | 405 to 405 | 11 | ? | 60 Minutes | ||
1977-05-04 07:00 | 35° 33.0' S 150° 44.0' E | KAPALA | 459 | 405 to 405 | 3 | ? | 60 Minutes | ||
1977-05-04 20:00 | 35° 43.0' S 150° 37.0' E | KAPALA | 460 | 405 to 405 | 9 | ? | 60 Minutes | ||
1977-06-07 10:00 | 33° 36.0' S 151° 55.0' E | KAPALA | 467 | 290 to 290 | 4 | ? | 60 Minutes | ||
1977-06-07 20:00 | 33° 24.0' S 152° 05.0' E | KAPALA | 468 | 290 to 290 | 12 | ? | 60 Minutes | ||
1977-06-07 22:00 | 33° 31.0' S 152° 00.0' E | KAPALA | 469 | 290 to 290 | 9 | ? | 60 Minutes | ||
1977-06-14 21:00 | 33° 28.0' S 152° 04.0' E | KAPALA | 477 | 405 to 405 | 4 | ? | 60 Minutes | ||
1977-06-15 08:00 | 33° 40.0' S 151° 51.0' E | KAPALA | 480 | 232 to 232 | 1 | ? | 60 Minutes | ||
1977-06-15 20:00 | 33° 27.0' S 152° 02.0' E | KAPALA | 481 | 232 to 232 | 8 | ? | 60 Minutes | ||
1977-06-25 22:00 | 33° 32.0' S 151° 58.0' E | KAPALA | 482 | 232 to 232 | 10 | ? | 60 Minutes | ||
1977-07-04 06:00 | 33° 35.0' S 151° 57.0' E | KAPALA | 486 | 386 to 386 | 2 | ? | 60 Minutes | ||
1977-07-12 02:00 | 37° 07.0' S 150° 20.0' E | KAPALA | 487 | 290 to 290 | 1 | ? | 60 Minutes | ||
1977-07-12 04:00 | 37° 12.0' S 150° 21.0' E | KAPALA | 488 | 290 to 290 | 1 | ? | 60 Minutes | ||
1977-07-12 06:00 | 37° 18.0' S 150° 21.0' E | KAPALA | 489 | 290 to 290 | 2 | ? | 60 Minutes | ||
1977-07-19 21:00 | 37° 44.0' S 150° 09.0' E | KAPALA | 503 | 232 to 241 | 1 | ? | 60 Minutes | ||
1977-08-01 23:00 | 35° 31.0' S 150° 45.0' E | KAPALA | 505 | 232 to 232 | 1 | ? | 60 Minutes | ||
1977-08-02 00:00 | 35° 37.0' S 150° 41.0' E | KAPALA | 506 | 232 to 232 | 7 | ? | 60 Minutes | ||
1977-08-02 03:00 | 35° 42.0' S 150° 37.0' E | KAPALA | 507 | 232 to 232 | 1 | ? | 60 Minutes | ||
1977-08-02 04:00 | 35° 41.0' S 150° 39.0' E | KAPALA | 508 | 347 to 347 | 36 | ? | 60 Minutes | ||
1977-08-02 07:00 | 35° 35.0' S 150° 43.0' E | KAPALA | 509 | 347 to 347 | 20 | ? | 60 Minutes | ||
1977-08-02 10:00 | 35° 30.0' S 150° 45.0' E | KAPALA | 510 | 290 to 290 | 6 | ? | 60 Minutes | ||
1977-08-02 21:00 | 35° 32.0' S 150° 44.0' E | KAPALA | 511 | 347 to 347 | 6 | ? | 60 Minutes | ||
1977-08-02 23:00 | 35° 38.0' S 150° 41.0' E | KAPALA | 512 | 290 to 290 | 2 | ? | 60 Minutes | ||
1977-08-03 01:00 | 35° 45.0' S 150° 36.0' E | KAPALA | 513 | 290 to 290 | 12 | ? | 60 Minutes | ||
1977-08-04 04:00 | 35° 40.0' S 150° 40.0' E | KAPALA | 516 | 405 to 405 | 20 | ? | 60 Minutes | ||
1977-08-04 06:00 | 35° 46.0' S 150° 36.0' E | KAPALA | 517 | 405 to 405 | 20 | ? | 60 Minutes | ||
1977-08-09 22:00 | 35° 33.0' S 150° 45.0' E | KAPALA | 520 | 405 to 415 | 16 | ? | 60 Minutes | ||
1977-08-10 21:00 | 35° 32.0' S 150° 46.0' E | KAPALA | 525 | 463 to 463 | 1 | ? | 60 Minutes | ||
1977-08-19 01:00 | 30° 21.0' S 153° 24.0' E | KAPALA | 530 | 280 to 290 | 2 | ? | 60 Minutes | ||
1977-08-22 03:00 | 30° 28.0' S 153° 21.0' E | KAPALA | 533 | 174 to 174 | 1 | ? | 60 Minutes | ||
1977-09-12 20:00 | 33° 26.0' S 152° 05.0' E | KAPALA | 541 | 347 to 347 | 1 | ? | 60 Minutes | ||
1977-09-26 03:00 | 33° 42.0' S 151° 48.0' E | KAPALA | 547 | 232 to 232 | 6 | ? | 60 Minutes | ||
1977-09-26 05:00 | 33° 41.0' S 151° 50.0' E | KAPALA | 548 | 232 to 232 | 2 | ? | 60 Minutes | ||
1977-09-26 06:00 | 33° 36.0' S 151° 55.0' E | KAPALA | 549 | 232 to 232 | 5 | ? | 60 Minutes | ||
1977-09-27 09:00 | 33° 30.0' S 152° 01.0' E | KAPALA | 556 | 290 to 290 | 9 | ? | 60 Minutes | ||
1977-09-27 19:00 | 33° 26.0' S 152° 04.0' E | KAPALA | 557 | 290 to 290 | 20 | ? | 60 Minutes | ||
1977-09-27 21:00 | 33° 31.0' S 152° 00.0' E | KAPALA | 558 | 290 to 290 | 6 | ? | 60 Minutes | ||
1977-10-11 20:00 | 37° 05.0' S 150° 20.0' E | KAPALA | 563 | 290 to 290 | 3 | ? | 60 Minutes | ||
1977-10-12 19:00 | 37° 39.0' S 150° 12.0' E | KAPALA | 570 | 232 to 232 | 1 | ? | 60 Minutes | ||
1977-12-05 06:00 | 33° 42.0' S 151° 44.0' E | KAPALA | 598 | 178 to 181 | 2 | ? | 75 Minutes | ||
1978-03-22 11:00 | 33° 35.0' S 151° 58.0' E | KAPALA | 608 | 386 to 386 | 1 | ? | 60 Minutes | ||
1978-03-29 01:00 | 32° 34.0' S 152° 49.0' E | KAPALA | 609 | 232 to 232 | 4 | ? | 30 Minutes | ||
1978-03-29 03:00 | 32° 41.0' S 152° 46.0' E | KAPALA | 610 | 232 to 232 | 3 | ? | 30 Minutes | ||
1978-03-29 05:00 | 32° 37.0' S 152° 49.0' E | KAPALA | 611 | 290 to 290 | 2 | ? | 60 Minutes | ||
1978-04-03 23:00 | 31° 06.0' S 153° 14.0' E | KAPALA | 612 | 222 to 232 | 1 | ? | 30 Minutes | ||
1978-04-12 08:00 | 34° 33.0' S 151° 14.0' E | KAPALA | 618 | 261 to 261 | 2 | ? | 60 Minutes | ||
1978-04-17 22:00 | 32° 20.0' S 152° 59.0' E | KAPALA | 619 | 483 to 483 | 3 | ? | 60 Minutes | ||
1978-04-19 10:00 | 29° 48.0' S 153° 41.0' E | KAPALA | 625 | 251 to 251 | 1 | ? | 60 Minutes | ||
1978-05-05 02:00 | 33° 50.0' S 151° 45.0' E | KAPALA | 634 | 145 to 151 | 1 | ? | 60 Minutes | ||
1978-05-30 08:00 | 30° 27.0' S 153° 23.0' E | KAPALA | 638 | 290 to 309 | 1 | ? | 60 Minutes | ||
1978-06-02 02:00 | 27° 55.0' S 153° 55.0' E | KAPALA | 643 | 338 to 338 | 1 | ? | 60 Minutes | ||
1978-06-03 05:00 | 28° 03.0' S 153° 48.0' E | KAPALA | 647 | 145 to 145 | 1 | ? | 60 Minutes | ||
1978-06-04 08:00 | 30° 20.0' S 153° 26.0' E | KAPALA | 653 | 241 to 241 | 1 | ? | 60 Minutes | ||
1978-06-14 05:00 | 34° 02.0' S 151° 23.0' E | KAPALA | 654 | 139 to 141 | 5 | ? | 60 Minutes | ||
1978-06-14 07:00 | 34° 06.0' S 151° 18.0' E | KAPALA | 655 | 139 to 139 | 1 | ? | 60 Minutes | ||
1978-06-14 08:00 | 34° 06.0' S 151° 18.0' E | KAPALA | 656 | 139 to 141 | 3 | ? | 60 Minutes | ||
1978-06-22 04:00 | 34° 07.0' S 151° 24.0' E | KAPALA | 658 | 151 to 152 | 1 | ? | 60 Minutes | ||
1978-06-22 06:00 | 34° 02.0' S 151° 23.0' E | KAPALA | 659 | 145 to 147 | 3 | ? | 60 Minutes | ||
1978-06-22 07:00 | 34° 04.0' S 151° 21.0' E | KAPALA | 660 | 141 to 145 | 5 | ? | 60 Minutes | ||
1978-06-22 09:00 | 34° 01.0' S 151° 23.0' E | KAPALA | 661 | 143 to 145 | 3 | ? | 60 Minutes | ||
1978-06-27 08:00 | 33° 18.0' S 151° 48.0' E | KAPALA | 665 | 125 to 127 | 2 | ? | 60 Minutes | ||
1978-06-28 01:00 | 32° 46.0' S 152° 17.0' E | KAPALA | 668 | 108 to 122 | 2 | ? | 60 Minutes | ||
1978-06-28 03:00 | 32° 48.0' S 152° 16.0' E | KAPALA | 669 | 112 to 120 | 2 | ? | 60 Minutes | ||
1978-06-29 07:00 | 32° 10.0' S 152° 49.0' E | KAPALA | 675 | 116 to 118 | 1 | ? | 60 Minutes | ||
1978-07-17 08:00 | 33° 08.0' S 151° 54.0' E | KAPALA | 676 | 122 to 125 | 2 | ? | 60 Minutes | ||
1978-07-17 12:00 | 33° 00.0' S 152° 08.0' E | KAPALA | 677 | 133 to 135 | 2 | ? | 60 Minutes | ||
1978-07-18 06:00 | 32° 20.0' S 152° 59.0' E | KAPALA | 681 | 290 to 290 | 9 | ? | 60 Minutes | ||
1978-07-20 01:00 | 32° 21.0' S 152° 56.0' E | KAPALA | 685 | 241 to 251 | 15 | ? | 120 Minutes | ||
1978-08-15 22:00 | 28° 02.0' S 153° 53.0' E | KAPALA | 700 | 241 to 241 | 1 | ? | 60 Minutes | ||
1978-08-15 23:00 | 28° 04.0' S 153° 54.0' E | KAPALA | 701 | 290 to 299 | 1 | ? | 60 Minutes | ||
1978-08-16 10:00 | 28° 01.0' S 153° 50.0' E | KAPALA | 705 | 145 to 154 | 1 | ? | 90 Minutes | ||
1978-08-16 12:00 | 28° 02.0' S 153° 50.0' E | KAPALA | 706 | 154 to 158 | 1 | ? | 60 Minutes | ||
1978-08-17 07:00 | 28° 08.0' S 153° 51.0' E | KAPALA | 709 | 183 to 185 | 1 | ? | 60 Minutes | ||
1978-08-18 08:00 | 28° 42.0' S 153° 50.0' E | KAPALA | 714 | 135 to 139 | 2 | ? | 60 Minutes | ||
1978-08-18 13:00 | 28° 41.0' S 153° 50.0' E | KAPALA | 717 | 158 to 162 | 3 | ? | 60 Minutes | ||
1978-09-06 22:00 | 33° 11.0' S 152° 02.0' E | KAPALA | 721 | 139 to 143 | 12 | ? | 60 Minutes | ||
1978-09-07 04:00 | 33° 17.0' S 151° 52.0' E | KAPALA | 723 | 135 to 139 | 1 | ? | 60 Minutes | ||
1978-09-12 00:10 | 32° 23.0' S 152° 42.0' E | KAPALA | 724 | 106 to 108 | 3 | ? | 110 Minutes | ||
1978-09-12 03:00 | 32° 20.0' S 152° 42.0' E | KAPALA | 725 | 100 to 104 | 3 | ? | 60 Minutes | ||
1978-09-12 07:00 | 32° 20.0' S 152° 50.0' E | KAPALA | 726 | 116 to 120 | 2 | ? | 60 Minutes | ||
1978-09-12 10:00 | 32° 18.0' S 152° 43.0' E | KAPALA | 727 | 97 to 100 | 1 | ? | 120 Minutes | ||
1978-10-04 20:00 | 32° 44.0' S 152° 37.0' E | KAPALA | 728 | 147 to 151 | 1 | ? | 60 Minutes | ||
1978-10-04 22:00 | 32° 47.0' S 152° 30.0' E | KAPALA | 729 | 141 to 147 | 1 | ? | 60 Minutes | ||
1978-10-05 00:00 | 32° 49.0' S 152° 23.0' E | KAPALA | 730 | 137 to 143 | 2 | ? | 60 Minutes | ||
1978-10-05 06:00 | 32° 55.0' S 152° 04.0' E | KAPALA | 732 | 116 to 120 | 1 | ? | 60 Minutes | ||
1978-10-05 08:00 | 33° 02.0' S 152° 00.0' E | KAPALA | 733 | 125 to 127 | 2 | ? | 90 Minutes | ||
1978-10-05 10:00 | 33° 08.0' S 151° 46.0' E | KAPALA | 734 | 81 to 83 | 1 | ? | 120 Minutes | ||
1978-10-09 22:00 | 31° 40.0' S 153° 00.0' E | KAPALA | 735 | 93 to 97 | 4 | ? | 60 Minutes | ||
1978-10-10 03:00 | 31° 25.0' S 153° 05.0' E | KAPALA | 737 | 97 to 97 | 3 | ? | 60 Minutes | ||
1978-10-11 00:00 | 29° 54.0' S 153° 37.0' E | KAPALA | 740 | 174 to 178 | 4 | ? | 60 Minutes | ||
1978-10-11 02:00 | 29° 57.0' S 153° 35.0' E | KAPALA | 741 | 154 to 154 | 2 | ? | 60 Minutes | ||
1978-10-11 04:00 | 29° 53.0' S 153° 38.0' E | KAPALA | 742 | 212 to 212 | 1 | ? | 60 Minutes | ||
1978-10-11 06:00 | 29° 50.0' S 153° 40.0' E | KAPALA | 743 | 232 to 232 | 2 | ? | 90 Minutes | ||
1978-10-12 02:00 | 31° 53.0' S 152° 56.0' E | KAPALA | 746 | 104 to 108 | 2 | ? | 60 Minutes | ||
1978-11-01 04:00 | 29° 02.0' S 153° 48.0' E | KAPALA | 755 | 143 to 145 | 1 | ? | 60 Minutes | ||
1978-11-01 06:00 | 28° 58.0' S 153° 49.0' E | KAPALA | 756 | 164 to 164 | 2 | ? | 60 Minutes | ||
1978-11-06 21:00 | 29° 17.0' S 153° 49.0' E | KAPALA | 764 | 270 to 270 | 1 | ? | 60 Minutes | ||
1978-11-06 23:00 | 29° 22.0' S 153° 49.0' E | KAPALA | 765 | 347 to 347 | 1 | ? | 60 Minutes | ||
1978-11-21 21:00 | 37° 07.0' S 150° 22.0' E | KAPALA | 769 | 280 to 290 | 3 | ? | 60 Minutes | ||
1978-11-22 21:00 | 35° 45.0' S 150° 35.0' E | KAPALA | 771 | 166 to 172 | 5 | ? | 60 Minutes | ||
1978-12-05 03:00 | 33° 45.0' S 151° 39.0' E | KAPALA | 774 | 151 to 152 | 15 | ? | 30 Minutes | ||
1978-12-05 07:00 | 33° 46.0' S 151° 47.0' E | KAPALA | 775 | 290 to 297 | 2 | ? | 90 Minutes | ||
1978-12-05 21:00 | 32° 52.0' S 152° 34.0' E | KAPALA | 776 | 158 to 164 | 5 | ? | 30 Minutes | ||
1978-12-12 21:00 | 34° 21.0' S 151° 21.0' E | KAPALA | 783 | 290 to 309 | 5 | ? | 30 Minutes | ||
1979-05-01 01:00 | 35° 17.0' S 150° 43.0' E | KAPALA | 789 | 125 to 127 | 1 | ? | 60 Minutes | ||
1979-05-01 02:00 | 35° 19.0' S 150° 42.0' E | KAPALA | 790 | 124 to 127 | 2 | ? | 90 Minutes | ||
1979-05-01 22:00 | 35° 28.0' S 150° 47.0' E | KAPALA | 791 | 280 to 309 | 15 | ? | 60 Minutes | ||
1979-05-21 21:00 | 33° 24.0' S 152° 05.0' E | KAPALA | 798 | 280 to 290 | 2 | ? | 60 Minutes | ||
1979-05-22 23:00 | 34° 03.0' S 151° 22.0' E | KAPALA | 799 | 143 to 147 | 8 | ? | 60 Minutes | ||
1979-05-23 02:00 | 34° 08.0' S 151° 20.0' E | KAPALA | 800 | 145 to 145 | 10 | ? | 60 Minutes | ||
1979-07-03 04:00 | 36° 59.0' S 150° 20.0' E | KAPALA | 809 | 290 to 299 | 1 | ? | 60 Minutes | ||
1979-07-03 08:00 | 36° 57.0' S 150° 03.0' E | KAPALA | 810 | 73 to 79 | 3 | ? | 60 Minutes | ||
1979-07-03 09:00 | 36° 54.0' S 150° 02.0' E | KAPALA | 811 | 77 to 81 | 10 | ? | 60 Minutes | ||
1979-07-09 00:00 | 35° 50.0' S 150° 35.0' E | KAPALA | 830 | 405 to 405 | 5 | ? | 60 Minutes | ||
1979-07-09 00:00 | 35° 31.0' S 150° 47.0' E | KAPALA | 831 | 483 to 483 | 1 | ? | 60 Minutes | ||
1979-07-17 06:00 | 33° 42.0' S 151° 50.0' E | KAPALA | 833 | 290 to 290 | 1 | ? | 60 Minutes | ||
1979-07-17 08:00 | 33° 42.0' S 151° 50.0' E | KAPALA | 834 | 290 to 290 | 1 | ? | 60 Minutes | ||
1979-08-06 23:00 | 35° 57.0' S 150° 30.0' E | KAPALA | 860 | 280 to 280 | 10 | ? | 60 Minutes | ||
1979-08-07 04:00 | 35° 50.0' S 150° 34.0' E | KAPALA | 861 | 386 to 386 | 15 | ? | 120 Minutes | ||
1979-08-07 21:00 | 35° 29.0' S 150° 46.0' E | KAPALA | 862 | 492 to 492 | 1 | ? | 120 Minutes | ||
1979-08-08 04:00 | 35° 29.0' S 150° 48.0' E | KAPALA | 864 | 425 to 425 | 10 | ? | 120 Minutes | ||
1979-08-08 07:20 | 35° 30.0' S 150° 47.0' E | KAPALA | 865 | 405 to 425 | 5 | ? | 120 Minutes | ||
1979-09-26 03:00 | 35° 33.0' S 150° 45.0' E | KAPALA | 876 | 425 to 434 | 1 | ? | 120 Minutes | ||
1979-10-09 20:00 | 35° 25.0' S 150° 50.0' E | KAPALA | 885 | 290 to 290 | 4 | ? | 90 Minutes | ||
1979-10-10 06:00 | 35° 48.0' S 150° 35.0' E | KAPALA | 886 | 367 to 367 | 3 | ? | 60 Minutes | ||
1979-10-10 20:00 | 36° 06.0' S 150° 25.0' E | KAPALA | 887 | 290 to 290 | 6 | ? | 90 Minutes | ||
1979-10-10 23:00 | 36° 02.0' S 150° 27.0' E | KAPALA | 888 | 347 to 347 | 10 | ? | 90 Minutes | ||
1979-10-11 03:00 | 35° 59.0' S 150° 29.0' E | KAPALA | 889 | 386 to 386 | 6 | ? | 60 Minutes | ||
1979-10-11 05:00 | 36° 03.0' S 150° 27.0' E | KAPALA | 890 | 425 to 425 | 10 | ? | 60 Minutes | ||
1979-10-23 23:00 | 36° 56.0' S 150° 20.0' E | KAPALA | 891 | 290 to 290 | 15 | ? | 60 Minutes | ||
1979-10-24 02:00 | 37° 01.0' S 150° 21.0' E | KAPALA | 892 | 347 to 347 | 8 | ? | 30 Minutes | ||
1979-10-24 04:00 | 37° 12.0' S 150° 21.0' E | KAPALA | 893 | 347 to 347 | 1 | ? | 60 Minutes | ||
1979-10-27 02:00 | 37° 42.0' S 150° 16.0' E | KAPALA | 905 | 405 to 405 | 1 | ? | 80 Minutes | ||
1979-10-28 23:00 | 37° 22.0' S 150° 18.0' E | KAPALA | 907 | 162 to 170 | 10 | ? | 120 Minutes | ||
1979-10-29 04:00 | 37° 07.0' S 150° 19.0' E | KAPALA | 908 | 154 to 154 | 2 | ? | 60 Minutes | ||
1979-11-19 21:00 | 35° 35.0' S 150° 41.0' E | KAPALA | 909 | 174 to 174 | 5 | ? | 60 Minutes | ||
1979-11-20 19:00 | 36° 06.0' S 150° 25.0' E | KAPALA | 911 | 290 to 290 | 2 | ? | 90 Minutes | ||
1979-11-20 22:00 | 36° 00.0' S 150° 28.0' E | KAPALA | 912 | 347 to 347 | 2 | ? | 120 Minutes | ||
1980-06-24 00:00 | 35° 32.0' S 150° 46.0' E | KAPALA | 940 | 425 to 425 | 4 | ? | 60 Minutes | ||
1980-06-24 07:00 | 35° 38.0' S 150° 40.0' E | KAPALA | 942 | 290 to 290 | 3 | ? | 60 Minutes | ||
1980-06-25 00:00 | 35° 29.0' S 150° 47.0' E | KAPALA | 944 | 347 to 347 | 3 | ? | 60 Minutes | ||
1980-06-25 03:00 | 35° 33.0' S 150° 45.0' E | KAPALA | 945 | 405 to 405 | 3 | ? | 60 Minutes | ||
1980-06-25 06:00 | 35° 35.0' S 150° 43.0' E | KAPALA | 946 | 386 to 386 | 3 | ? | 60 Minutes | ||
1980-06-25 21:00 | 35° 32.0' S 150° 45.0' E | KAPALA | 947 | 386 to 425 | 1 | ? | 60 Minutes | ||
1980-06-25 23:00 | 35° 30.0' S 150° 46.0' E | KAPALA | 948 | 367 to 367 | 2 | ? | 60 Minutes | ||
1980-07-01 04:00 | 34° 02.0' S 151° 23.0' E | KAPALA | 950 | 143 to 149 | 1 | ? | 60 Minutes | ||
1980-07-01 06:00 | 34° 05.0' S 151° 24.0' E | KAPALA | 951 | 143 to 145 | 2 | ? | 60 Minutes | ||
1980-07-01 10:00 | 34° 11.0' S 151° 28.0' E | KAPALA | 952 | 270 to 270 | 2 | ? | 60 Minutes | ||
1980-07-01 21:00 | 34° 43.0' S 151° 13.0' E | KAPALA | 953 | 405 to 405 | 2 | ? | 90 Minutes | ||
1980-07-16 21:00 | 33° 04.0' S 152° 28.0' E | KAPALA | 964 | 386 to 386 | 2 | ? | 60 Minutes | ||
1980-07-29 21:00 | 35° 05.0' S 151° 04.0' E | KAPALA | 967 | 386 to 386 | 4 | ? | 60 Minutes | ||
1980-07-31 06:00 | 33° 28.0' S 152° 03.0' E | KAPALA | 974 | 290 to 290 | 9 | ? | 60 Minutes | ||
1980-12-02 01:00 | 34° 55.0' S 150° 55.0' E | KAPALA | 976 | 73 to 73 | 5 | ? | 60 Minutes | ||
1980-12-15 20:00 | 33° 51.0' S 151° 40.0' E | KAPALA | 982 | 160 to 166 | 8 | ? | 60 Minutes | ||
