Please login if you have access to particular applications.
Deployment Details
Survey: - SS199405 [details]
Deployment Type: - Catch
Station: 45
Operation No.: 45
Gear: McKenna Market Trawl (standard)
When: 1994-08-24 08:25 to 1994-08-26 08:55 UTC
Where:
38° 42.4' S
148° 16.8' E
to
38° 43.3' S
148° 16.0' E
Maximum Depth (m): unknown
Description: Market Trawl
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1994-08-26 08:25 | 1994-08-26 08:55 | 86 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 99999999 | unknown/other (no information) | ||
| 37005001 | Heptranchias perlo | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37020006 | Squalus megalops | ||
| 37023002 | Pristiophorus cirratus | ||
| 37024004 | Squatina albipunctata | ||
| 37028002 | Narcinops tasmaniensis | ||
| 37031005 | Dentiraja confusa | ||
| 37031009 | Pavoraja nitida | ||
| 37038001 | Urolophus bucculentus | ||
| 37038004 | Urolophus paucimaculatus | ||
| 37038007 | Urolophus viridis | ||
| 37043001 | Callorhinchus milii | ||
| 37120001 | Paraulopus nigripinnis | ||
| 37264002 | Cyttus australis | ||
| 37264004 | Zeus faber | ||
| 37279002 | Macroramphosus scolopax | ||
| 37282029 | Solegnathus spinosissimus | ||
| 37287005 | Neosebastes scorpaenoides | ||
| 37288001 | Chelidonichthys kumu | ||
| 37288003 | Lepidotrigla vanessa | ||
| 37288007 | Lepidotrigla modesta | ||
| 37288008 | Lepidotrigla mulhalli | ||
| 37296001 | Platycephalus richardsoni | ||
| 37337002 | Trachurus declivis | ||
| 37377002 | Nemadactylus douglasii | ||
| 37427001 | Foetorepus calauropomus | ||
| 37445005 | Seriolella brama | ||
| 37465005 | Meuschenia scabra | ||
| 37465037 | Thamnaconus degeni | ||
| 37469002 | Allomycterus pilatus | ||
| 23650000 | Octopoda |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23607000 | Sepiidae | 1 | Unchecked | 153 | OT | 425 | |||||
| 23607000 | Sepiidae | 2 | Unchecked | 118 | OT | 150 | |||||
| 23607000 | Sepiidae | 3 | Unchecked | 68 | OT | 38 | |||||
| 23607000 | Sepiidae | 4 | Unchecked | 85 | OT | 74 | |||||
| 23607000 | Sepiidae | 5 | Unchecked | 100 | OT | 106 | |||||
| 23607000 | Sepiidae | 6 | Unchecked | 98 | OT | 110 | |||||
| 37264004 | Zeus faber | 1 | Female | 355 | FL | 750 | |||||
| 37264004 | Zeus faber | 2 | Male | 275 | FL | 310 | |||||
| 37264004 | Zeus faber | 3 | Male | 266 | FL | 326 | |||||
| 37264004 | Zeus faber | 4 | Male | 271 | FL | 326 | |||||
| 37264004 | Zeus faber | 5 | Male | 173 | FL | 88 | |||||
| 37264004 | Zeus faber | 6 | Female | 137 | FL | 48 | |||||
| 37427001 | Foetorepus calauropomus | 1 | Male | 229 | FL | 90 | |||||
| 37427001 | Foetorepus calauropomus | 2 | Female | 204 | FL | 0 | |||||
| 37427001 | Foetorepus calauropomus | 3 | Male | 226 | FL | 0 | |||||
| 37427001 | Foetorepus calauropomus | 4 | Female | 192 | FL | 0 | |||||
| 37427001 | Foetorepus calauropomus | 5 | Male | 226 | FL | 0 | |||||
| 37427001 | Foetorepus calauropomus | 6 | Male | 207 | FL | 0 | |||||
| 37427001 | Foetorepus calauropomus | 7 | Male | 257 | FL | 141 | |||||
| 37427001 | Foetorepus calauropomus | 8 | Male | 245 | FL | 100 | |||||
| 37427001 | Foetorepus calauropomus | 9 | Male | 235 | FL | 94 | |||||
| 37427001 | Foetorepus calauropomus | 10 | Male | 235 | FL | 100 | |||||
| 37427001 | Foetorepus calauropomus | 11 | Male | 238 | FL | 110 | |||||
| 37427001 | Foetorepus calauropomus | 12 | Male | 197 | FL | 65 | |||||
| 37427001 | Foetorepus calauropomus | 13 | Male | 235 | FL | 100 | |||||
| 37427001 | Foetorepus calauropomus | 14 | Female | 212 | FL | 78 | |||||
| 37427001 | Foetorepus calauropomus | 15 | Female | 230 | FL | 91 | |||||
| 37427001 | Foetorepus calauropomus | 16 | Male | 218 | FL | 75 | |||||
| 37427001 | Foetorepus calauropomus | 17 | Male | 242 | FL | 115 | |||||
| 37427001 | Foetorepus calauropomus | 18 | Male | 215 | FL | 75 | |||||
| 37427001 | Foetorepus calauropomus | 19 | Female | 194 | FL | 51 | |||||
| 37427001 | Foetorepus calauropomus | 20 | Male | 208 | FL | 70 |
Deployment observations.
| Cloud cover: | 7/8 |
| Sea state: | Smooth |