CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 28 911013 [taxon report]
Scientific Name
and Authority
:
Charybdis (Charybdis) anisodon    (De Haan, 1850)
CAAB category: 28 - Crustacea - Malacostraca
Common Name: [a swimming crab]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [24] shown as red circles - View CSIRO Catch records

Catch records - 24 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-02-17 15:46 12° 31.4' S    141° 29.9' E SS199702 52   13 0.053 Trawl 30 Minutes
1997-02-17 16:30 12° 33.8' S    141° 29.6' E SS199702 53   21 0.343 Trawl 30 Minutes
1997-02-17 17:15 12° 36.3' S    141° 29.1' E SS199702 54   4 0.062 Trawl 31 Minutes
1997-02-17 17:15 12° 36.3' S    141° 29.1' E SS199702 54   1 0.02 Trawl 31 Minutes
1997-02-17 18:26 12° 36.1' S    141° 28.3' E SS199702 55   1 0.008 Trawl 30 Minutes
1997-02-17 18:26 12° 36.1' S    141° 28.3' E SS199702 55   4 0.102 Trawl 30 Minutes
1997-02-17 19:09 12° 33.9' S    141° 28.3' E SS199702 56   4 0.075 Trawl 31 Minutes
1997-02-17 19:56 12° 31.5' S    141° 28.6' E SS199702 57   5 0.1 Trawl 32 Minutes
1997-02-18 12:02 12° 49.3' S    141° 30.3' E SS199702 66   1 0.028 Trawl 31 Minutes
1997-02-18 14:00 12° 49.9' S    141° 30.7' E SS199702 68   18 to 19 1 0.014 Trawl 30 Minutes
1997-02-18 14:48 12° 46.9' S    141° 30.7' E SS199702 69   15 to 17 4 0.09 Trawl 30 Minutes
1997-02-18 15:59 12° 42.6' S    141° 32.3' E SS199702 70   13 to 14 12 0.35 Trawl 32 Minutes
1997-02-18 16:48 12° 39.9' S    141° 31.8' E SS199702 71   13 to 16 5 0.136 Trawl 30 Minutes
1997-02-18 17:37 12° 38.0' S    141° 29.4' E SS199702 72   18 to 19 1 0.01 Trawl 30 Minutes
1997-02-18 17:37 12° 38.0' S    141° 29.4' E SS199702 72   18 to 19 8 0.15 Trawl 30 Minutes
1997-02-18 18:26 12° 35.2' S    141° 29.4' E SS199702 73   20 to 22 14 0.25 Trawl 64 Minutes
1997-02-18 18:26 12° 35.2' S    141° 29.4' E SS199702 73   20 to 22 1 0.031 Trawl 64 Minutes
1997-03-02 12:30 13° 17.1' S    136° 44.7' E SS199702 241   27 to 30 1 0.013 Trawl 150 Minutes
1997-03-05 10:40 13° 13.1' S    136° 38.8' E SS199702 266   26 to 29 1 0.015 Trawl 30 Minutes
1997-10-03 19:30 10° 56.7' S    130° 14.7' E SS199708 1   58 to 59 1 0.011 Trawl 40 Minutes
1997-10-04 11:53 10° 57.4' S    130° 20.4' E SS199708 12   48 to 52 1 0.015 Trawl 33 Minutes
1997-10-04 13:54 10° 58.9' S    130° 14.1' E SS199708 14   53 to 54 1 0.013 Trawl 32 Minutes
1997-10-04 19:46 11° 00.5' S    130° 15.5' E SS199708 17   40 to 43 1 0.012 Trawl 30 Minutes
1997-10-16 18:30 14° 14.0' S    136° 05.7' E SS199708 236   15 to 20 1 0.02 Trawl 30 Minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota