Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 1
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-03 19:30 to 1997-10-03 20:10 UTC
Where:
10° 56.7' S
130° 14.7' E
to
10° 58.4' S
130° 12.6' E
Maximum Depth (m): 59.2
Description: Prawn Trawl (Melville transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-03 19:30 | 1997-10-03 20:10 | 53 | 53 | Trawl | 40 Minutes | |
| Florida Flyer cod-end cover | 1997-10-03 19:30 | 1997-10-03 20:10 | 53 | 53 | Trawl | 40 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11287001 | Sphenopus marsupialis | 3 | 0.139 |
| 23607000 | Sepiidae | 3 | 0.051 |
| 24170002 | Bufonaria rana | 1 | 0.002 |
| 25400000 | Holothuroidea | 2 | 0.883 |
| 28051030 | Dictyosquilla tuberculata | 1 | 0.003 |
| 28051051 | Oratosquillina inornata | 2 | 0.018 |
| 28711026 | Metapenaeus endeavouri | 30 | |
| 28711053 | Penaeus semisulcatus | 5 | 0.247 |
| 28714011 | Solenocera australiana | 40 | 0.431 |
| 28876016 | Ixa inermis | 1 | 0.004 |
| 28911006 | Portunus sanguinolentus | 1 | 0.06 |
| 28911013 | Charybdis anisodon | 1 | 0.011 |
| 28911015 | Charybdis truncata | 1 | 0.019 |
| 28911027 | Lupocycloporus gracilimanus | 1 | 0.009 |
| 28911030 | Xiphonectes hastatoides | 2 | 0.002 |
| 37035012 | Neotrygon annotata | 2 | 0.672 |
| 37085009 | Pellona ditchela | 10 | 0.223 |
| 37086008 | Setipinna tenuifilis | 51 | 1.021 |
| 37118001 | Saurida undosquamis | 2 | 0.086 |
| 37118005 | Saurida argentea | 2 | 0.354 |
| 37210009 | Antennarius striatus | 1 | 0.008 |
| 37225002 | Bregmaceros mcclellandi | 12 | 0.031 |
| 37225004 | Bregmaceros japonicus | 42 | 0.05 |
| 37296013 | Elates ransonnettii | 1 | 0.013 |
| 37296018 | Cociella hutchinsi | 2 | 0.133 |
| 37296019 | Kumococius rodericensis | 2 | 0.045 |
| 37311031 | Malakichthys levis | 11 | 0.081 |
| 37321003 | Terapon theraps | 2 | 0.084 |
| 37326003 | Priacanthus tayenus | 1 | 0.02 |
| 37327008 | Apogon quadrifasciatus | 2 | 0.02 |
| 37327026 | Jaydia poecilopterus | 29 | 0.231 |
| 37333001 | Lactarius lactarius | 2 | 0.135 |
| 37337043 | Platycaranx talamparoides | 1 | 0.01 |
| 37347014 | Nemipterus hexodon | 21 | 1.071 |
| 37354007 | Johnius borneensis | 24 | 0.642 |
| 37354008 | Austronibea oedogenys | 122 | 9.1 |
| 37354009 | Johnius amblycephalus | 1 | 0.492 |
| 37355007 | Upeneus sulphureus | 165 | 6.2 |
| 37362003 | Zabidius novemaculeatus | 1 | 0.07 |
| 37364001 | Rhinoprenes pentanemus | 4 | 0.39 |
| 37383001 | Polydactylus nigripinnis | 10 | 0.849 |
| 37428000 | Gobiidae | 1 | 0.011 |
| 37440004 | Trichiurus lepturus | 29 | 1.792 |
| 37463002 | Paraplagusia longirostris | 2 | 0.058 |
| 37466005 | Ostracion nasus | 1 | 0.017 |
| 37467017 | Lagocephalus spadiceus | 2 | 0.121 |
| 37469004 | Tragulichthys jaculiferus | 2 | 0.408 |
| 99230083 | Squid 1 | 1 | 0.008 |
| 99280353 | Erugosquilla sp. nov. | 3 | 0.09 |
| 23607000 | Sepiidae | 1 | 0.004 |
| 28711027 | Metapenaeus ensis | 3 | 0.041 |
| 28711913 | Metapenaeopsis spp. | 4 | 0.014 |
| 28714011 | Solenocera australiana | 2 | 0.013 |
| 37085014 | Sardinella albella | 1 | 0.024 |
| 37086008 | Setipinna tenuifilis | 37 | 0.427 |
| 37225002 | Bregmaceros mcclellandi | 4 | 0.008 |
| 37311031 | Malakichthys levis | 1 | 0.006 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.003 |
| 37327026 | Jaydia poecilopterus | 6 | 0.037 |
| 37347014 | Nemipterus hexodon | 2 | 0.089 |
| 37354007 | Johnius borneensis | 1 | 0.05 |
| 37355007 | Upeneus sulphureus | 5 | 0.185 |
| 37440004 | Trichiurus lepturus | 8 | 0.397 |
| 37467017 | Lagocephalus spadiceus | 1 | 0.053 |
| 99280352 | Atypopenaeus sp. | 8 | 0.013 |
Deployment observations.
| Cloud cover: | 1/8 |
| Sea state: | Smooth |