Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 25 185008 [taxon report] |
| Scientific Name and Authority: | Ophiomitrella conferta (Koehler, 1922) |
| CAAB category: | 25 - Echinodermata |
| Common Name: | [a brittlestar] |
Catch records - 24 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-01-22 17:38 | 44° 16.6' S 147° 16.2' E | SS199701 | 14 | 919 to 1364 | 1 | Catch | |||
| 1997-01-22 19:15 | 44° 16.4' S 147° 17.4' E | SS199701 | 15 | 1060 to 1572 | Catch | ||||
| 1997-01-25 12:42 | 44° 17.6' S 147° 24.7' E | SS199701 | 28 | 1252 to 1769 | Catch | ||||
| 1997-01-27 05:36 | 44° 14.6' S 147° 21.6' E | SS199701 | 40 | 1024 to 1442 | Catch | ||||
| 1997-01-27 12:05 | 44° 17.4' S 147° 17.7' E | SS199701 | 42 | 1081 to 1669 | Catch | ||||
| 1997-01-28 21:15 | 44° 12.6' S 147° 02.6' E | SS199701 | 50 | 593 to 1078 | Catch | ||||
| 1997-01-29 08:54 | 44° 10.6' S 147° 00.3' E | SS199701 | 56 | 690 to 900 | Catch | ||||
| 1997-01-29 14:50 | 44° 13.4' S 147° 22.5' E | SS199701 | 58 | 1167 to 1472 | Catch | ||||
| 1997-01-31 02:21 | 44° 23.8' S 147° 08.8' E | SS199701 | 69 | 1262 to 1688 | 1 | Catch | |||
| 2000-04-20 23:31 | 38° 20.6' S 149° 34.8' E | SS200001 | 181 | 1033 to 1088 | 1 | 0.002 | Benthic Sled | ||
| 2007-03-31 14:00 | 44° 09.2' S 147° 07.7' E | SS200702 | 9 | 800 to 920 | 25 | 0.002 | Catch | ||
| 2007-03-31 16:09 | 44° 09.2' S 147° 07.7' E | SS200702 | 10 | 800 to 950 | 38 | 0.009 | Catch | ||
| 2007-04-01 04:34 | 44° 19.5' S 147° 10.8' E | SS200702 | 12 | 1140 to 1200 | 1 | 0.001 | Catch | ||
| 2007-04-01 09:33 | 44° 19.6' S 147° 10.8' E | SS200702 | 13 | 1200 to 1300 | 1 | 0.001 | Catch | ||
| 2007-04-02 06:26 | 44° 15.5' S 147° 05.5' E | SS200702 | 17 | 850 to 1000 | 1 | 0.001 | Catch | ||
| 2007-04-02 22:10 | 44° 15.7' S 147° 05.8' E | SS200702 | 23 | 730 to 1000 | 2 | 0.002 | Catch | ||
| 2007-04-03 16:05 | 44° 07.5' S 147° 14.9' E | SS200702 | 27 | 800 to 1000 | 3 | 0.001 | Catch | ||
| 2007-04-05 14:42 | 44° 03.9' S 146° 14.0' E | SS200702 | 41 | 800 to 880 | 50 | 0.01 | Catch | ||
| 2007-04-06 12:30 | 44° 12.1' S 146° 11.9' E | SS200702 | 50 | 1050 to 1230 | 40 | 0.008 | Catch | ||
| 2007-04-06 21:47 | 44° 15.2' S 147° 12.8' E | SS200702 | 52 | 1240 to 1270 | 1 | 0.001 | Catch | ||
| 2007-04-09 09:19 | 43° 49.8' S 150° 28.5' E | SS200702 | 68 | 835 to 870 | 1 | 0.001 | Catch | ||
| 2007-04-10 02:28 | 43° 55.3' S 150° 27.9' E | SS200702 | 75 | 590 to 660 | 1 | 0.001 | Catch | ||
| 2009-01-04 06:25 | 43° 49.7' S 150° 30.0' E | TT200801 | 108 | 1061 to 1061 | 1 | 0 | ROV sampling | ||
| 44° 04.2' S 147° 25.4' E | SS200702 | 59 | 810 to 1020 | 4 | 0.001 | Catch |
