Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 24 220009 [taxon report] |
| Scientific Name and Authority: | Bathytoma agnata Hedley & Petterd, 1906 |
| CAAB category: | 24 - Mollusca - Gastropoda |
| Common Name: | [a gastropod] |
Catch records - 10 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2000-04-17 02:07 | 38° 12.9' S 149° 39.8' E | SS200001 | 150 | 395 to 402 | 1 | 0.002 | Benthic Sled | ||
| 2000-04-21 13:58 | 38° 12.5' S 149° 36.4' E | SS200001 | 184 | 382 to 430 | 1 | 0.001 | Benthic Sled | ||
| 2000-04-21 18:04 | 38° 14.1' S 149° 34.6' E | SS200001 | 186 | 520 to 570 | 1 | 0.002 | Benthic Sled | ||
| 2000-04-22 15:32 | 38° 14.3' S 149° 44.1' E | SS200001 | 196 | 522 to 608 | 1 | 0.002 | Benthic Sled | ||
| 2000-04-22 18:07 | 38° 13.4' S 149° 37.4' E | SS200001 | 197 | 435 to 485 | 1 | 0.003 | Benthic Sled | ||
| 2000-04-22 22:24 | 38° 09.7' S 149° 41.9' E | SS200001 | 199 | 260 to 265 | 1 | 0.001 | Benthic Sled | ||
| 2000-04-26 15:35 | 38° 11.1' S 149° 33.8' E | SS200001 | 237 | 320 to 510 | 1 | 0.004 | Benthic Sled | ||
| 2000-04-26 19:53 | 38° 14.5' S 149° 39.3' E | SS200001 | 241 | 525 to 565 | 1 | 0.007 | Benthic Sled | ||
| 2004-04-26 13:18 | 38° 08.7' S 149° 20.6' E | SS200404 | 88 | 1 | Sled - Sherman | ||||
| 2004-04-27 06:11 | 38° 12.1' S 149° 32.2' E | SS200404 | 94 | 1 | Sled - Sherman |
