Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200001 [details]

Deployment Type: - Catch

Station: 150

Operation No.: 150

When: 2000-04-17 02:07 to 2000-04-17 02:33 UTC

Where: 38° 12.9' S    149° 39.8' E
to 38° 12.2' S    149° 41.8' E

Maximum Depth (m): 402

Description: Area: Big Horseshoe SE Transect name: S1

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Sherman epibenthic Sled 2000-04-17 02:07 2000-04-17 02:33 402 395 Benthic Sled

Catch Composition

CAABTaxaCount Weight (kg)
11001000 Hydroida 1 0
99350003 Ascidacea-solitary sand 1 0.001
17000000 Sipuncula 1 0.002
19100000 Brachiopoda 1 0
22043000 Aphroditidae 1 0.004
23220028 Solamen spectabilis 1 0
23501007 Paradentalium hemileuron 1 0.003
23501046 Fissidentalium ponderi 1 0.003
24202005 Australaria australasia 1 0.029
24202028 Fax grandior 1 0.003
24202029 Fusinus annae 1 0.029
24220009 Bathytoma agnata 1 0.002
24231000 Architectonicidae 1 0.001
25122000 Goniasteridae 1 0.001
25191054 Ophiocentrus pilosa 1 0
25436004 Molpadia violacea 1 0.004
28837002 Sympagurus dimorphus 1 0.028
28840003 Munida haswelli 1 0.001
28860001 Dagnaudus petterdi 1 0.052
28880021 Teratomaia richardsoni 1 0.003
28922011 Pycnoplax victoriensis 1 0.023
99100002 Porifera in sand 1 0.161
99110063 Anemones (sundry) 1 0.004
99110065 Anemones (large, white, lumpy) 1 0.506
99110190 Anemones (soft, flat, sand) 1 0.069
99220003 Polychaeta-tubeworms 1 0
99230090 Cuspidaria cf. erma 1 0
99240127 Capulus cf. violaceus 1 0
99240139 Ranellidae - unidentified species shallow 1 0.211
99250268 Asteroidea - biscuit 1 0.001
99250275 Asteroidea - soft, flat 1 0.004
99250277 Holothurian - purple slime 1 0.031
99250278 Holothurian - white slime 1 0.017
99280381 unidentified pagurid hermit crab 1 0.028
11208000 Pennatulacea 1 0.002
NCMI Information and Data Centre  »  Applications  »  Data Trawler