Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 23 634001 [taxon report] |
| Scientific Name and Authority: | Brachioteuthis riisei (Steenstrup, 1882) |
| CAAB category: | 23 - Mollusca - non-Gastropod groups |
| Common Name: | [a squid] |
Catch records - 32 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1979-09-21 20:55 | 33° 08.0' S 154° 03.0' E | SP197910 | 7 | 37 to 60 | 2 | Stern Trawl | 125 minutes | ||
| 1979-09-21 23:40 | 33° 04.0' S 154° 07.0' E | SP197910 | 8 | 80 to 106 | 6 | Stern Trawl | 125 minutes | ||
| 1979-09-22 01:55 | 33° 05.0' S 153° 36.0' E | SP197910 | 5 | 225 to 324 | 1 | Stern Trawl | 117 minutes | ||
| 1979-09-25 21:20 | 34° 34.0' S 153° 42.0' E | SP197910 | 21 | 296 to 311 | 3 | Stern Trawl | 108 minutes | ||
| 1979-09-25 23:00 | 34° 36.0' S 153° 43.0' E | SP197910 | 22 | 10 to 13 | 5 | Stern Trawl | 108 minutes | ||
| 1979-09-27 00:30 | 34° 38.0' S 153° 42.0' E | SP197910 | 23 | 79 to 110 | 3 | Stern Trawl | 117 minutes | ||
| 1979-09-27 03:30 | 34° 29.0' S 153° 44.0' E | SP197910 | 24 | 194 to 236 | 2 | Stern Trawl | 108 minutes | ||
| 1979-09-28 23:15 | 33° 17.0' S 154° 30.0' E | SP197910 | 27 | 198 to 233 | 1 | Stern Trawl | 108 minutes | ||
| 1979-09-30 01:50 | 33° 21.0' S 154° 25.0' E | SP197910 | 28 | 0 to 0 | 6 | Stern Trawl | 117 minutes | ||
| 1979-09-30 18:25 | 33° 27.0' S 152° 14.0' E | SP197910 | 34 | 360 to 376 | 3 | Stern Trawl | 108 minutes | ||
| 1979-09-30 19:55 | 33° 28.0' S 152° 14.0' E | SP197910 | 35 | 101 to 109 | 1 | Stern Trawl | 108 minutes | ||
| 1979-10-01 20:00 | 33° 32.0' S 152° 31.0' E | SP197910 | 41 | 209 to 219 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-01 22:20 | 33° 31.0' S 152° 18.0' E | SP197910 | 42 | 15 to 19 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-02 01:25 | 33° 30.0' S 152° 20.0' E | SP197910 | 38 | 201 to 214 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-03 00:17 | 33° 34.0' S 152° 07.0' E | SP197910 | 43 | 57 to 62 | 5 | Stern Trawl | 100 minutes | ||
| 1979-10-03 01:37 | 33° 34.0' S 152° 03.0' E | SP197910 | 44 | 90 to 99 | 10 | Stern Trawl | 100 minutes | ||
| 1979-10-03 03:00 | 33° 35.0' S 152° 05.0' E | SP197910 | 45 | 19 to 20 | 35 | Stern Trawl | 100 minutes | ||
| 1979-10-15 23:05 | 33° 59.0' S 152° 10.0' E | SP197911 | 2 | 328 to 390 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-24 02:51 | 34° 11.0' S 153° 10.0' E | SP197911 | 22 | 175 to 220 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-26 00:30 | 35° 02.0' S 152° 48.0' E | SP197911 | 30 | 204 to 220 | 2 | Stern Trawl | 100 minutes | ||
| 1979-10-27 00:00 | 34° 41.0' S 154° 45.0' E | SP197911 | 33 | 90 to 100 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-27 01:30 | 34° 36.0' S 154° 50.0' E | SP197911 | 34 | 44 to 49 | 2 | Stern Trawl | 100 minutes | ||
| 1979-10-28 01:05 | 34° 13.0' S 154° 20.0' E | SP197911 | 38 | 52 to 60 | 1 | Stern Trawl | 100 minutes | ||
| 1980-02-07 21:10 | 35° 12.0' S 152° 36.0' E | SP198003 | 6 | 33 to 41 | 4 | Stern Trawl | 100 minutes | ||
| 1980-02-08 23:15 | 35° 07.0' S 152° 31.0' E | SP198003 | 7 | 80 to 120 | 4 | Stern Trawl | 100 minutes | ||
| 1980-02-10 22:00 | 35° 14.0' S 152° 14.0' E | SP198003 | 15 | 185 to 205 | 4 | Stern Trawl | 100 minutes | ||
| 1980-02-10 23:30 | 35° 15.0' S 152° 14.0' E | SP198003 | 16 | 95 to 104 | 1 | Stern Trawl | 100 minutes | ||
| 1980-02-12 00:50 | 35° 16.0' S 152° 09.0' E | SP198003 | 17 | 183 to 205 | 4 | Stern Trawl | 100 minutes | ||
| 1980-05-12 20:20 | 38° 56.0' S 150° 11.0' E | SP198007 | 1 | 52 to 53 | 3 | Stern Trawl | 100 minutes | ||
| 1980-05-14 01:05 | 39° 01.0' S 150° 18.0' E | SP198007 | 4 | 283 to 300 | 1 | Stern Trawl | 100 minutes | ||
| 1980-05-14 02:35 | 39° 04.0' S 150° 21.0' E | SP198007 | 5 | 101 to 108 | 1 | Stern Trawl | 100 minutes | ||
| 1980-05-14 04:05 | 39° 06.0' S 150° 23.0' E | SP198007 | 6 | 146 to 150 | 2 | Stern Trawl | 100 minutes |
