CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 11 314027 [taxon report]
Scientific Name
and Authority
:
Desmophyllum dianthus    (Esper, 1794)
CAAB category: 11 - Cnidaria
Common Name: [a stony coral]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [25] shown as red circles - View CSIRO Catch records

Catch records - 43 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-01-24 17:35 44° 24.3' S    147° 19.4' E SS199701 22   34 to 34 Catch
1997-01-25 12:42 44° 17.6' S    147° 24.7' E SS199701 28   1252 to 1769 Catch
1997-01-26 14:30 44° 20.6' S    147° 09.5' E SS199701 35   1593 to 1593 Catch
1997-01-28 14:01 44° 20.0' S    147° 06.6' E SS199701 47   1075 to 1361 Catch
1997-01-29 14:50 44° 13.4' S    147° 22.5' E SS199701 58   1167 to 1472 Catch
2005-11-18 21:20 31° 36.5' S    114° 58.9' E SS200510 6   329 to 370 1 Catch
2005-11-25 02:01 35° 26.0' S    118° 21.0' E SS200510 44   900 to 915 19 Catch
2007-03-29 09:15 43° 41.5' S    146° 58.5' E SS200702 3   100 to 110 0.001 Catch
2007-04-01 04:34 44° 19.5' S    147° 10.8' E SS200702 12   1140 to 1200 3 0.744 Catch
2007-04-01 09:33 44° 19.6' S    147° 10.8' E SS200702 13   1200 to 1300 0.776 Catch
2007-04-01 14:13 44° 19.3' S    147° 10.7' E SS200702 14   1150 to 1280 28 0.1 Catch
2007-04-01 15:34 44° 19.3' S    147° 10.9' E SS200702 15   1100 to 1200 12 0.109 Catch
2007-04-02 01:55 44° 19.5' S    147° 10.5' E SS200702 16   1100 to 1160 16 0.158 Catch
2007-04-02 15:18 44° 14.4' S    147° 07.1' E SS200702 21   1200 to 1200 1 0.002 Catch
2007-04-02 17:24 44° 17.5' S    147° 04.0' E SS200702 22   1100 to 1300 22 0.182 Catch
2007-04-03 03:53 44° 19.6' S    147° 07.1' E SS200702 25   1100 to 1200 0.386 Catch
2007-04-03 10:17 44° 13.9' S    147° 28.4' E SS200702 26   1100 to 1350 230 1.922 Catch
2007-04-04 14:25 44° 14.7' S    146° 09.9' E SS200702 33   1120 to 1360 16 0.14 Catch
2007-04-04 17:48 44° 14.6' S    146° 09.9' E SS200702 34   1120 to 1310 16 0.074 Catch
2007-04-04 20:53 44° 14.7' S    146° 09.9' E SS200702 35   1120 to 1360 7 0.043 Catch
2007-04-05 01:47 44° 14.7' S    146° 09.9' E SS200702 36   1120 to 1350 4 0.025 Catch
2007-04-05 04:21 44° 14.7' S    146° 09.9' E SS200702 37   1120 to 1380 10 0.067 Catch
2007-04-05 11:33 44° 07.9' S    146° 08.6' E SS200702 40   1140 to 1180 0.421 Catch
2007-04-06 21:47 44° 15.2' S    147° 12.8' E SS200702 52   1240 to 1270 9 0.27 Catch
2007-04-07 12:02 44° 12.1' S    147° 19.1' E SS200702 58   1020 to 1100 16 0.155 Catch
2008-12-16 19:30 44° 19.8' S    146° 53.2' E TT200801 8   1305 to 1305 2 0 ROV sampling
2008-12-17 00:00 44° 19.5' S    147° 15.8' E TT200801 19   1295 to 1575 3 0 ROV sampling
2008-12-17 08:52 44° 19.4' S    147° 15.8' E TT200801 11   1548 to 1548 2 0 ROV sampling
2008-12-17 19:08 44° 19.5' S    147° 16.5' E TT200801 18   1295 to 1295 1 0 ROV sampling
2008-12-20 21:49 44° 14.6' S    147° 07.4' E TT200801 28   1240 to 1240 2 0 ROV sampling
2008-12-21 05:58 44° 14.7' S    147° 07.3' E TT200801 32   1060 to 1060 1 0 ROV sampling
2008-12-24 23:55 44° 23.4' S    147° 16.4' E TT200801 47   2051 to 2051 3 0 ROV sampling
2008-12-25 03:18 44° 23.3' S    147° 16.4' E TT200801 49   2040 to 2040 0 0 ROV sampling
2008-12-25 12:53 44° 23.0' S    147° 15.7' E TT200801 56   1898 to 1898 20 0 ROV sampling
2008-12-26 15:07 44° 23.3' S    147° 15.3' E TT200801 64   1616 to 1616 19 0 ROV sampling
2008-12-26 16:35 44° 23.3' S    147° 15.3' E TT200801 65   1599 to 1599 3 0 ROV sampling
2009-01-03 08:15 43° 48.2' S    150° 19.3' E TT200801 96   2395 to 2395 31 0 ROV sampling
2009-01-03 11:45 43° 48.4' S    150° 19.3' E TT200801 97   2279 to 2279 17 0 ROV sampling
2009-01-09 09:30 45° 22.0' S    144° 37.5' E TT200801 136   2386 to 2386 29 0 ROV sampling
2009-01-11 20:23 45° 08.2' S    145° 58.7' E TT200801 152   1801 to 1801 2 0 ROV sampling
2009-01-13 12:06 44° 18.8' S    147° 26.8' E TT200801 167   2193 to 2193 78 0 ROV sampling
2009-01-13 15:30 44° 18.8' S    147° 26.8' E TT200801 169   2090 to 2090 27 0 ROV sampling
2009-01-14 08:01 44° 17.6' S    147° 23.2' E TT200801 181   1238 to 1238 6 0 ROV sampling

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota