Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 11 199001 [taxon report] |
| Scientific Name and Authority: | Subergorgia suberosa (Pallas, 1766) |
| CAAB category: | 11 - Cnidaria |
| Common Name: | [a gorgonian coral] |
Catch records - 54 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-20 04:41 | 16° 40.7' S 140° 02.1' E | SS199702 | 75 | 21 to 22 | 1 | 0.002 | Dredge | 20 Minutes | |
| 1997-02-24 01:37 | 16° 10.4' S 138° 58.9' E | SS199702 | 140 | 1 | 0.013 | Trawl | 29 Minutes | ||
| 1997-10-12 06:15 | 14° 29.0' S 136° 13.1' E | SS199708 | 132 | 21 to 22 | 1 | 0.015 | Sled | 20 Minutes | |
| 1997-10-12 08:54 | 14° 26.2' S 135° 59.7' E | SS199708 | 133 | 21 to 21 | 1 | 0.01 | Sled | 15 Minutes | |
| 1997-10-22 02:45 | 16° 21.4' S 138° 22.1' E | SS199708 | 314 | 20 to 22 | 0.341 | Trawl | 29 Minutes | ||
| 1997-10-22 09:00 | 16° 22.1' S 138° 17.1' E | SS199708 | 321 | 21 to 21 | 1 | 0.011 | Trawl | 31 Minutes | |
| 1997-10-22 10:29 | 16° 19.1' S 138° 15.8' E | SS199708 | 323 | 22 to 23 | 1 | 0.01 | Trawl | 32 Minutes | |
| 1997-10-22 13:51 | 16° 20.4' S 138° 22.2' E | SS199708 | 326 | 24 to 24 | 1 | 0.006 | Trawl | 29 Minutes | |
| 1997-10-22 18:20 | 16° 19.8' S 138° 29.2' E | SS199708 | 331 | 27 to 27 | 1 | 0.01 | Trawl | 30 Minutes | |
| 2003-09-27 01:00 | 18° 14.1' S 146° 18.9' E | LB200301 | 74 | 30 to 30 | 1 | Benthic Sled | |||
| 2003-10-11 09:51 | 17° 00.9' S 145° 57.9' E | LB200301 | 211 | 21 to 21 | 1 | Benthic Sled | |||
| 2003-11-19 12:21 | 14° 35.1' S 145° 33.9' E | GM200301 | 13 | 30 to 30 | 1 | Prawn Trawl | |||
| 2003-11-29 18:23 | 18° 46.5' S 147° 02.7' E | GM200301 | 62 | 41 to 41 | 1 | Prawn Trawl | |||
| 2003-12-05 11:31 | 19° 47.1' S 150° 03.3' E | GM200301 | 86 | 60 to 60 | 1 | Prawn Trawl | |||
| 2003-12-09 09:00 | 21° 53.7' S 150° 04.5' E | GM200301 | 100 | 25 to 25 | 1 | Prawn Trawl | |||
| 2003-12-12 13:39 | 19° 09.3' S 148° 06.9' E | GM200301 | 117 | 54 to 54 | 1 | Prawn Trawl | |||
| 2003-12-13 14:10 | 18° 42.9' S 147° 59.7' E | GM200301 | 122 | 84 to 84 | 1 | Prawn Trawl | |||
| 2003-12-14 09:22 | 18° 31.5' S 147° 35.1' E | GM200301 | 124 | 75 to 75 | 1 | Prawn Trawl | |||
| 2004-04-15 15:18 | 23° 50.7' S 152° 24.3' E | GM200401 | 22 | 49 to 49 | 1 | Prawn Trawl | |||
| 2004-04-16 14:10 | 23° 37.5' S 151° 41.1' E | GM200401 | 28 | 40 to 40 | 1 | Prawn Trawl | |||
| 2004-04-21 19:07 | 23° 21.3' S 152° 03.3' E | GM200401 | 36 | 64 to 64 | 3 | Prawn Trawl | |||
| 2004-05-09 14:34 | 22° 10.5' S 150° 27.9' E | LB200401 | 58 | 35 to 35 | 1 | Benthic Sled | |||
| 2004-05-09 18:13 | 22° 03.3' S 150° 21.3' E | LB200401 | 60 | 31 to 31 | 1 | Benthic Sled | |||
| 2004-05-10 00:45 | 22° 07.5' S 150° 19.5' E | LB200401 | 64 | 25 to 25 | 1 | Benthic Sled | |||
| 2004-05-25 13:02 | 21° 05.7' S 151° 52.5' E | LB200401 | 178 | 68 to 68 | 1 | Benthic Sled | |||
| 2004-05-25 18:54 | 20° 58.5' S 151° 41.7' E | LB200401 | 182 | 66 to 66 | 1 | Benthic Sled | |||
| 2004-05-28 01:42 | 20° 36.9' S 150° 23.7' E | LB200401 | 195 | 39 to 39 | 1 | Benthic Sled | |||
| 2004-05-28 04:16 | 20° 38.1' S 150° 20.1' E | LB200401 | 196 | 32 to 32 | 1 | Benthic Sled | |||
| 2004-05-28 05:47 | 20° 34.5' S 150° 20.7' E | LB200401 | 197 | 44 to 44 | 2 | Benthic Sled | |||
| 2004-09-10 21:17 | 19° 33.3' S 149° 31.5' E | LB200402 | 15 | 73 to 73 | 1 | Benthic Sled | |||
| 2004-09-11 08:34 | 19° 29.7' S 148° 56.1' E | LB200402 | 18 | 77 to 77 | 1 | Benthic Sled | |||
| 2004-09-12 07:07 | 19° 38.7' S 149° 21.3' E | LB200402 | 28 | 49 to 49 | 1 | Benthic Sled | |||
| 2004-09-23 07:38 | 21° 57.9' S 150° 20.1' E | LB200402 | 110 | 34 to 34 | 1 | Benthic Sled | |||
| 2004-10-04 14:24 | 22° 00.3' S 149° 32.7' E | LB200402 | 205 | 13 to 13 | 1 | Benthic Sled | |||
| 2005-01-18 06:03 | 13° 51.3' S 144° 03.3' E | LB200501 | 35 | 53 to 53 | 1 | Benthic Sled | |||
| 2005-01-25 11:39 | 13° 21.9' S 143° 55.5' E | LB200501 | 78 | 40 to 40 | 1 | Benthic Sled | |||
| 2005-11-04 05:40 | 23° 21.3' S 152° 03.3' E | LB200502 | 49 | 64 to 64 | 1 | Benthic Sled | |||
| 2005-11-04 08:18 | 23° 23.1' S 152° 06.3' E | LB200502 | 50 | 59 to 59 | 1 | Benthic Sled | |||
| 2005-11-04 17:40 | 23° 50.7' S 152° 24.3' E | LB200502 | 55 | 49 to 49 | 1 | Benthic Sled | |||
| 2005-11-04 22:27 | 23° 54.9' S 152° 30.9' E | LB200502 | 58 | 54 to 54 | 1 | Benthic Sled | |||
| 2005-11-06 00:10 | 24° 20.1' S 153° 02.1' E | LB200502 | 71 | 50 to 50 | 2 | Benthic Sled | |||
| 2005-11-13 15:56 | 21° 53.1' S 150° 27.9' E | GM200501 | 9 | 48 to 48 | 1 | Prawn Trawl | |||
| 2005-11-15 01:06 | 22° 08.7' S 152° 20.7' E | LB200502 | 120 | 69 to 69 | 1 | Benthic Sled | |||
| 2005-11-15 21:48 | 22° 18.3' S 152° 42.3' E | LB200502 | 132 | 57 to 57 | 1 | Benthic Sled | |||
| 2005-11-20 06:43 | 21° 30.9' S 152° 35.7' E | LB200502 | 159 | 75 to 75 | 1 | Benthic Sled | |||
| 2005-11-23 00:31 | 20° 39.3' S 150° 57.3' E | LB200502 | 176 | 62 to 62 | 1 | Benthic Sled | |||
| 2005-11-25 08:23 | 19° 57.3' S 150° 24.3' E | LB200502 | 184 | 70 to 70 | 1 | Benthic Sled | |||
| 2005-11-25 13:25 | 19° 48.9' S 150° 15.9' E | LB200502 | 186 | 70 to 70 | 1 | Benthic Sled | |||
| 2005-11-25 20:34 | 19° 30.9' S 149° 39.9' E | LB200502 | 190 | 61 to 61 | 1 | Benthic Sled | |||
| 2005-11-25 23:50 | 19° 24.3' S 149° 41.1' E | LB200502 | 192 | 64 to 64 | 1 | Benthic Sled | |||
| 2005-11-27 09:14 | 19° 51.9' S 149° 10.5' E | LB200502 | 198 | 63 to 63 | 1 | Benthic Sled | |||
| 2005-12-01 12:23 | 21° 06.3' S 151° 24.3' E | GM200501 | 64 | 57 to 57 | 1 | Prawn Trawl | |||
| 2005-12-05 10:12 | 20° 03.9' S 150° 17.1' E | GM200501 | 79 | 67 to 67 | 1 | Prawn Trawl | |||
| 2005-12-05 16:12 | 19° 41.7' S 149° 50.7' E | GM200501 | 80 | 75 to 75 | 1 | Prawn Trawl |
