Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 51
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-09-26 22:05 to 1998-09-26 22:33 UTC
Where:
13° 25.9' S
136° 20.3' E
to
13° 26.6' S
136° 19.0' E
Maximum Depth (m): 17
Description: Prawn Trawl (Closed N_Groote 1 transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-09-26 22:05 | 1998-09-26 22:33 | 17 | 16 | Trawl | 28 Minutes | |
| Florida Flyer cod-end cover | 1998-09-26 22:05 | 1998-09-26 22:33 | 17 | 16 | Trawl | 28 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 6 | 0.156 |
| 37463006 | Cynoglossus kopsii | 1 | 0.012 |
| 28711044 | Penaeus esculentus | 1 | 0.047 |
| 37018006 | Rhizoprionodon acutus | 3 | 2.7 |
| 37018009 | Carcharhinus coatesi | 3 | 5.9 |
| 37085008 | Herklotsichthys lippa | 2 | 0.083 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 4 | 0.096 |
| 37085013 | Sardinella gibbosa | 23 | 0.408 |
| 37085015 | Anodontostoma chacunda | 57 | 3.15 |
| 37086005 | Thryssa hamiltonii | 2 | 0.12 |
| 37087001 | Chirocentrus dorab | 3 | 0.478 |
| 37321003 | Terapon theraps | 2 | 0.126 |
| 37327013 | Jaydia truncata | 1 | 0.004 |
| 37337010 | Alepes apercna | 1 | 0.029 |
| 37337015 | Selaroides leptolepis | 2 | 0.038 |
| 37337016 | Caranx bucculentus | 20 | 2.3 |
| 37337036 | Alepes kleinii | 17 | 0.56 |
| 37337041 | Atropus aurochs | 1 | 0.083 |
| 37337042 | Atropus hedlandensis | 2 | 0.136 |
| 37337043 | Platycaranx talamparoides | 3 | 0.184 |
| 37337072 | Parastromateus niger | 7 | 1.11 |
| 37341002 | Photopectoralis bindus | 1 | 0.022 |
| 37341006 | Deveximentum insidiator | 63 | 0.775 |
| 37341007 | Gazza minuta | 1 | 0.022 |
| 37341010 | Eubleekeria splendens | 58 | 0.98 |
| 37341015 | Leiognathus ruconius | 3 | 0.018 |
| 37341016 | Nuchequula gerreoides | 24 | 0.444 |
| 37350008 | Pomadasys trifasciatus | 2 | 0.029 |
| 37440004 | Trichiurus lepturus | 4 | 0.119 |
| 37441014 | Scomberomorus queenslandicus | 2 | 0.928 |
| 37441015 | Scomberomorus munroi | 2 | 0.426 |
| 37457001 | Psettodes erumei | 1 | 0.183 |
| 37464001 | Trixiphichthys weberi | 2 | 0.085 |
| 11120000 | Scyphozoa | 0.037 | |
| 23615000 | Teuthoidea | 4 | 0.031 |
| 28880038 | Phalangipus australiensis | 1 | 0 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 14 | 0.313 |
| 37085013 | Sardinella gibbosa | 54 | 0.907 |
| 37085015 | Anodontostoma chacunda | 3 | 0.179 |
| 37086006 | Stolephorus indicus | 5 | 0.028 |
| 37327026 | Jaydia poecilopterus | 10 | 0.045 |
| 37341002 | Photopectoralis bindus | 1 | 0.003 |
| 37341006 | Deveximentum insidiator | 20 | 0.194 |
| 37341007 | Gazza minuta | 1 | 0.012 |
| 37341010 | Eubleekeria splendens | 9 | 0.125 |
| 37341015 | Leiognathus ruconius | 3 | 0.026 |
| 37341016 | Nuchequula gerreoides | 2 | 0.037 |
| 37350008 | Pomadasys trifasciatus | 1 | 0.011 |
| 37440004 | Trichiurus lepturus | 7 | 0.16 |
| 23615000 | Teuthoidea | 3 | 0.04 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37018006 | Rhizoprionodon acutus | 1 | Male | 78.1 | TL | 2000 | |||||
| 37018006 | Rhizoprionodon acutus | 2 | Female | 42.2 | TL | 300 | |||||
| 37018006 | Rhizoprionodon acutus | 3 | Female | 46 | TL | 400 | |||||
| 37018009 | Carcharhinus coatesi | 1 | Female | 74.5 | TL | 2200 | |||||
| 37018009 | Carcharhinus coatesi | 2 | Female | 76.1 | TL | 2500 | |||||
| 37018009 | Carcharhinus coatesi | 3 | Female | 74.2 | TL | 2200 | |||||
| 37441014 | Scomberomorus queenslandicus | 1 | Unchecked | 39.9 | SL | 652.5 | |||||
| 37441014 | Scomberomorus queenslandicus | 2 | Unchecked | 29.5 | SL | 275 | |||||
| 37441015 | Scomberomorus munroi | 1 | Unchecked | 24.5 | SL | 146.2 | |||||
| 37441015 | Scomberomorus munroi | 2 | Unchecked | 32 | SL | 279.8 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 3/8 |
| Sea direction: | 135 degrees |
| Sea state: | Glassy |