Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200705 [details]

Deployment Type: - Catch

Station: 111

Operation No.: 111

Gear: McKenna Market Trawl (standard)

When: 2007-06-27 21:43 to 2007-06-27 23:07 UTC

Where: 15° 06.2' S    121° 44.5' E
to 15° 06.1' S    121° 46.1' E

Maximum Depth (m): 101.7

Description: Area: Leveque L27 Transect name: 100

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 2007-06-27 21:43 2007-06-27 23:07 102 93 Catch

Catch Composition

CAABTaxaCount Weight (kg)
11001000 Hydroida 4 0.008
28927903 Quadrella spp. 1 0.002
11173000 Alcyonacea 3.4
11229000 Actiniaria 1 0.014
23607000 Sepiidae 19 8.25
23615000 Teuthoidea 304 8.86
25030031 Comatula rotalaria 2 0.05
25036004 Zygometra microdiscus 6 0.15
25102000 Asteroidea 2 1.14
25170004 Euryale aspera 3 0.023
25171000 Gorgonocephalidae 5 1.59
25171010 Astroboa nuda 1 0.007
25192027 Ophiogymna pulchella 1 0.001
25192041 Ophiothrix foveolata 2 0.001
25192068 Ophiogymna funesta 121 0.006
25192069 Ophiothrix accedens 126 2.656
25202017 Prionocidaris baculosa 1 0.107
28765139 Synalpheus neomeris 19 0.003
28843000 Porcellanidae 18 0.001
28843042 Aliaporcellana telestophila 13 0.003
28877007 Izanami curtispina 45 0.189
28911033 Monomia gladiator 1 0.072
28920184 Xanthidae MoV 6459 1 0.001
28926104 Pilumnidae MoV 6464 1 0.001
28926108 Pilumnidae MoV 6471 3 0.001
11120000 Scyphozoa 4.8
NCMI Information and Data Centre  »  Applications  »  Data Trawler