Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200510 [details]

Deployment Type: - Catch

Station: 22

Operation No.: 22

Gear: Sherman epibenthic Sled

When: 2005-11-22 11:24 UTC

Where: 35° 20.1' S    118° 17.6' E
to 35° 20.2' S    118° 17.4' E

Maximum Depth (m): 99.9

Description: Area: Albany Transect name: T6 100

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Sherman epibenthic Sled 2005-11-22 11:24 99 100 Catch

Catch Composition

CAABTaxaCount Weight (kg)
10009023 Stelletta clavosa 0.01
10021023 Spheciospongia papillosa 0.58
10028003 Caulospongia biflabellata 0.12
10029007 Tethya ingalli 0.22
10098010 Callyspongia bilamellata 2.76
10180000 Demospongiae 24
11001000 Hydroida 1.2
11177003 Alertigorgia mjoebergi 3 0.059
11188001 Annisis sprightly 1 0.027
11188008 Zignisis repens 10 0.268
11188036 Zignisis lornae 4 0.108
11190001 Melithaea zimmeri 2 0.032
20000000 Bryozoa 11.596
20322000 Flustridae 0.004
22000000 Polychaeta 40 0.002
23325016 Centrocardita rosulenta 2 0.008
24155030 Notocypraea pulicaria 1 0.001
25047001 Ptilometra macronema 2 0.011
25048001 Asterometra anthus 1 0.001
25060003 Antedon incommoda 1 0.001
25170018 Astrobrachion adhaerens 1 0.001
25179010 Ophionereis semoni 2 0.001
25180024 Ophiopeza cylindrica 3 0.002
25192002 Ophiothrix caespitosa 1 0.001
25192063 Macrophiothrix spongicola 1 0.001
25202007 Goniocidaris tubaria 1 0.001
25241014 Microcyphus annulatus 2 0.004
28226000 Sphaeromatidae 10 0.002
28752011 Rhynchocinetes enigma 4 0.005
28765048 Alpheus hailstonei 14 0.001
28765169 Alpheus sp. MoV 5409 4 0.005
28825000 Anomura 2 0.007
28852004 Metadromia wilsoni 2 0.01
28880086 Leptomithrax globifer 1 0.002
28880911 Majidae 1 0.005
28895902 Cryptopodia spp. 1
28911109 Echinolatus poorei 1 0.003
28920001 Actaea peronii 3 0.007
28920191 Novactaea sp. MoV 5074 1 0.003
33011018 Parapallene challengeri 1 0.001
33011042 Pallenella chevron 1 0.001
35013025 Leptoclinides fungiformis 2 0.09
35013094 Polysyncraton millepore 1 0.505
35018047 Eudistoma convocatum 2 0.183
35019015 Aplidium crateriferum 2 0.183
35019047 Aplidium solidum 2 0.183
35019072 Synoicum chrysanthemum 2 0.179
35019093 Synoicum sphinctorum 1 0.09
35019095 Aplidium hyacinthum 3 0.273
35019096 Aplidium tuberosum 4 0.366
35019097 Aplidium panis 2 0.183
35019098 Synoicum pseudogrisiatum 4 0.366
35019099 Synoicum rapum 1 0.09
35019100 Aplidium crustum 3 0.269
35020004 Pseudodiazona longigona 2 0.179
35020005 Condominium floreum 2 0.183
99100249 Hippospongia WAM sp. SS4 0.56
99100319 Polymastia WAM sp. SS3 0.02
99100328 Luffariella WAM sp. SS04 0.16
99100348 Acanthella WAM sp. SS2 0.04
99100360 Spongia WAM sp. SS1 0.46
99100396 Ancorina WAM sp. SS2 7.18
99100402 Stelletta WAM sp. SS03 0.075
99100403 Stelletta WAM sp. SS04 0.1
99100407 Stelletta WAM sp. SS08
99100419 Ecionemia WAM sp. SS5
99100425 Geodia WAM sp. SS2 2 2.7
99100430 Spheciospongia cf. papillosa 6 16.842
99100431 Spheciospongia WAM sp. MF1 2 2.5
99100440 Diplastrella WAM sp. SS1 3.42
99100443 Tethyastra WAM sp. SS1 0.44
99100444 Tethyastra WAM sp. SS2 0.04
99100448 Agelas WAM sp. SS1 0.031
99100451 Acarnus WAM sp. SS1 0.031
99100454 Clathria cf. juniperina 0.031
99100455 Holopsamma WAM sp. SS2 0.08
99100457 Clathria WAM sp. SS1 0.66
99100460 Clathria WAM sp. SS3 0.78
99100474 Fibulia WAM sp. SS1 0.031
99100487 Crella WAM sp. SS2 2.04
99100490 Crella WAM sp. SS2 0.66
99100491 Phorbas WAM sp. Ng1 0.331
99100496 Chondropsis WAM sp. SS1 0.031
99100502 Tedania WAM sp. SS1 0.44
99100503 Strongylamma WAM sp. SS1 0.52
99100514 Biemma WAM sp. SS4 1.44
99100519 Mycale WAM sp. SS1 1.34
99100521 Pararhaphoxya WAM sp. SS1 1 0.01
99100524 Axinella WAM sp. SS02 0.1
99100526 Axinella WAM sp. SS05 0.1
99100538 Halichondria WAM sp. SS3 1.44
99100545 Hymeniacidon WAM sp. SS1 0.54
99100546 Hymeniacidon WAM sp. SS2 0.02
99100547 Callyspongia WAM sp. Ng1 1 0.01
99100548 Callyspongia WAM sp. SS1 1.18
99100549 Callyspongia WAM sp. SS2 0.32
99100558 Haliclona WAM sp. SS1 0.057
99100571 Amphimedon WAM sp. SS5 0.927
99100574 Siphonodictyon WAM sp. SS02 0.12
99100577 Siphonodictyon WAM sp. SS06 0.44
99100581 Oceanapia WAM sp. Ng2 0.08
99100583 Oceanapia WAM sp. SS03 0.62
99100587 Oceanapia WAM sp. SS09 0.1
99100602 Psammocinia WAM sp. SS5 0.42
99100603 Psammocinia WAM sp. SS6 1.38
99100606 Sarcotragus WAM sp. SS04 0.56
99100613 Cacospongia WAM sp. SS3 3 1.78
99100615 Dactylospongia WAM sp. SS2 0.1
99100631 Thorecta WAM sp. SS6 0.12
99100634 Fascaplysinopsis WAM sp. SS1 1.44
99100640 Hippospongia WAM sp. SS3 0.751
99100666 Xestospongia WAM sp. SS8 3.5
99110332 Dendronephthya sp. HH 1 0.04
99110436 Oparinisis n.sp. A 1 0.027
99110437 Zignisis n. sp. B 5 0.135
99110440 Clathraria sp. B 1 0.027
99110550 Drifa n.sp. B 1 0.027
99230228 Octopus sp. 2 1 0.004
99230229 Octopus sp. 3 1 0.007
99240336 Dorididae sp. 1 1 0.005
99280437 Alpheopsis cf. trispinosa 7 0.009
NCMI Information and Data Centre  »  Applications  »  Data Trawler