Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 224

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-01 11:42 to 1997-03-01 12:12 UTC

Where: 14° 34.9' S    136° 51.0' E
to 14° 35.9' S    136° 52.4' E

Maximum Depth (m): 32

Description: Prawn Trawl (South_Groote Transect)

Comments: muddy

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-01 11:42 1997-03-01 12:12 32 32 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-01 11:42 1997-03-01 12:12 32 32 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 0.461
37440004 Trichiurus lepturus 4 0.066
28711909 Trachypenaeus spp. 1 0.006
28711913 Metapenaeopsis spp. 1 0.001
28714011 Solenocera australiana 19 0.007
28911015 Charybdis truncata 1 0.011
35000000 Ascidiacea 0.07
37085009 Pellona ditchela 2 0.069
37085013 Sardinella gibbosa 1 0.005
37086006 Stolephorus indicus 53 0.07
37118016 Saurida grandisquamis 12 0.204
37225004 Bregmaceros japonicus 5 0.008
37280001 Centriscus scutatus 3 0.001
37287011 Apistus carinatus 2 0.041
37296013 Elates ransonnettii 1 0.012
37321003 Terapon theraps 13 0.855
37327026 Jaydia poecilopterus 2 0.006
37327117 Siphamia majimai 1 0.001
37337005 Platycaranx malabaricus 18 0.947
37337015 Selaroides leptolepis 2 0.002
37337031 Carangichthys humerosus 4 0.261
37337043 Platycaranx talamparoides 8 0.422
37341002 Photopectoralis bindus 25 0.104
37341006 Deveximentum insidiator 1 0.014
37341007 Gazza minuta 1 0.031
37341012 Photolateralis moretoniensis 6 0.068
37346008 Lutjanus lutjanus 1 0.015
37349002 Pentaprion longimanus 35 0.156
37355007 Upeneus sulphureus 6 0.172
37427006 Pseudocalliurichthys goodladi 1 0.013
37440004 Trichiurus lepturus 4 0.021
37464001 Trixiphichthys weberi 1 0.045
37465024 Paramonacanthus filicauda 1 0.023
11120000 Scyphozoa 0.03
28714011 Solenocera australiana 1 0.001
35000000 Ascidiacea 0.005
37085010 Dussumieria elopsoides 1 0.022
37086006 Stolephorus indicus 14 0.02
37118016 Saurida grandisquamis 1 0.015
37225004 Bregmaceros japonicus 1 0.001
37278002 Fistularia petimba 1 0.014
37296019 Kumococius rodericensis 1 0.03
37327026 Jaydia poecilopterus 2 0.006
37349002 Pentaprion longimanus 6 0.01
23617000 Loliginidae 1 0.02
Deployment observations.
Bottom type:Mud
Cloud cover:2/8
Sea direction:315 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler