Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 136
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-23 16:05 to 1997-02-23 16:36 UTC
Where:
15° 57.0' S
139° 24.1' E
to
15° 56.9' S
139° 25.5' E
Maximum Depth (m): 37
Description: Prawn Trawl (North_Mornington Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-23 16:05 | 1997-02-23 16:36 | 37 | 36 | Trawl | 31 Minutes | |
| Florida Flyer cod-end cover | 1997-02-23 16:05 | 1997-02-23 16:36 | 37 | 36 | Trawl | 31 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607003 | Sepia elliptica | 4 | 0.065 |
| 23607008 | Sepia pharaonis | 1 | 0.036 |
| 25211004 | Chaetodiadema granulatum | 3 | 0.199 |
| 28711017 | Metapenaeopsis palmensis | 5 | 0.015 |
| 28711026 | Metapenaeus endeavouri | 11 | 0.281 |
| 28711044 | Penaeus esculentus | 5 | 0.19 |
| 28711909 | Trachypenaeus spp. | 1 | 0.001 |
| 28821007 | Thenus parindicus | 1 | 0.095 |
| 28875012 | Calappa clypeata | 1 | 0.002 |
| 28911005 | Portunus armatus | 1 | 0.115 |
| 28911026 | Monomia rubromarginatus | 4 | 0.048 |
| 28911042 | Xiphonectes tenuipes | 1 | 0.018 |
| 28926040 | Bathypilumnus pugilator | 1 | 0.002 |
| 37118005 | Saurida argentea | 16 | 2.74 |
| 37118016 | Saurida grandisquamis | 41 | 1.14 |
| 37278002 | Fistularia petimba | 9 | 0.216 |
| 37280001 | Centriscus scutatus | 5 | 0.001 |
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 1 | 0.013 |
| 37296012 | Insidiator macracanthus | 5 | 0.074 |
| 37321003 | Terapon theraps | 5 | 0.3 |
| 37326003 | Priacanthus tayenus | 7 | 0.55 |
| 37327013 | Jaydia truncata | 9 | 0.122 |
| 37327026 | Jaydia poecilopterus | 2 | 0.024 |
| 37327158 | Ostorhinchus fasciatus | 1 | 0.02 |
| 37335001 | Rachycentron canadum | 1 | 0.037 |
| 37341002 | Photopectoralis bindus | 7 | 0.042 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.004 |
| 37347002 | Nemipterus nematopus | 40 | 0.8 |
| 37347003 | Nemipterus peronii | 1 | 0.021 |
| 37347008 | Scolopsis meridiana | 1 | 0.014 |
| 37347014 | Nemipterus hexodon | 11 | 0.349 |
| 37349002 | Pentaprion longimanus | 9 | 0.03 |
| 37355008 | Upeneus guttatus | 1 | 0.046 |
| 37400008 | Uranoscopus cognatus | 1 | 0.093 |
| 37427006 | Pseudocalliurichthys goodladi | 1 | 0.012 |
| 37457001 | Psettodes erumei | 3 | 0.558 |
| 37460008 | Pseudorhombus elevatus | 3 | 0.054 |
| 37464001 | Trixiphichthys weberi | 7 | 0.397 |
| 37465024 | Paramonacanthus filicauda | 3 | 0.087 |
| 37466005 | Ostracion nasus | 2 | 0.187 |
| 37467007 | Lagocephalus sceleratus | 3 | 0.092 |
| 37467017 | Lagocephalus spadiceus | 1 | 0.072 |
| 28711017 | Metapenaeopsis palmensis | 1 | 0.002 |
| 28711909 | Trachypenaeus spp. | 3 | 0.004 |
| 37118010 | Synodus hoshinonis | 2 | 0.033 |
| 37118016 | Saurida grandisquamis | 50 | 0.658 |
| 37278002 | Fistularia petimba | 4 | 0.08 |
| 37280001 | Centriscus scutatus | 6 | 0.002 |
| 37296012 | Insidiator macracanthus | 18 | 0.189 |
| 37296013 | Elates ransonnettii | 15 | 0.21 |
| 37296019 | Kumococius rodericensis | 1 | 0.01 |
| 37296029 | Inegocia japonica | 2 | 0.066 |
| 37327013 | Jaydia truncata | 9 | 0.062 |
| 37327026 | Jaydia poecilopterus | 4 | 0.019 |
| 37327158 | Ostorhinchus fasciatus | 2 | 0.013 |
| 37340001 | Mene maculata | 1 | 0.002 |
| 37341002 | Photopectoralis bindus | 46 | 0.198 |
| 37347002 | Nemipterus nematopus | 42 | 0.442 |
| 37347008 | Scolopsis meridiana | 14 | 0.104 |
| 37347014 | Nemipterus hexodon | 46 | 0.276 |
| 37349002 | Pentaprion longimanus | 64 | 0.241 |
| 37355008 | Upeneus guttatus | 2 | 0.013 |
| 37427006 | Pseudocalliurichthys goodladi | 1 | 0.011 |
| 37460012 | Engyprosopon grandisquama | 1 | 0.004 |
| 37462004 | Zebrias quagga | 1 | 0.036 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 90 degrees |
| Sea state: | Rippled |