Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - RADU197206 [details]

Deployment Type: - Catch

Station: 34

Operation No.: 34

When: 1972-06-21 00:00 UTC

Where: 20° 08.1' S    116° 09.1' E
to 20° 13.1' S    116° 08.0' E

Maximum Depth (m): 60

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1972-06-21 00:00 1972-06-21 00:00 60 54 Trawl 120 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37026001 Rhynchobatus australiae 1
99379841 Skalozyb zheltiu 157
37278002 Fistularia petimba 5
37288003 Lepidotrigla vanessa 13
37311009 Epinephelus areolatus 2
37346003 Lutjanus vitta 7
37346004 Lutjanus sebae 62
37346034 Lutjanus fulviflamma 4
37346044 Lutjanus kasmira 6
37347901 Nemipterus spp. 76
37350023 Plectorhinchus picus 6
37351001 Lethrinus punctulatus 58
37353006 Argyrops bleekeri 26
37355002 Upeneus torres 27
37365011 Heniochus acuminatus 2
37365014 Pomacanthus imperator 2
37382008 Sphyraena barracuda 2
37438005 Siganus javus 1
37440004 Trichiurus lepturus 1
37457001 Psettodes erumei 4
37465011 Abalistes stellatus 46
37466006 Tetrosomus gibbosus 1
37467062 Torquigener tuberculiferus 2
99379005 Acanthopagrus australis (unverified) 6
99379206 Dactylopterus volitans (unverified) 3
99379548 Priacanthus tum (unverified) 20
99379579 Rachycentron nigra (unverified) 4
99379618 Scomber sp. (unverified) 7
99379721 Triglidae sp. (unverified) 2
37261001 Sargocentron rubrum 3

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346004 Lutjanus sebae 1 Male 55 SL
37346004 Lutjanus sebae 2 Male 49 SL
37346004 Lutjanus sebae 3 Female 52 SL
37346004 Lutjanus sebae 4 Female 48 SL
37346004 Lutjanus sebae 5 Male 47 SL
37346004 Lutjanus sebae 6 Female 39 SL
37346004 Lutjanus sebae 7 Female 53 SL
37346004 Lutjanus sebae 8 Female 52 SL
37346004 Lutjanus sebae 9 Female 53 SL
37346004 Lutjanus sebae 10 Male 46 SL
37346004 Lutjanus sebae 11 Female 52 SL
37346004 Lutjanus sebae 12 Male 57 SL
37346004 Lutjanus sebae 13 Female 48 SL
37346004 Lutjanus sebae 14 Female 48 SL
37346004 Lutjanus sebae 15 Female 48 SL
37346004 Lutjanus sebae 16 Female 54 SL
37346004 Lutjanus sebae 17 Female 44 SL
37346004 Lutjanus sebae 18 Female 50 SL
37346004 Lutjanus sebae 19 Female 51 SL
37346004 Lutjanus sebae 20 Female 55 SL
37346004 Lutjanus sebae 21 Male 48 SL
37346004 Lutjanus sebae 22 Female 53 SL
37346004 Lutjanus sebae 23 Female 51 SL
37346004 Lutjanus sebae 24 Female 52 SL
37346004 Lutjanus sebae 25 Female 50 SL
37351001 Lethrinus punctulatus 1 Female 29 SL
37351001 Lethrinus punctulatus 2 Male 28 SL
37351001 Lethrinus punctulatus 3 Female 30 SL
37351001 Lethrinus punctulatus 4 Male 31 SL
37351001 Lethrinus punctulatus 5 Male 30 SL
37351001 Lethrinus punctulatus 6 Male 31 SL
37351001 Lethrinus punctulatus 7 Male 31 SL
37351001 Lethrinus punctulatus 8 Female 32 SL
37351001 Lethrinus punctulatus 9 Female 28 SL
37351001 Lethrinus punctulatus 10 Male 29 SL
37351001 Lethrinus punctulatus 11 Male 26 SL
37351001 Lethrinus punctulatus 12 Female 29 SL
37351001 Lethrinus punctulatus 13 Male 28 SL
37351001 Lethrinus punctulatus 14 Male 30 SL
37351001 Lethrinus punctulatus 15 Male 31 SL
37351001 Lethrinus punctulatus 16 Female 30 SL
37351001 Lethrinus punctulatus 17 Female 29 SL
37351001 Lethrinus punctulatus 18 Male 27 SL
37351001 Lethrinus punctulatus 19 Male 35 SL
37351001 Lethrinus punctulatus 20 Male 32 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler