Please login if you have access to particular applications.
Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 105
Operation No.: 105
When: 1968-12-19 00:00 UTC
Where:
10° 57.1' S
133° 49.0' E
to
10° 55.1' S
133° 45.0' E
Maximum Depth (m): 62
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1968-12-19 00:00 | 1968-12-19 00:00 | 62 | 62 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37035004 | Neotrygon australiae | 15 | |
| 99379841 | Skalozyb zheltiu | 35 | |
| 37188001 | Netuma thalassina | 15 | |
| 37261001 | Sargocentron rubrum | 60 | |
| 37278002 | Fistularia petimba | 5 | |
| 37287040 | Pterois volitans | 1 | |
| 37321002 | Terapon jarbua | 20 | |
| 37321003 | Terapon theraps | 30 | |
| 37326003 | Priacanthus tayenus | 25 | |
| 37337005 | Platycaranx malabaricus | 8 | |
| 37337007 | Seriola hippos | 3 | |
| 37337008 | Selar boops | 80 | |
| 37337028 | Megalaspis cordyla | 10 | |
| 37337031 | Carangichthys humerosus | 15 | |
| 37341003 | Equulites laterofenestra | 70 | |
| 37346003 | Lutjanus vitta | 50 | |
| 37346007 | Lutjanus malabaricus | 5 | |
| 37347003 | Nemipterus peronii | 55 | |
| 37347901 | Nemipterus spp. | 70 | |
| 37350903 | Plectorhinchus spp. | 10 | |
| 37362006 | Platax pinnatus | 3 | |
| 37382004 | Sphyraena jello | 5 | |
| 37440004 | Trichiurus lepturus | 5 | |
| 37441012 | Rastrelliger kanagurta | 30 | |
| 37457001 | Psettodes erumei | 3 | |
| 37460015 | Pseudorhombus diplospilus | 2 | |
| 37464008 | Pseudotriacanthus strigilifer | 15 | |
| 37465011 | Abalistes stellatus | 5 | |
| 37466005 | Ostracion nasus | 15 | |
| 37467033 | Arothron hispidus | 1 | |
| 99378050 | Gerres argyreus (unverified) | 80 | |
| 99379020 | Alepes djeddaba (unverified) | 15 | |
| 99379173 | Choerodon sp. (unverified) | 7 | |
| 99379619 | Scomberomorus fasciatus (unverified) | 7 | |
| 99379815 | Meuschenia australis & Meuschenia scaber | 3 | |
| 37037001 | Gymnura australis | 1 |
Deployment observations.
| Bottom type: | Silty Sand |