Deployment Details
Survey: - P-DER197701 [details]
Deployment Type: - Catch
Station: 9
Operation No.: 9
When: 1977-01-15 00:00 UTC
Where:
43° 47.1' S
147° 48.0' E
to
43° 44.0' S
147° 50.0' E
Maximum Depth (m): 280
Comments: PROBLEM WITH TRAWL
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1977-01-15 00:00 | 1977-01-15 00:00 | 280 | 280 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37013004 | Parascyllium variolatum | 10 | 7 |
37031005 | Dentiraja confusa | 4 | 20 |
37120001 | Paraulopus nigripinnis | 16 | 5 |
37227001 | Macruronus novaezelandiae | 25 | 50 |
37228002 | Genypterus blacodes | 1 | 1 |
37232001 | Coelorinchus australis | 20 | 9 |
99379807 | Diodon nicthemerus & Diodon liturosus | 14 | 60 |
37264003 | Zenopsis nebulosa | 63 | 117 |
37279001 | Centriscops humerosus | 7 | 2 |
37287001 | Helicolenus percoides | 30 | 12 |
37439002 | Rexea solandri | 6 | 20 |
37440002 | Lepidopus caudatus | 24 | 120 |
99379799 | Centroberyx affinis, Centroberyx gerrardi & Centroberyx australis | 300 | 7 |
37232004 | Lepidorhynchus denticulatus | 1200 | 70 |
Deployment observations.
Bottom type: | Coral |