Deployment Details
Survey: - ALBA197009 [details]
Deployment Type: - Catch
Station: 639
Operation No.: 639
When: 1970-09-20 00:00 UTC
Where:
32° 45.1' S
125° 55.0' E
to
32° 42.0' S
125° 52.1' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1970-09-20 00:00 | 1970-09-20 00:00 | 50 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020006 | Squalus megalops | 3 | |
99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 2 | |
37035001 | Bathytoshia brevicaudata | 5 | |
37085002 | Sardinops sagax | 75 | |
37258005 | Centroberyx lineatus | 6 | |
37288006 | Pterygotrigla polyommata | 1 | |
37311006 | Polyprion oxygeneios | 1 | |
37330001 | Sillaginodes punctatus | 1 | |
37337062 | Pseudocaranx georgianus | 450 | |
37357003 | Pempheris klunzingeri | 4 | |
37361003 | Tilodon sexfasciatus | 1 | |
37367005 | Zanclistius elevatus | 3 | |
37369002 | Oplegnathus woodwardi | 3 | |
37377003 | Nemadactylus macropterus | 3 | |
37377004 | Nemadactylus valenciennesi | 1 | |
37439001 | Thyrsites atun | 2 | |
37441001 | Scomber australasicus | 45 | |
37465006 | Nelusetta ayraud | 18 | |
37469002 | Allomycterus pilatus | 6 | |
37023001 | Pristiophorus nudipinnis | 2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37337062 | Pseudocaranx georgianus | 1 | Male | 14 | SL | ||||||
37337062 | Pseudocaranx georgianus | 2 | Male | 15 | SL | ||||||
37337062 | Pseudocaranx georgianus | 3 | Female | 19 | SL | ||||||
37337062 | Pseudocaranx georgianus | 4 | Female | 16 | SL |
Deployment observations.
Bottom type: | Sand |