Please login if you have access to particular applications.
Deployment Details
Survey: - SO198901 [details]
Deployment Type: - Catch
Station: 36
Operation No.: 36
Gear: Engel demersal high lift
When: 1989-01-29 03:38 to 1989-01-29 04:26 UTC
Where: 
37° 16.0' S   
138° 35.0' E
 to 
37° 17.0' S   
138° 33.0' E
Maximum Depth (m): 900
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Engel demersal high lift | 1989-01-29 03:38 | 1989-01-29 04:26 | Stern Trawl | 48 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23615000 | Teuthoidea | 2 | |
| 37287046 | Trachyscorpia eschmeyeri | 5 | |
| 37020012 | Centroselachus crepidater | 2 | 6 | 
| 37020021 | Etmopterus granulosus | 1 | 2 | 
| 37020025 | Centroscymnus coelolepis | 2 | 20 | 
| 37070001 | Diastobranchus capensis | 0.5 | |
| 37081002 | Halosaurus pectoralis | 0.3 | |
| 37083001 | Notacanthus sexspinis | 0.5 | |
| 37106002 | Phosichthys argenteus | 0.1 | |
| 37114001 | Rouleina squamilatera | 10 | |
| 37211000 | Chaunacidae | 0.3 | |
| 37224002 | Mora moro | 12 | |
| 37224009 | Halargyreus johnsonii | 0.5 | |
| 37227001 | Macruronus novaezelandiae | 10 | |
| 37232004 | Lepidorhynchus denticulatus | 22 | |
| 37232014 | Coelorinchus innotabilis | 1.5 | |
| 37255009 | Hoplostethus atlanticus | 2 | |
| 37266001 | Neocyttus rhomboidalis | 6.5 | |
| 37266004 | Allocyttus verrucosus | 0.5 | |
| 37020003 | Deania calceus | 10 | 26 | 
Deployment observations.
| Cloud cover: | 3/4 | 
| Current direction: | 180 | 
| Sea direction: | 180 degrees | 
| Sea state: | Slight | 
| Sea surface salinity: | 35.31 psu | 
| Sea surface temp: | 17.9 degrees Celsius | 
| Wind direction: | 180 degrees | 
| Wind force: | Moderate Breeze |