Please login if you have access to particular applications.
Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
Gear: Engel deepsea lobster trawl
When: 1984-01-26 23:45 to 1984-01-27 02:15 UTC
Where: 
17° 59.0' S   
118° 18.0' E
 to 
17° 58.0' S   
118° 21.0' E
Maximum Depth (m): unknown
Comments: In transit
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Engel deepsea lobster trawl | 1984-01-26 23:45 | 1984-01-27 02:15 | Stern Trawl | 150 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 28711041 | Penaeopsis eduardoi | 520 | 4.625 | 
| 99999980 | unknown/other (no information) | 3 | 0.025 | 
| 28770005 | Heterocarpus sibogae | 848 | 12.65 | 
| 28770007 | Heterocarpus woodmasoni | 5000 | 46.75 | 
| 28770011 | Plesionika ensis | 308 | 1.525 | 
| 28780002 | Glyphocrangon pugnax | 48 | 0.475 | 
| 28786001 | Metanephrops australiensis | 210 | 17.7 | 
| 28786002 | Metanephrops boschmai | 10 | 0.275 | 
| 28786005 | Metanephrops velutinus | 410 | 32.5 | 
| 28786006 | Nephropsis acanthura | 3 | 0.025 | 
| 28786008 | Nephropsis stewarti | 3 | 0.025 | 
| 28815001 | Polycheles typhlops | 30 | 0.663 | 
| 28840901 | Munida spp. | 93 | 1.025 | 
| 99280009 | Altosquilla sp. 1 | 3 | 0.025 | 
| 99280077 | Lyreidus sp. | 5 | 0.025 | 
| 99280168 | Goneplacidae - sp. 1 | 3 | 0.025 | 
| 28714005 | Haliporoides sibogae | 308 | 1.65 | 
Deployment observations.
| Bottom type: | Silt | 
| Cloud cover: | 1/4 | 
| Current direction: | 250 | 
| Sea state: | Rippled | 
| Wind direction: | 250 degrees | 
| Wind force: | Light Breeze |