Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 72
Operation No.: 72
Gear: Demersal Frank & Bryce trawl
When: 1982-08-19 01:00 to 1982-08-19 01:50 UTC
Where:
18° 37.0' S
118° 40.0' E
to
18° 38.0' S
118° 40.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-08-19 01:00 | 1982-08-19 01:50 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.2 | |
99379999 | other fishes (remainder) | 8 | |
37018020 | Hemigaleus australiensis | 2 | 1.4 |
37027003 | Rhinobatos sainsburyi | ||
37037001 | Gymnura australis | ||
37118001 | Saurida undosquamis | 0.3 | |
37118006 | Saurida cf filamentosa | 3 | |
37269002 | Velifer hypselopterus | ||
37278002 | Fistularia petimba | ||
37308002 | Dactyloptena peterseni | ||
37308003 | Dactyloptena macracanthus | ||
37326003 | Priacanthus tayenus | 1 | |
37326005 | Priacanthus hamrur | 0.4 | |
37337005 | Platycaranx malabaricus | 0.2 | |
37337013 | Kaiwarinus equula | 1 | |
37341002 | Photopectoralis bindus | 2 | |
37346002 | Pristipomoides multidens | 2 | 5 |
37347001 | Nemipterus bathybius | 9 | |
37347004 | Nemipterus celebicus | 0.3 | |
37347009 | Nemipterus virgatus | 4 | |
37347010 | Parascolopsis tanyactis | ||
37349002 | Pentaprion longimanus | ||
37353006 | Argyrops bleekeri | ||
37355002 | Upeneus torres | ||
37401002 | Champsodon longipinnis | ||
37447007 | Ariomma indicum | ||
37460033 | Psettina gigantea | ||
37467008 | Lagocephalus inermis | ||
23615000 | Teuthoidea | 0.3 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | Trace |
Current direction: | 140 |
Sea state: | Slight |
Wind direction: | 140 degrees |
Wind force: | Moderate Breeze |