Deployment Details
Survey: - SO198103 [details]
Deployment Type: - Catch
Station: 54
Operation No.: 54
Gear: Trolling line
When: 1981-08-08 19:00 UTC
Where:
32° 16.0' S
131° 27.0' E
to
32° 17.0' S
131° 24.0' E
Maximum Depth (m): 66
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Trolling line | 1981-08-08 19:00 | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1 | |
37469001 | Diodon nicthemerus | 3 | |
37038007 | Urolophus viridis | 21 | |
37043001 | Callorhinchus milii | 1 | |
37085001 | Etrumeus jacksoniensis | 1 | |
37085002 | Sardinops sagax | 5 | |
37086001 | Engraulis australis | 1 | |
37141001 | Gonorynchus greyi | 1 | |
37287004 | Neosebastes bougainvillii | 3 | |
37288000 | Triglidae & Peristediidae | 5 | |
37288001 | Chelidonichthys kumu | 1 | |
37288006 | Pterygotrigla polyommata | 3 | |
37296000 | Platycephalidae, Bembridae | 2 | |
37296003 | Platycephalus bassensis | 14 | |
37337002 | Trachurus declivis | 1 | |
37367001 | Paristiopterus gallipavo | 2 | |
37465003 | Eubalichthys mosaicus | 1 | |
37465006 | Nelusetta ayraud | 2 | |
23617005 | Sepioteuthis australis | 4 |
Deployment observations.
Cloud cover: | 3/4 |
Wind direction: | 240 degrees |
Wind force: | Fresh Breeze |