Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197949 [details]
Deployment Type: - Catch
Station: 27
Operation No.: 27
Gear: Demersal Frank & Bryce trawl
When: 1979-05-16 16:07 to 1979-05-16 17:47 UTC
Where: 19° 04.0' S 119° 25.0' E
Maximum Depth (m): 75
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-05-16 16:07 | 1979-05-16 17:47 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 2 | |
37469004 | Tragulichthys jaculiferus | 3 | |
37118001 | Saurida undosquamis | 39 | 16 |
37288010 | Lepidotrigla cf japonica | 1 | |
37311012 | Plectropomus maculatus | 2 | |
37326003 | Priacanthus tayenus | 2 | |
37326005 | Priacanthus hamrur | 1 | |
37327158 | Ostorhinchus fasciatus | ||
37337011 | Platycaranx chrysophrys | 2 | |
37337015 | Selaroides leptolepis | 2 | |
37337022 | Turrum gymnostethus | 1 | |
37337023 | Decapterus russelli | ||
37346003 | Lutjanus vitta | 7 | |
37346008 | Lutjanus lutjanus | 2 | |
37346009 | Pterocaesio chrysozona | ||
37347004 | Nemipterus celebicus | 2 | |
37347005 | Nemipterus furcosus | 20 | |
37353006 | Argyrops bleekeri | 1 | |
37355004 | Parupeneus heptacanthus | 10 | |
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | ||
37365008 | Chaetodontoplus personifer | 6 | |
37365009 | Chaetodontoplus duboulayi | 4 | |
37372001 | Pristotis obtusirostris | 2 | |
37384008 | Choerodon monostigma | 1 | |
37384009 | Choerodon sugillatum | 2 | |
37438001 | Siganus fuscescens | 7 | |
37460004 | Pseudorhombus dupliciocellatus | 1 | |
37465011 | Abalistes stellatus | 8 | |
37465013 | Chaetodermis penicilligerus | 1 | |
37465020 | Pseudomonacanthus peroni | 2 | |
37467010 | Feroxodon multistriatus | 2 | |
23607000 | Sepiidae | 2 | 1 |
Deployment observations.
Cloud cover: | Overcast |
Current direction: | 90 |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Moderate Breeze |