Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197835 [details]
Deployment Type: - Catch
Station: 31
Operation No.: 31
Gear: Demersal Frank & Bryce trawl
When: 1978-06-05 08:04 to 1978-06-05 09:52 UTC
Where: 18° 10.0' S 121° 17.0' E
Maximum Depth (m): 58
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1978-06-05 08:04 | 1978-06-05 09:52 | Stern Trawl | 108 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 28821008 | Thenus australiensis | ||
| 37466004 | Lactoria cornuta | ||
| 37035004 | Neotrygon australiae | ||
| 37261004 | Myripristis botche | ||
| 37287010 | Dendrochirus brachypterus | ||
| 37311000 | Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogenyidae, Ostracoberycidae | 1 | 73 |
| 37311008 | Cephalopholis boenak | ||
| 37311012 | Plectropomus maculatus | ||
| 37335001 | Rachycentron canadum | 1 | 20 |
| 37337011 | Platycaranx chrysophrys | ||
| 37337012 | Gnathanodon speciosus | ||
| 37346003 | Lutjanus vitta | ||
| 37346004 | Lutjanus sebae | ||
| 37346005 | Lutjanus erythropterus | ||
| 37346010 | Lutjanus lemniscatus | ||
| 37346015 | Lutjanus argentimaculatus | ||
| 37346016 | Lutjanus rivulatus | ||
| 37346017 | Symphorus nematophorus | ||
| 37350003 | Diagramma pictum | ||
| 37350005 | Plectorhinchus polytaenia | ||
| 37350012 | Plectorhinchus gibbosus | ||
| 37351003 | Gymnocranius griseus | ||
| 37351004 | Lethrinus olivaceus | ||
| 37351006 | Lethrinus laticaudis | ||
| 37355004 | Parupeneus heptacanthus | ||
| 37362002 | Platax batavianus | ||
| 37365000 | Chaetodontidae, Pomacanthidae | ||
| 37365005 | Heniochus diphreutes | ||
| 37365008 | Chaetodontoplus personifer | ||
| 37382004 | Sphyraena jello | ||
| 37386001 | Scarus ghobban | ||
| 37460004 | Pseudorhombus dupliciocellatus | ||
| 37465011 | Abalistes stellatus | ||
| 37465013 | Chaetodermis penicilligerus | ||
| 37035000 | Dasyatidae | 100 |
Deployment observations.
| Cloud cover: | 4/8 |
| Current direction: | 90 |
| Sea state: | Slight |
| Sea surface temp: | 27 degrees Celsius |
| Wind direction: | 90 degrees |
| Wind force: | Moderate Breeze |