Please login if you have access to particular applications.
Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 133
Operation No.: 133
Gear: Demersal Frank & Bryce trawl
When: 1990-10-10 05:05 to 1990-10-10 05:35 UTC
Where:
20° 23.0' S
115° 10.5' E
to
20° 21.2' S
115° 11.0' E
Maximum Depth (m): 60
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1990-10-10 05:05 | 1990-10-10 05:35 | 60 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 9.1 | |
| 37467007 | Lagocephalus sceleratus | 3.62 | |
| 37118001 | Saurida undosquamis | 10.2 | |
| 37118002 | Trachinocephalus trachinus | 0.01 | |
| 37118016 | Saurida grandisquamis | 0.07 | |
| 37269002 | Velifer hypselopterus | 2.26 | |
| 37278001 | Fistularia commersonii | 0.01 | |
| 37327012 | Ostorhinchus septemstriatus | 0.01 | |
| 37337022 | Turrum gymnostethus | 0.34 | |
| 37347004 | Nemipterus celebicus | 0.12 | |
| 37347005 | Nemipterus furcosus | 14.5 | |
| 37353006 | Argyrops bleekeri | 2.65 | |
| 37355008 | Upeneus guttatus | 0.02 | |
| 37460004 | Pseudorhombus dupliciocellatus | 1.7 | |
| 37460011 | Pseudorhombus spinosus | 0.13 | |
| 37460013 | Engyprosopon maldivensis | 0.02 | |
| 37465011 | Abalistes stellatus | 8.5 | |
| 37465022 | Aluterus monoceros | 0.28 | |
| 37466004 | Lactoria cornuta | 1.63 | |
| 37026001 | Rhynchobatus australiae | 2.2 |
Deployment observations.
| Cloud cover: | 2/8 |
| Sea direction: | 220 degrees |
| Sea state: | Slight |
| Wind direction: | 220 degrees |
| Wind force: | Moderate Breeze |