Deployment Details
Survey: - POE198901 [details]
Deployment Type: - Catch
Station: 22
Operation No.: 22
Gear: Demersal Frank & Bryce trawl
When: 1989-09-16 06:10 to 1989-09-16 06:40 UTC
Where:
20° 08.9' S
117° 54.2' E
to
20° 11.2' S
117° 54.2' E
Maximum Depth (m): 32
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1989-09-16 06:10 | 1989-09-16 06:40 | 32 | 30 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270000 | Pectinidae | 0.06 | |
37466007 | Lactoria diaphana | 0.1 | |
23615000 | Teuthoidea | 0.1 | |
28821008 | Thenus australiensis | 1 | |
37118001 | Saurida undosquamis | 10.3 | |
37118002 | Trachinocephalus trachinus | 0.1 | |
37118004 | Synodus sageneus | 0.1 | |
37118016 | Saurida grandisquamis | 3.41 | |
37269002 | Velifer hypselopterus | 0.03 | |
37296000 | Platycephalidae, Bembridae | 0.5 | |
37336001 | Echeneis naucrates | 0.3 | |
37337015 | Selaroides leptolepis | 0.1 | |
37346003 | Lutjanus vitta | 0.05 | |
37346007 | Lutjanus malabaricus | 0.09 | |
37347003 | Nemipterus peronii | 0.1 | |
37347004 | Nemipterus celebicus | 0.12 | |
37347006 | Scolopsis regina | 0.03 | |
37347007 | Pentapodus porosus | 1.4 | |
37351002 | Lethrinus genivittatus | 0.17 | |
37353006 | Argyrops bleekeri | 0.02 | |
37355004 | Parupeneus heptacanthus | 0.29 | |
37355008 | Upeneus guttatus | 7 | |
37355009 | Upeneus luzonius | 0.9 | |
37365004 | Coradion chrysozonus | 0.07 | |
37365009 | Chaetodontoplus duboulayi | 0.6 | |
37384004 | Choerodon cephalotes | 0.8 | |
37460009 | Pseudorhombus arsius | 0.6 | |
37460012 | Engyprosopon grandisquama | 0.03 | |
37460015 | Pseudorhombus diplospilus | 0.7 | |
37465010 | Anacanthus barbatus | 0.05 | |
37465011 | Abalistes stellatus | 7.9 | |
37466005 | Ostracion nasus | 0.1 | |
23607000 | Sepiidae | 0.1 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 20.6 | 0.074 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 23.1 | 0.09 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 19 | 0.055 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 24.5 | 0.108 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 23 | 0.101 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 21.6 | 0.071 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 21 | 0.08 | ||||||
37118001 | Saurida undosquamis | 8 | 20.3 | 0.072 | |||||||
37118001 | Saurida undosquamis | 9 | Male | 39 | 0.395 | ||||||
37118001 | Saurida undosquamis | 10 | Female | 44.7 | 0.688 | ||||||
37118001 | Saurida undosquamis | 11 | Female | 18.3 | 0.048 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 19.8 | 0.073 | ||||||
37118001 | Saurida undosquamis | 13 | Female | 22.5 | 0.092 | ||||||
37118001 | Saurida undosquamis | 14 | Female | 18.8 | 0.048 | ||||||
37118001 | Saurida undosquamis | 15 | Female | 18.2 | 0.04 | ||||||
37118001 | Saurida undosquamis | 16 | 16.8 | 0.032 | |||||||
37118001 | Saurida undosquamis | 17 | 15 | 0.024 | |||||||
37118001 | Saurida undosquamis | 18 | 14.2 | 0.019 | |||||||
37118001 | Saurida undosquamis | 19 | 15.6 | 0.025 | |||||||
37118001 | Saurida undosquamis | 20 | 12.5 | 0.015 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 335 degrees |
Sea state: | Rippled |
Wind direction: | 335 degrees |
Wind force: | Light Breeze |