Deployment Details
Survey: - SO198707 [details]
Deployment Type: - Catch
Station: 123
Operation No.: 123
Gear: Demersal Frank & Bryce trawl
When: 1987-10-10 02:04 to 1987-10-10 02:34 UTC
Where:
19° 52.3' S
115° 48.9' E
to
19° 53.3' S
115° 48.9' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1987-10-10 02:04 | 1987-10-10 02:34 | 78 | 77 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.27 | |
37365008 | Chaetodontoplus personifer | 0.32 | |
37035000 | Dasyatidae | 8 | |
37118001 | Saurida undosquamis | 17 | |
37278002 | Fistularia petimba | 0.24 | |
37288010 | Lepidotrigla cf japonica | 0.24 | |
37308003 | Dactyloptena macracanthus | 0.16 | |
37311009 | Epinephelus areolatus | 1.94 | |
37320001 | Glaucosoma buergeri | 3.23 | |
37326005 | Priacanthus hamrur | 1.35 | |
37346004 | Lutjanus sebae | 3.5 | |
37346007 | Lutjanus malabaricus | 4.5 | |
37346013 | Dipterygonotus balteatus | 0.01 | |
37347004 | Nemipterus celebicus | 0.05 | |
37347005 | Nemipterus furcosus | 0.93 | |
37351008 | Lethrinus nebulosus | 11.5 | |
37351010 | Gymnocranius elongatus | 0.95 | |
37353006 | Argyrops bleekeri | 5 | |
37355004 | Parupeneus heptacanthus | 1.17 | |
37355005 | Parupeneus indicus | 1.9 | |
37355008 | Upeneus guttatus | 0.03 | |
37355024 | Parupeneus ciliatus | 1.5 | |
37365003 | Parachaetodon ocellatus | 1.1 | |
37365005 | Heniochus diphreutes | 0.09 | |
37384007 | Bodianus perditio | 2.13 | |
37386001 | Scarus ghobban | 1.75 | |
37460004 | Pseudorhombus dupliciocellatus | 1.43 | |
37460013 | Engyprosopon maldivensis | 0.02 | |
37465011 | Abalistes stellatus | 8 | |
37465020 | Pseudomonacanthus peroni | 0.47 | |
37466000 | Ostraciidae, Aracanidae | 0.05 | |
37466007 | Lactoria diaphana | 2.3 | |
37026001 | Rhynchobatus australiae | 2.46 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Female | 50.7 | 2.75 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 44.6 | 1.75 |
Deployment observations.
Cloud cover: | 4/8 |
Sea direction: | 280 degrees |
Sea state: | Rippled |
Wind direction: | 280 degrees |
Wind force: | Gentle Breeze |