Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 73
Operation No.: 73
Gear: Demersal Frank & Bryce trawl
When: 1986-10-21 08:14 to 1986-10-21 08:44 UTC
Where:
19° 27.2' S
118° 07.2' E
to
19° 26.9' S
118° 09.1' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1986-10-21 08:14 | 1986-10-21 08:44 | 65 | 64 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 5 | |
37347005 | Nemipterus furcosus | 11 | |
37018006 | Rhizoprionodon acutus | 3.7 | |
37035004 | Neotrygon australiae | 0.69 | |
37118001 | Saurida undosquamis | 19.5 | |
37118009 | Synodus indicus | 0.015 | |
37118010 | Synodus hoshinonis | 0.13 | |
37278002 | Fistularia petimba | 0.32 | |
37288010 | Lepidotrigla cf japonica | 0.16 | |
37311009 | Epinephelus areolatus | 0.12 | |
37311518 | Epinephelus sp. | 3.37 | |
37320001 | Glaucosoma buergeri | 3.72 | |
37326005 | Priacanthus hamrur | 2.29 | |
37327012 | Ostorhinchus septemstriatus | 0.02 | |
37327022 | Rhabdamia gracilis | 0.13 | |
37327135 | Ostorhinchus unitaeniatus | 0.03 | |
37336001 | Echeneis naucrates | 0.42 | |
37337013 | Kaiwarinus equula | 0.02 | |
37337014 | Seriolina nigrofasciata | 0.98 | |
37341011 | Equulites elongatus | 0.05 | |
37346003 | Lutjanus vitta | 3.5 | |
37346009 | Pterocaesio chrysozona | 6 | |
37346013 | Dipterygonotus balteatus | 0.109 | |
37347004 | Nemipterus celebicus | 8 | |
37351010 | Gymnocranius elongatus | 0.5 | |
37353006 | Argyrops bleekeri | 0.015 | |
37355004 | Parupeneus heptacanthus | 2 | |
37355008 | Upeneus guttatus | 0.59 | |
37357004 | Parapriacanthus ransonneti | 0.02 | |
37362002 | Platax batavianus | 0.104 | |
37365005 | Heniochus diphreutes | 0.06 | |
37384009 | Choerodon sugillatum | 0.65 | |
37386001 | Scarus ghobban | 0.68 | |
37460004 | Pseudorhombus dupliciocellatus | 0.25 | |
37460005 | Engyprosopon sp. | 0.095 | |
37460010 | Grammatobothus polyophthalmus | 0.49 | |
37465011 | Abalistes stellatus | 2.5 | |
37465020 | Pseudomonacanthus peroni | 0.69 | |
23615000 | Teuthoidea | 1 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 35.9 | 0.374 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 35 | 0.353 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 37.2 | 0.374 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 39.8 | 0.564 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 34.3 | 0.367 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 37 | 0.382 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 38 | 0.483 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 35.6 | 0.384 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 33.5 | 0.268 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 34.5 | 0.307 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 30.5 | 0.222 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 40.2 | 0.519 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 34.6 | 0.326 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 35 | 0.354 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 36.4 | 0.429 | ||||||
37118001 | Saurida undosquamis | 16 | Male | 30.5 | 0.222 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 36 | 0.341 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 37.2 | 0.396 | ||||||
37118001 | Saurida undosquamis | 19 | Male | 36.2 | 0.344 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 36.1 | 0.367 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 24.6 | 0.284 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 24.8 | 0.29 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 25.8 | 0.306 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 27.5 | 0.368 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 25.3 | 0.3 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 27.4 | 0.403 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 24.8 | 0.301 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 25.1 | 0.279 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 20.6 | 0.173 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 21 | 0.165 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 26.2 | 0.331 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 26.4 | 0.307 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 23.6 | 0.249 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 23.2 | 0.239 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 24.5 | 0.268 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 20.6 | 0.167 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 19.7 | 0.141 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 19 | 0.126 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 19 | 0.132 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 19.5 | 0.13 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 2/8 |
Sea direction: | 250 degrees |
Sea state: | Moderate |
Wind direction: | 250 degrees |
Wind force: | Strong Breeze |