Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198304 [details]

Deployment Type: - Catch

Station: 8

Operation No.: 8

Gear: Demersal Frank & Bryce trawl

When: 1983-08-03 06:10 to 1983-08-03 06:40 UTC

Where: 18° 42.3' S    118° 52.4' E
to 18° 41.0' S    118° 53.1' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-08-03 06:10 1983-08-03 06:40 128 132 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 11 0.2
37467012 Lagocephalus lunaris 3 1.8
37118001 Saurida undosquamis 269 5.6
37118002 Trachinocephalus trachinus 8 0.2
37118006 Saurida cf filamentosa 18 7.7
37118012 Synodus macrops 54 0.08
37269002 Velifer hypselopterus 103 0.1
37278002 Fistularia petimba 2 0.01
37288015 Lepidotrigla sp. 2 [in Sainsbury et al, 1985] 26 0.5
37288016 Lepidotrigla russelli 4 0.5
37308003 Dactyloptena macracanthus 2 0.2
37326003 Priacanthus tayenus 30 4
37327158 Ostorhinchus fasciatus 1 0.01
37337013 Kaiwarinus equula 14 0.4
37341011 Equulites elongatus 2 0.01
37347001 Nemipterus bathybius 26 0.3
37347004 Nemipterus celebicus 27 2.8
37347009 Nemipterus virgatus 3 0.8
37349002 Pentaprion longimanus 165 3
37355002 Upeneus torres 38 0.2
37400007 Uranoscopus cf bicinctus 1 0.01
37401002 Champsodon longipinnis 230 2
37427003 Bathycallionymus bifilum 1 0.05
37457001 Psettodes erumei 1 0.2
37460004 Pseudorhombus dupliciocellatus 2 0.1
37463000 Cynoglossidae 1 0.01
37464001 Trixiphichthys weberi 3 0.1
37467008 Lagocephalus inermis 4 1.1
23615000 Teuthoidea 500 3.5

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 39.5 0
37118001 Saurida undosquamis 2 Male 33 0
37118001 Saurida undosquamis 3 Male 25.4 0
37118001 Saurida undosquamis 4 13.5 0
37118001 Saurida undosquamis 5 13.4 0
37118001 Saurida undosquamis 6 11 0
37118001 Saurida undosquamis 7 12.8 0
37118001 Saurida undosquamis 8 11.6 0
37118001 Saurida undosquamis 9 11.4 0
37118001 Saurida undosquamis 10 12.2 0
37118001 Saurida undosquamis 11 12.1 0
37118001 Saurida undosquamis 12 11.5 0
37118001 Saurida undosquamis 13 12.1 0
37118001 Saurida undosquamis 14 10.7 0
37118001 Saurida undosquamis 15 11.9 0
37118001 Saurida undosquamis 16 10.4 0
37118001 Saurida undosquamis 17 12.5 0
37118001 Saurida undosquamis 18 8.6 0
37118001 Saurida undosquamis 19 10.5 0
37118001 Saurida undosquamis 20 12 0
37337013 Kaiwarinus equula 1 Female 13.2 0.058
37337013 Kaiwarinus equula 2 Female 11.5 0.041
37337013 Kaiwarinus equula 3 Female 12 0.044
37337013 Kaiwarinus equula 4 Female 12.7 0.045
37337013 Kaiwarinus equula 5 Female 11.6 0.04
37337013 Kaiwarinus equula 6 Male 12.3 0.04
37337013 Kaiwarinus equula 7 Male 11.9 0.039
37337013 Kaiwarinus equula 8 Female 11.3 0.038
37337013 Kaiwarinus equula 9 Female 10.6 0.031
37337013 Kaiwarinus equula 10 Male 11 0.033
37337013 Kaiwarinus equula 11 9.5 0.021
37337013 Kaiwarinus equula 12 7.3 0.01
37337013 Kaiwarinus equula 13 Female 11.5 0.037
37337013 Kaiwarinus equula 14 6.7 0.008
37347004 Nemipterus celebicus 1 Female 17.4 0.097
37347004 Nemipterus celebicus 2 Male 18.7 0.115
37347004 Nemipterus celebicus 3 Male 18.6 0.129
37347004 Nemipterus celebicus 4 Male 18.1 0.198
37347004 Nemipterus celebicus 5 Female 16.8 0.078
37347004 Nemipterus celebicus 6 Male 16.5 0.073
37347004 Nemipterus celebicus 7 Male 17.5 0.086
37347004 Nemipterus celebicus 8 Male 16 0.067
37347004 Nemipterus celebicus 9 Male 15.9 0.068
37347004 Nemipterus celebicus 10 Female 15.4 0.069
37347004 Nemipterus celebicus 11 Male 11.5 0.027
37347004 Nemipterus celebicus 12 Male 15.2 0.063
37347004 Nemipterus celebicus 13 Male 15.3 0.062
37347004 Nemipterus celebicus 14 Female 15.1 0.062
37347004 Nemipterus celebicus 15 Male 15.6 0.063
37347004 Nemipterus celebicus 16 Female 13.7 0.048
37347004 Nemipterus celebicus 17 Female 14.3 0.053
37347004 Nemipterus celebicus 18 Female 14.3 0.051
37347004 Nemipterus celebicus 19 Female 14.7 0.054
37347004 Nemipterus celebicus 20 Male 13.1 0.035
Deployment observations.
Bottom temperature:23.6 degrees Celsius
Bottom type:Shelly Sand
Cloud cover:1/8
Sea direction:100 degrees
Sea state:Slight
Wind direction:100 degrees
Wind force:Fresh Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler